New data to discuss. I did not allow 9k+ paragon clears. Two appreciative mentions include Dibba and TheRoninOne who frequently made strong clears within the 7-8k paragon range in set leaderboards that were not competitive. We’d still have many questions without their clears.
I’d like to turn this into a few different charts.
- Actual Clears Under 5kp
- Actual Clears no Higher Than 9kp
- Estimated Clears @ 5kp (based on the average high and low, rounded to nearest integer)
What are your thoughts?
CLASS | SET | SKILL | CLEAR | TIME | PARAGON | 5KP ADJ | TIME ADJ | EST 5KP CLEAR |
---|---|---|---|---|---|---|---|---|
Barbarian | Raekor | Ancient Spear * | 142 | 13:45 | 3289 | 1.8 | 0.6 | 144.4 |
Barbarian | MotE | Earthquake | 138 | 14:53 | 3673 | 1.3 | 0 | 139.3 |
Barbarian | MotE | Earthquake | 140 | 12:53 | 8608 | -2.6 | 1 | 138.4 |
Barbarian | Wastes | Rend | 141 | 13:52 | 3769 | 1.2 | 0.5 | 142.7 |
Barbarian | Wastes | Rend | 145 | 14:46 | 6428 | -1.2 | 0.1 | 143.9 |
Barbarian | Wastes | Rend | 146 | 13:57 | 8100 | -2.3 | 0.5 | 144.2 |
Barbarian | IK | HotA (pre 2.7.2) | 131 | 13:48 | 3338 | 1.7 | 0.5 | 133.2 |
Barbarian | IK | HotA | 136 | 13:19 | 7947 | -2.2 | 0.8 | 134.6 |
Barbarian | IK | HotA | 141 | 14:00 | 8446 | -2.5 | 0.4 | 138.9 |
Barbarian | H90 | Frenzy | 136 | 13:50 | 4048 | 0.9 | 0.5 | 137.4 |
Barbarian | H90 | Frenzy | 137 | 13:44 | 5917 | -0.8 | 0.6 | 136.8 |
Barbarian | LoN/LoD | HotA * | 144 | 14:24 | 4248 | 0.7 | 0.3 | 145 |
Barbarian | LoN/LoD | HotA | 142 | 13:08 | 4801 | 0.2 | 0.8 | 143 |
Crusader | Akkhan/Invoker | Bombardment * | 137 | 13:19 | 4000 | 1 | 0.8 | 138.8 |
Crusader | Invoker | Slash * | 137 | 14:01 | 4304 | 0.7 | 0.4 | 138.1 |
Crusader | Roland’s | Sweep Attack | 133 | 13:17 | 4048 | 0.9 | 0.8 | 134.7 |
Crusader | Roland’s | Sweep Attack | 138 | 14:29 | 8434 | -2.5 | 0.2 | 135.7 |
Crusader | Seeker of the Light | Blessed Hammer | 131 | 14:50 | 4042 | 0.9 | 0.1 | 132 |
Crusader | Seeker of the Light | Blessed Hammer | 137 | 14:14 | 8363 | -2.5 | 0.3 | 134.8 |
Crusader | Aegis of Valor | Heaven’s Fury * | 135 | 13:02 | 4000 | 1 | 0.9 | 136.9 |
Crusader | Aegis of Valor | Heaven’s Fury | 138 | 13:23 | 6195 | -1 | 0.7 | 137.7 |
Crusader | LoN/LoD | Bombardment | 140 | 14:48 | 2974 | 2.2 | 0.1 | 142.3 |
Crusader | LoN/LoD | Bombardment | 144 | 13:42 | 5922 | -0.8 | 0.6 | 143.8 |
Crusader | LoN/LoD | Bombardment | 146 | 13:54 | 8421 | -2.5 | 0.5 | 144 |
Demon Hunter | Marauder’s | Cluster Arrow | 143 | 13:56 | 3810 | 1.2 | 0.5 | 144.7 |
Demon Hunter | Marauder’s | Cluster Arrow | 145 | 14:25 | 6191 | -1 | 0.3 | 144.3 |
Demon Hunter | Marauder’s | Cluster Arrow | 149 | 14:10 | 8378 | -2.5 | 0.4 | 146.9 |
Demon Hunter | Marauder’s | Multishot * | 139 | 14:04 | 2155 | 3.3 | 0.4 | 142.7 |
Demon Hunter | Marauder’s | Multishot | 148 | 14:52 | 8003 | -2.3 | 0.1 | 145.8 |
Demon Hunter | Shadow | Impale | 133 | 14:17 | 4261 | 0.7 | 0.3 | 134 |
Demon Hunter | Shadow | Impale | 136 | 14:30 | 5392 | -0.3 | 0.2 | 135.9 |
Demon Hunter | Shadow | Impale | 138 | 12:36 | 7162 | -1.7 | 1.1 | 137.4 |
Demon Hunter | Shadow | Impale | 139 | 13:19 | 7994 | -2.3 | 0.8 | 137.5 |
Demon Hunter | UE | Multishot | 131 | 13:18 | 4575 | 0.4 | 0.8 | 132.2 |
Demon Hunter | UE | Multishot | 134 | 12:13 | 5709 | -0.6 | 1.3 | 134.7 |
Demon Hunter | UE | Multishot | 134 | 12:38 | 7992 | -2.3 | 1.1 | 132.8 |
Demon Hunter | UE | Hungering Arrow | 128 | 13:16 | 4569 | 0.4 | 0.8 | 129.2 |
Demon Hunter | UE | Hungering Arrow | 129 | 13:41 | 6015 | -0.9 | 0.6 | 128.7 |
Demon Hunter | Natalya’s | Rapid Fire | 126 | 12:03 | 4776 | 0.2 | 1.4 | 127.6 |
Demon Hunter | Natalya’s | Rapid Fire | 131 | 14:54 | 5690 | -0.6 | 0 | 130.4 |
Demon Hunter | Natalya’s | Rapid Fire | 136 | 12:03 | 8276 | -2.4 | 1.4 | 135 |
Demon Hunter | Natalya’s | Hungering Arrow | 134 | 14:23 | 3262 | 1.8 | 0.3 | 136.1 |
Demon Hunter | GoD | Hungering Arrow | 137 | 14:07 | 3114 | 2 | 0.4 | 139.4 |
Demon Hunter | GoD | Hungering Arrow | 142 | 13:35 | 8258 | -2.4 | 0.6 | 140.2 |
Demon Hunter | LoN/LoD | Rapid Fire | 132 | 14:53 | 4621 | 0.4 | 0 | 132.4 |
Monk | Raiment | Crippling Wave | 126 | 13:41 | 4335 | 0.6 | 0.6 | 127.2 |
Monk | Raiment | Crippling Wave | 138 | 13:46 | 8215 | -2.4 | 0.5 | 136.1 |
Monk | Monkey King | Tempest Rush | 140 | 11:34 | 4320 | 0.7 | 1.7 | 142.4 |
Monk | Monkey King | Tempest Rush | 144 | 13:08 | 8331 | -2.5 | 0.8 | 142.3 |
Monk | Uliana’s | Exploding Palm | 133 | 13:54 | 3373 | 1.7 | 0.5 | 135.2 |
Monk | Uliana’s | Exploding Palm | 140 | 11:49 | 8379 | -2.5 | 1.5 | 139 |
Monk | Inna’s | Mystic Ally * | 142 | 12:58 | 3657 | 1.4 | 0.9 | 144.3 |
Monk | PoJ | Tempest Rush | 137 | 14:22 | 2853 | 2.3 | 0.3 | 139.6 |
Monk | PoJ | Tempest Rush | 144 | 13:51 | 8330 | -2.5 | 0.5 | 142 |
Monk | LoN/LoD | Wave of Light | 140 | 14:30 | 2950 | 2.2 | 0.2 | 142.4 |
Monk | LoN/LoD | Wave of Light | 150 | 14:48 | 8433 | -2.5 | 0.1 | 147.6 |
Necromancer | Rathma | Army of the Dead | 138 | 12:32 | 4060 | 0.9 | 1.1 | 140 |
Necromancer | Rathma | Army of the Dead | 148 | 13:46 | 8385 | -2.5 | 0.5 | 146 |
Necromancer | Trag’Oul’s | Corpse Explosion | 123 | 13:36 | 3602 | 1.4 | 0.6 | 125 |
Necromancer | Trag’Oul’s | Corpse Explosion | 126 | 10:49 | 5148 | -0.1 | 2.1 | 128 |
Necromancer | Trag’Oul’s | Corpse Explosion | 140 | 13:21 | 8334 | -2.5 | 0.7 | 138.2 |
Necromancer | Inarius | Corpse Explosion | 125 | 14:23 | 2812 | 2.4 | 0.3 | 127.7 |
Necromancer | Inarius | Corpse Explosion | 132 | 12:11 | 7880 | -2.2 | 1.3 | 131.1 |
Necromancer | Inarius | Corpse Explosion | 142 | 14:18 | 8333 | -2.5 | 0.3 | 139.8 |
Necromancer | Pestilence | Corpse Lance | 125 | 14:01 | 3187 | 1.9 | 0.4 | 127.3 |
Necromancer | Pestilence | Corpse Lance | 137 | 14:57 | 8815 | -2.8 | 0 | 134.2 |
Necromancer | Pestilence | Corpse Explosion | 128 | 13:14 | 5147 | -0.1 | 0.8 | 128.7 |
Necromancer | MotBC | Bone Spear | 133 | 13:50 | 4769 | 0.2 | 0.5 | 133.7 |
Necromancer | MotBC | Bone Spear | 138 | 14:27 | 5289 | -0.3 | 0.2 | 137.9 |
Necromancer | LoN/LoD | Corpse Explosion * | 138 | 10:47 | 2495 | 2.8 | 2.1 | 142.9 |
Necromancer | LoN/LoD | Corpse Explosion | 142 | 13:45 | 6339 | -1.1 | 0.6 | 141.5 |
Necromancer | LoN/LoD | Corpse Explosion | 150 | 14:09 | 8244 | -2.4 | 0.4 | 148 |
Witch Doctor | Arachyr’s | Corpse Spiders * | 143 | 14:32 | 2862 | 2.3 | 0.2 | 145.5 |
Witch Doctor | Jade Harvester | Locust Swarm | 130 | 14:47 | 3345 | 1.7 | 0.1 | 131.8 |
Witch Doctor | Jade Harvester | Locust Swarm | 137 | 13:48 | 8311 | -2.5 | 0.5 | 135 |
Witch Doctor | Helltooth | Zombie Charger | 133 | 14:32 | 3393 | 1.7 | 0.2 | 134.9 |
Witch Doctor | Helltooth | Zombie Charger | 140 | 14:23 | 8285 | -2.5 | 0.3 | 137.8 |
Witch Doctor | Zunimassa’s | Poison Dart | 137 | 11:06 | 3464 | 1.6 | 1.9 | 140.5 |
Witch Doctor | Zunimassa’s | Poison Dart | 144 | 14:21 | 8379 | -2.5 | 0.3 | 141.8 |
Witch Doctor | Mundunugu | Spirit Barage | 139 | 14:55 | 3382 | 1.7 | 0 | 140.7 |
Witch Doctor | Mundunugu | Spirit Barage | 143 | 11:27 | 8068 | -2.3 | 1.7 | 142.4 |
Witch Doctor | LoN/LoD | Poison Dart * | 130 | 14:14 | 2886 | 2.3 | 0.3 | 132.6 |
Witch Doctor | LoN/LoD | Poison Dart | 131 | 13:23 | 4886 | 0.1 | 0.7 | 131.8 |
Witch Doctor | LoN/LoD | Poison Dart | 143 | 13:22 | 8407 | -2.5 | 0.7 | 141.2 |
Wizard | Firebird’s | Flame Blades | 137 | 14:43 | 3800 | 1.2 | 0.1 | 138.3 |
Wizard | Firebird’s | Flame Blades | 144 | 14:33 | 7870 | -2.2 | 0.2 | 142 |
Wizard | Firebird’s | Explosive Blast | 143 | 14:22 | 7361 | -1.9 | 0.3 | 141.4 |
Wizard | Firebird’s | Explosive Blast | 141 | 12:33 | 7656 | -2 | 1.1 | 140.1 |
Wizard | Vyr’s | Chantodo | 138 | 14:58 | 4048 | 0.9 | 0 | 138.9 |
Wizard | Vyr’s | Chantodo | 143 | 13:30 | 8339 | -2.5 | 0.7 | 141.2 |
Wizard | Delsere’s | Energy Twister | 135 | 14:27 | 3001 | 2.1 | 0.2 | 137.3 |
Wizard | Delsere’s | Energy Twister | 136 | 12:58 | 7123 | -1.7 | 0.9 | 135.2 |
Wizard | Delsere’s | Frozen Orb | 132 | 13:31 | 3532 | 1.5 | 0.7 | 134.2 |
Wizard | Delsere’s | Frozen Orb | 138 | 11:57 | 6232 | -1 | 1.4 | 138.4 |
Wizard | Delsere’s | Frozen Orb | 142 | 14:25 | 7322 | -1.8 | 0.3 | 140.5 |
Wizard | Tal Rasha’s | Frozen Orb | 131 | 13:29 | 4549 | 0.4 | 0.7 | 132.1 |
Wizard | Tal Rasha’s | Frozen Orb | 140 | 14:50 | 8004 | -2.3 | 0.1 | 137.8 |
Wizard | Typhon’s Veil | Hydra | 138 | 13:05 | 3458 | 1.6 | 0.9 | 140.5 |
Wizard | Typhon’s Veil | Hydra | 140 | 14:24 | 6386 | -1.2 | 0.3 | 139.1 |
Wizard | Typhon’s Veil | Hydra | 141 | 11:14 | 8274 | -2.4 | 1.8 | 140.4 |
Wizard | LoN/LoD | Energy Twister * | 137 | 12:52 | 3669 | 1.3 | 1 | 139.3 |
Wizard | LoN/LoD | Energy Twister | 138 | 13:28 | 4900 | 0.1 | 0.7 | 138.8 |
Wizard | LoN/LoD | Energy Twister | 142 | 14:25 | 5300 | -0.3 | 0.3 | 142 |
Wizard | LoN/LoD | Energy Twister | 150 | 14:19 | 7127 | -1.7 | 0.3 | 148.6 |
- Clear recorded during PTR.