i was running some numbers
and it seems… that while maul is capped at 6-7 frames compared to fury’s 5 frames
it should… hit harder and be uninterruptible
as well has have much more defense and the ability to stun
level | wolf total AR % | wolf total damage % | bear total AR % | bear total damage % | defense % | |
---|---|---|---|---|---|---|
1 | 100 | 100 | 20 | 145 | 40 | |
2 | 125 | 117 | 30 | 190 | 50 | |
3 | 150 | 134 | 40 | 235 | 60 | |
4 | 175 | 151 | 50 | 280 | 70 | |
5 | 200 | 168 | 60 | 325 | 80 | |
6 | 225 | 185 | 70 | 370 | 90 | |
7 | 250 | 202 | 80 | 415 | 100 | |
8 | 275 | 219 | 90 | 460 | 110 | |
9 | 300 | 236 | 100 | 505 | 120 | |
10 | 325 | 253 | 110 | 550 | 130 | |
11 | 350 | 270 | 120 | 595 | 140 | |
12 | 375 | 287 | 130 | 640 | 150 | |
13 | 400 | 304 | 140 | 685 | 160 | |
14 | 425 | 321 | 150 | 730 | 170 | |
15 | 450 | 338 | 160 | 775 | 180 | |
16 | 475 | 355 | 170 | 820 | 190 | |
17 | 500 | 372 | 180 | 865 | 200 | |
18 | 525 | 389 | 190 | 910 | 210 | |
19 | 550 | 406 | 200 | 955 | 220 | |
20 | 575 | 423 | 210 | 1000 | 230 | |
21 | 600 | 440 | 220 | 1045 | 240 | |
22 | 625 | 457 | 230 | 1090 | 250 | |
23 | 650 | 474 | 240 | 1135 | 260 | |
24 | 675 | 491 | 250 | 1180 | 270 | |
25 | 700 | 508 | 260 | 1225 | 280 | |
26 | 725 | 525 | 270 | 1270 | 290 | |
27 | 750 | 542 | 280 | 1315 | 300 | |
28 | 775 | 559 | 290 | 1360 | 310 | |
29 | 800 | 576 | 300 | 1405 | 320 | |
30 | 825 | 593 | 310 | 1450 | 330 | |
31 | 850 | 610 | 320 | 1495 | 340 | |
32 | 875 | 627 | 330 | 1540 | 350 | |
33 | 900 | 644 | 340 | 1585 | 360 | |
34 | 925 | 661 | 350 | 1630 | 370 | |
35 | 950 | 678 | 360 | 1675 | 380 | |
36 | 975 | 695 | 370 | 1720 | 390 | |
37 | 1000 | 712 | 380 | 1765 | 400 | |
38 | 1025 | 729 | 390 | 1810 | 410 | |
39 | 1050 | 746 | 400 | 1855 | 420 | |
40 | 1075 | 763 | 410 | 1900 | 430 | |
41 | 1100 | 780 | 420 | 1945 | 440 | |
42 | 1125 | 797 | 430 | 1990 | 450 | |
43 | 1150 | 814 | 440 | 2035 | 460 | |
44 | 1175 | 831 | 450 | 2080 | 470 | |
45 | 1200 | 848 | 460 | 2125 | 480 | |
46 | 1225 | 865 | 470 | 2170 | 490 | |
47 | 1250 | 882 | 480 | 2215 | 500 | |
48 | 1275 | 899 | 490 | 2260 | 510 | |
49 | 1300 | 916 | 500 | 2305 | 520 | |
50 | 1325 | 933 | 510 | 2350 | 530 | |
51 | 1350 | 950 | 520 | 2395 | 540 | |
52 | 1375 | 967 | 530 | 2440 | 550 | |
53 | 1400 | 984 | 540 | 2485 | 560 | |
54 | 1425 | 1001 | 550 | 2530 | 570 | |
55 | 1450 | 1018 | 560 | 2575 | 580 | |
56 | 1475 | 1035 | 570 | 2620 | 590 | |
57 | 1500 | 1052 | 580 | 2665 | 600 | |
58 | 1525 | 1069 | 590 | 2710 | 610 |
this will come at the cost of not reaching max damage and passing wolf until you get maul to max, not having life leech from feral rage and not have faster run speed from feral rage.
it does seem playable
wont be as efficient or as fun as wolf imo, but its certainly would be viable
seems it would be much better vs melee enemies and weaker vs casting monsters