Hi,
I’ve not had a single issue with latency in a VERY long time with WoW. My latency usually flucuates a bit between 23ms - 30ms however today it’s sitting around 250ms - 300ms and I believe it’s actually going higher with visible lag spikes hitting 1-2 seconds every so often.
I ran WinMTR on the 3 EU IPs that Tech Support advises to do and it seems like the fault is at Blizzards end from the results? The issue seems to be when the ping gets to the Blizzard Servers (as57976…net) (I’ve added double dots into the links to remove them as links to post results):
185.60.112.157:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
SkyRouter.Home - 0 | 285 | 285 | 2 | 4 | 254 | 4 |
2.127.238.242 - 0 | 285 | 285 | 6 | 24 | 821 | 6 |
te0-0-0.sr0.enlba.ov.easynet…net - 0 | 285 | 285 | 16 | 36 | 833 | 17 |
02780e37.bb.sky…com - 4 | 254 | 246 | 17 | 37 | 833 | 18 |
ae1-br01-eqld5.as57976…net - 7 | 224 | 209 | 0 | 177 | 2390 | 183 |
No response from host - 100 | 57 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 57 | 0 | 0 | 0 | 0 | 0 |
137.221.78.51 - 0 | 285 | 285 | 23 | 41 | 833 | 24 |
185.60.112.157 - 1 | 277 | 275 | 23 | 42 | 833 | 24 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
185.60.112.158:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
SkyRouter.Home - 0 | 47 | 47 | 2 | 4 | 17 | 5 |
2.127.238.242 - 0 | 47 | 47 | 6 | 8 | 48 | 8 |
te0-0-0.sr0.enlba.ov.easynet…net - 0 | 47 | 47 | 17 | 19 | 48 | 19 |
02780e37.bb.sky…com - 0 | 47 | 47 | 17 | 20 | 82 | 19 |
ae1-br01-eqld5.as57976…net - 0 | 47 | 47 | 27 | 151 | 313 | 245 |
No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
137.221.78.51 - 0 | 47 | 47 | 23 | 28 | 96 | 23 |
137.221.66.45 - 5 | 40 | 38 | 24 | 25 | 31 | 26 |
185.60.112.158 - 0 | 47 | 47 | 23 | 27 | 96 | 23 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
185.60.114.159:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
SkyRouter.Home - 0 | 23 | 23 | 3 | 5 | 10 | 4 |
2.127.238.242 - 0 | 23 | 23 | 6 | 19 | 250 | 6 |
ip-89-200-132-23.ov.easynet…net - 0 | 23 | 23 | 18 | 30 | 258 | 19 |
02780e35.bb.sky…com - 0 | 23 | 23 | 18 | 30 | 257 | 20 |
ae1-br02-eqld5.as57976…net - 0 | 23 | 23 | 25 | 38 | 258 | 26 |
et-0-0-2-br02-eqpa4.as57976…net - 0 | 23 | 23 | 36 | 165 | 422 | 131 |
et-0-0-1-pe04-eqpa4.as57976…net - 0 | 23 | 23 | 25 | 37 | 269 | 25 |
137.221.66.39 - 0 | 23 | 23 | 25 | 37 | 267 | 26 |
185.60.114.159 - 0 | 23 | 23 | 25 | 36 | 257 | 27 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
Anyone else having this issue?
Thanks.