[Brazil] Vivo - Can't Login due to Error BLZBNTBGS800000011

I had no past history of this issue before today.
Even after trying everything on the support recommended page, still nothing.
Are there any other regions where the problem was not solved?

9 Likes

I´m having the same issue hera in americas server for the past 2 days.

BLZBNTBGS80000011 error

Im in Brazil, same problem.

i’m having the same problem here in brazil

Thank you all for your reports! I updated the title of this thread to gather more reports from Vivo users experiencing this issue. We are aware of the issue and gathering information for this issue.

From some of the tests we’ve received, there seemed to be an issue with the ISP peering continuously looping and never reaching the Blizzard services.

We still need more tests to confirm if this is happening for everyone, please provide a WinMTR test to us.actual.battle.net run this test for 5 minutes while attempting to connect to the Blizzard Application. Copy and paste the text file created and paste it between two ~~~ like so:

~~~
WinMTR Here
~~~

If you have issues pasting here, use Pastebin and post the end of the link. (ie. 123456 for pastebin.com/123456)


|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                    www.menuvivofibra.br -    0 |  525 |  525 |    1 |    3 |   84 |    2 |

|               gvt-b-sr02.sdr.gvt.net.br -    0 |  525 |  525 |   16 |   19 |   73 |   17 |

|     177.205.8.13.static.adsl.gvt.net.br -    0 |  525 |  525 |   16 |   19 |   64 |   17 |

|     152-255-133-168.user.vivozap.com.br -    0 |  525 |  525 |   16 |   23 |   64 |   19 |

|     152-255-139-229.user.vivozap.com.br -   89 |  116 |   13 |    0 |   37 |  245 |   17 |

|     152-255-139-169.user.vivozap.com.br -  100 |  106 |    1 |    0 |   20 |   20 |   20 |

|     152-255-139-181.user.vivozap.com.br -   99 |  107 |    2 |    0 |   21 |   22 |   21 |

|     152-255-139-169.user.vivozap.com.br -   96 |  110 |    5 |    0 |   19 |   25 |   18 |

|     152-255-139-181.user.vivozap.com.br -   95 |  110 |    6 |    0 |   19 |   21 |   19 |

|                   No response from host -  100 |  106 |    0 |    0 |    0 |    0 |    0 |

|     152-255-139-181.user.vivozap.com.br -   94 |  111 |    7 |    0 |   22 |   38 |   18 |

|     152-255-139-169.user.vivozap.com.br -   98 |  108 |    3 |    0 |   20 |   22 |   21 |

|     152-255-139-181.user.vivozap.com.br -   99 |  107 |    2 |    0 |   20 |   22 |   22 |

|     152-255-139-169.user.vivozap.com.br -   99 |  107 |    2 |    0 |   19 |   20 |   20 |

|     152-255-139-181.user.vivozap.com.br -   98 |  108 |    3 |    0 |   19 |   21 |   20 |

|     152-255-139-169.user.vivozap.com.br -   98 |  108 |    3 |    0 |   19 |   21 |   17 |

|     152-255-139-181.user.vivozap.com.br -   96 |  110 |    5 |    0 |   19 |   21 |   21 |

|     152-255-139-169.user.vivozap.com.br -   99 |  107 |    2 |    0 |   20 |   23 |   18 |

|     152-255-139-181.user.vivozap.com.br -   95 |  110 |    6 |    0 |   21 |   27 |   25 |

|                   No response from host -  100 |  106 |    0 |    0 |    0 |    0 |    0 |

|     152-255-139-181.user.vivozap.com.br -   99 |  107 |    2 |    0 |   18 |   18 |   18 |

|     152-255-139-169.user.vivozap.com.br -  100 |  106 |    1 |    0 |   21 |   21 |   21 |

|     152-255-139-181.user.vivozap.com.br -   95 |  110 |    6 |    0 |   20 |   22 |   22 |

|     152-255-139-169.user.vivozap.com.br -  100 |  106 |    1 |    0 |   25 |   25 |   25 |

|     152-255-139-181.user.vivozap.com.br -   95 |  110 |    6 |    0 |   19 |   21 |   21 |

|     152-255-139-169.user.vivozap.com.br -   96 |  110 |    5 |    0 |   20 |   22 |   22 |

|     152-255-139-181.user.vivozap.com.br -   95 |  110 |    6 |    0 |   19 |   22 |   18 |

|                   No response from host -  100 |  106 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  106 |    0 |    0 |    0 |    0 |    0 |

|     152-255-139-169.user.vivozap.com.br -   99 |  107 |    2 |    0 |   22 |   23 |   23 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

5 Login attempts were made during the test

Not sure if this will help in this context, but I also live in Brazil and I’m a former Vivo customer, their DNS resolution is really bad and I always had more luck using an alternate DNS provider like google 8.8.8.8 or Cloudflare 1.1.1.1.

Since Vivo customers won’t be able to change this directly in the router the only option is to set a fixed IP address with custom DNS directly in the device.

Hope it helps!

same problem here, i am in SALVADOR/BAHIA/BRASIL.

2 Likes
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|         DSL-2401HN2-E1C.DSL-2401HN2-E1C -    0 |  114 |  114 |    0 |    0 |    1 |    0 |
|               gvt-b-sr02.sdr.gvt.net.br -   30 |   54 |   38 |   19 |   19 |   26 |   19 |
|     177.205.8.15.static.adsl.gvt.net.br -    0 |  114 |  114 |   19 |   20 |   26 |   20 |
|     152-255-133-172.user.vivozap.com.br -    0 |  114 |  114 |   19 |   23 |   29 |   21 |
|     152-255-139-233.user.vivozap.com.br -   92 |   25 |    2 |    0 |   23 |   25 |   22 |
|     152-255-139-175.user.vivozap.com.br -   96 |   24 |    1 |    0 |   24 |   24 |   24 |
|     152-255-139-187.user.vivozap.com.br -   96 |   24 |    1 |    0 |   23 |   23 |   23 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|     152-255-139-175.user.vivozap.com.br -   96 |   24 |    1 |    0 |   24 |   24 |   24 |
|     152-255-139-187.user.vivozap.com.br -   96 |   24 |    1 |    0 |   22 |   22 |   22 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|     152-255-139-175.user.vivozap.com.br -   96 |   24 |    1 |    0 |   24 |   24 |   24 |
|     152-255-139-187.user.vivozap.com.br -   89 |   26 |    3 |    0 |   22 |   22 |   22 |
|     152-255-139-175.user.vivozap.com.br -   96 |   24 |    1 |    0 |   27 |   27 |   27 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|     152-255-139-187.user.vivozap.com.br -   92 |   25 |    2 |    0 |   25 |   29 |   21 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|     152-255-139-187.user.vivozap.com.br -   96 |   24 |    1 |    0 |   22 |   22 |   22 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|     152-255-139-175.user.vivozap.com.br -   92 |   25 |    2 |    0 |   27 |   31 |   23 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|     152-255-139-175.user.vivozap.com.br -   96 |   24 |    1 |    0 |   26 |   26 |   26 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
1 Like
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|     GPT-2731GN2A4P-N2.GPT-2731GN2A4P-N2 -    0 |  332 |  332 |    0 |    0 |    5 |    0 |
|               gvt-b-sr02.sdr.gvt.net.br -   15 |  208 |  177 |    2 |   13 | 1132 |    2 |
|      177.205.8.5.static.adsl.gvt.net.br -    0 |  332 |  332 |    2 |    4 |    8 |    6 |
|     152-255-133-168.user.vivozap.com.br -    0 |  332 |  332 |    2 |    7 |   13 |    9 |
|     152-255-139-231.user.vivozap.com.br -   98 |   68 |    2 |    0 |  144 |  284 |    5 |
|     152-255-139-177.user.vivozap.com.br -   98 |   68 |    2 |    0 |    8 |    9 |    9 |
|     152-255-139-187.user.vivozap.com.br -   98 |   68 |    2 |    0 |    6 |    8 |    8 |
|     152-255-139-177.user.vivozap.com.br -   99 |   67 |    1 |    0 |    5 |    5 |    5 |
|     152-255-139-187.user.vivozap.com.br -   98 |   68 |    2 |    0 |   19 |   24 |   24 |
|                   No response from host -  100 |   66 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   66 |    0 |    0 |    0 |    0 |    0 |
|     152-255-139-177.user.vivozap.com.br -   96 |   68 |    3 |    0 |    6 |   10 |    3 |
|     152-255-139-187.user.vivozap.com.br -   96 |   68 |    3 |    0 |    5 |    8 |    3 |
|     152-255-139-177.user.vivozap.com.br -   99 |   67 |    1 |    0 |    5 |    5 |    5 |
|                   No response from host -  100 |   66 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   66 |    0 |    0 |    0 |    0 |    0 |
|     152-255-139-187.user.vivozap.com.br -   99 |   67 |    1 |    0 |    7 |    7 |    7 |
|                   No response from host -  100 |   66 |    0 |    0 |    0 |    0 |    0 |
|     152-255-139-187.user.vivozap.com.br -   87 |   74 |   10 |    0 |   14 |   77 |    5 |
|     152-255-139-177.user.vivozap.com.br -   99 |   67 |    1 |    0 |   11 |   11 |   11 |
|     152-255-139-187.user.vivozap.com.br -   99 |   67 |    1 |    0 |    6 |    6 |    6 |
|     152-255-139-177.user.vivozap.com.br -   98 |   68 |    2 |    0 |    6 |    7 |    5 |
|     152-255-139-187.user.vivozap.com.br -   96 |   68 |    3 |    0 |    6 |    7 |    6 |
|                   No response from host -  100 |   66 |    0 |    0 |    0 |    0 |    0 |
|     152-255-139-187.user.vivozap.com.br -   98 |   68 |    2 |    0 |    5 |    5 |    5 |
|                   No response from host -  100 |   66 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   66 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   66 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   66 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   66 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Vivo Fibra – Lauro de Freitas/Bahia/Brasil

1 Like

I´m having the same issue here. Provider: VIVO / BRASIL / BAHIA

2 Likes

Same problem here. Provider: VIVO/ BRASIL / BAHIA

2 Likes

Yesterday, there was a thread about a similar issue with Battlenet connection in EU servers and it was resolved in about 2 hours. When it is about SA servers, it seems to be a lack of effort to resolve the problem quickly so the users don´t miss days of their signatures. I´m facing this issue for the past 2 days.

It´s OK now.
I get login.

Same problem here. Provider: VIVO/ BRASIL / BAHIA

1 Like

Of note, for players who are having this problem, we’ve heard reports that using a VPN client may work around the issue. In the mean time, please continue providing the information requested at this post.

Hey, all! We’ve heard that Vivo was working on some fixes for this today, but we have not confirmed this yet. We are seeing many Vivo users experiencing a new error now.

Is anyone still experiencing issues with logging in or running into the BLZBNTBNA00000A8D (1137) error? We’ve seen a high spike in this new error over the last 4-5 hours. If you are running into this error, could you provide new WinMTR tests requested above?

@Caterpepi Thank you for keeping us updated!

It did seem like this had been resolved last night, but like you said in the past few hours I have been able to log to bnet app but can’t access any games.


|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                    www.menuvivofibra.br -    2 |  386 |  382 |    1 |    4 |  116 |    4 |

|               gvt-b-sr02.sdr.gvt.net.br -    0 |  402 |  402 |   14 |   27 |  284 |   16 |

|     177.205.8.13.static.adsl.gvt.net.br -    0 |  402 |  402 |   16 |   27 |  207 |   19 |

|     152-255-133-168.user.vivozap.com.br -    0 |  402 |  402 |   16 |   30 |  207 |   23 |

|     152-255-139-229.user.vivozap.com.br -    0 |  402 |  402 |   16 |   30 |  290 |   20 |

|xe-0-0-4-4-grtssatw1.net.telefonicaglobalsolutions.com -    0 |  402 |  402 |   16 |   30 |  291 |   19 |

|                               5.53.4.89 -    1 |  398 |  397 |   34 |   44 |  231 |   38 |

|                           94.142.98.175 -    1 |  398 |  397 |  100 |  113 |  281 |  105 |

|                           176.52.250.18 -    0 |  402 |  402 |  126 |  139 |  384 |  130 |

|                           81.173.106.21 -    1 |  394 |  392 |  132 |  146 |  393 |  136 |

|              ae1-br01-eqdc2.as57976.net -    0 |  402 |  402 |  187 |  202 |  452 |  190 |

|         et-0-0-2-br01-eqch2.as57976.net -    0 |  402 |  402 |  193 |  211 |  456 |  196 |

|                          137.221.65.132 -    0 |  402 |  402 |  187 |  205 |  501 |  190 |

|         et-0-0-2-br01-eqla1.as57976.net -    0 |  402 |  402 |  195 |  215 |  463 |  196 |

|                   No response from host -  100 |   81 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   81 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   81 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   81 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   81 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   81 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   81 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   81 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   81 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   81 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   81 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   81 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   81 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   81 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   81 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   81 |    0 |    0 |    0 |    0 |    0 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

How can I set a fixed IP? I’m also a Vivo customer and I live in the south of Brazil.

I have the same problem again … Will I have to start complaining every weekend so that I can fix this problem at once?