[Brazil] Vivo - Can't Login due to Error BLZBNTBGS800000011

and i have the same problem today…

We’re still tracking this issue. Could you provide the requested details on the posts above?

Having the same issue again…

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.1.1 -    0 |  305 |  305 |    0 |    0 |    8 |    0 |

|                            172.29.231.6 -    0 |  305 |  305 |    1 |    3 |   27 |    2 |

|                            192.168.15.1 -    0 |  305 |  305 |    1 |    5 |   26 |    3 |

|                   No response from host -  100 |   62 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   62 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   62 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   62 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   62 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   62 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   62 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   62 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   62 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   62 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   62 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   62 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   62 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   62 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   62 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   62 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   62 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   62 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   62 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   62 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   62 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   62 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   62 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   62 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   62 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   62 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   62 |    0 |    0 |    0 |    0 |    0 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Facing the same problems today…
Salvador/Bahia/Brasil

I can’t log in or log out frequently

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|     GPT-2731GN2A4P-N2.GPT-2731GN2A4P-N2 -    0 |  372 |  372 |    0 |    0 |    6 |    0 |
|               gvt-b-sr02.sdr.gvt.net.br -   14 |  236 |  203 |    2 |    3 |    7 |    6 |
|      177.205.8.7.static.adsl.gvt.net.br -    0 |  372 |  372 |    2 |    4 |    9 |    3 |
|     152-255-133-172.user.vivozap.com.br -    0 |  372 |  372 |    2 |    7 |   17 |    7 |
|     152-255-139-235.user.vivozap.com.br -   66 |  103 |   36 |    0 |    9 |   68 |    4 |
|     152-255-168-110.user.vivozap.com.br -   45 |  133 |   74 |    0 |   15 |   29 |    7 |
|te-0-1-0-7-0-4-grtfortw1.net.telefonicaglobalsolutions.com -   45 |  133 |   74 |    0 |   51 |   97 |    6 |
|                           94.142.127.74 -   45 |  132 |   73 |    0 |  105 |  138 |   90 |
|                          213.140.33.146 -   45 |  133 |   74 |    0 |  125 |  182 |    4 |
|                           81.173.106.21 -   45 |  133 |   74 |    0 |  151 |  207 |    9 |
|              ae1-br01-eqdc2.as57976.net -   44 |  136 |   77 |    0 |  178 |  238 |    7 |
|         et-0-0-2-br01-eqch2.as57976.net -   45 |  134 |   75 |    0 |  183 |  269 |    4 |
|                          137.221.65.132 -   44 |  135 |   76 |    0 |  183 |  262 |    5 |
|         et-0-0-2-br01-eqla1.as57976.net -   60 |  109 |   44 |    0 |  177 |  270 |    6 |
|     152-255-139-189.user.vivozap.com.br -   97 |   76 |    3 |    0 |    7 |    8 |    7 |
|     152-255-139-177.user.vivozap.com.br -   97 |   76 |    3 |    0 |    5 |    6 |    5 |
|     152-255-139-189.user.vivozap.com.br -   98 |   76 |    2 |    0 |    6 |    8 |    8 |
|     152-255-139-177.user.vivozap.com.br -   97 |   76 |    3 |    0 |    7 |    9 |    5 |
|     152-255-139-189.user.vivozap.com.br -   98 |   76 |    2 |    0 |    7 |    8 |    8 |
|     152-255-139-177.user.vivozap.com.br -   92 |   80 |    7 |    0 |    7 |   10 |    7 |
|     152-255-139-189.user.vivozap.com.br -   97 |   76 |    3 |    0 |    6 |    7 |    6 |
|     152-255-139-177.user.vivozap.com.br -   99 |   75 |    1 |    0 |    6 |    6 |    6 |
|     152-255-139-189.user.vivozap.com.br -   98 |   76 |    2 |    0 |   10 |   11 |   10 |
|     152-255-139-177.user.vivozap.com.br -   99 |   75 |    1 |    0 |    6 |    6 |    6 |
|     152-255-139-189.user.vivozap.com.br -   94 |   78 |    5 |    0 |   21 |   70 |   70 |
|                   No response from host -  100 |   74 |    0 |    0 |    0 |    0 |    0 |
|     152-255-139-189.user.vivozap.com.br -   93 |   79 |    6 |    0 |    9 |   25 |    7 |
|     152-255-139-177.user.vivozap.com.br -   99 |   75 |    1 |    0 |   10 |   10 |   10 |
|     152-255-139-189.user.vivozap.com.br -   95 |   77 |    4 |    0 |    6 |    8 |    8 |
|     152-255-139-177.user.vivozap.com.br -   99 |   75 |    1 |    0 |    6 |    6 |    6 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Lauro de Freitas/Bahia/Brasil


|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                    www.menuvivofibra.br -    1 | 1164 | 1156 |    1 |    4 |  216 |    3 |

|               gvt-b-sr02.sdr.gvt.net.br -    1 | 1192 | 1191 |    8 |   13 |  407 |    9 |

|     177.205.8.15.static.adsl.gvt.net.br -    1 | 1192 | 1191 |    8 |   14 |  407 |    9 |

|     152-255-133-172.user.vivozap.com.br -    1 | 1188 | 1186 |    9 |   17 |  245 |   12 |

|     152-255-139-229.user.vivozap.com.br -   55 |  376 |  170 |    0 |   15 |   49 |   13 |

|     152-255-168-108.user.vivozap.com.br -   82 |  282 |   53 |    0 |   58 |   92 |   18 |

|te0-0-0-16-0-4-grtfortw1.net.telefonicaglobalsolutions.com -   52 |  394 |  193 |    0 |   78 |  185 |   22 |

|     152-255-139-177.user.vivozap.com.br -   51 |  399 |  199 |    0 |  156 |  204 |  151 |

|                             84.16.15.67 -   51 |  397 |  196 |    0 |  174 |  442 |   15 |

|                           81.173.106.21 -   51 |  397 |  196 |    0 |  189 |  450 |   26 |

|     152-255-139-187.user.vivozap.com.br -   49 |  410 |  213 |    0 |  202 |  484 |   13 |

|         et-0-0-2-br01-eqch2.as57976.net -   51 |  399 |  199 |    0 |  210 |  328 |   15 |

|     152-255-139-187.user.vivozap.com.br -   50 |  404 |  205 |    0 |  214 |  560 |   18 |

|         et-0-0-2-br01-eqla1.as57976.net -   57 |  367 |  159 |    0 |  211 |  487 |   14 |

|     152-255-139-187.user.vivozap.com.br -   93 |  255 |   19 |    0 |   15 |   37 |   14 |

|     152-255-139-177.user.vivozap.com.br -   98 |  244 |    5 |    0 |   18 |   28 |   14 |

|     152-255-139-187.user.vivozap.com.br -   99 |  243 |    4 |    0 |   18 |   22 |   18 |

|     152-255-139-177.user.vivozap.com.br -   95 |  250 |   13 |    0 |   34 |  195 |   15 |

|     152-255-139-187.user.vivozap.com.br -   96 |  248 |   10 |    0 |   15 |   35 |   13 |

|     152-255-139-177.user.vivozap.com.br -   99 |  243 |    4 |    0 |   16 |   24 |   24 |

|     152-255-139-187.user.vivozap.com.br -   97 |  247 |    9 |    0 |   20 |   62 |   13 |

|     152-255-139-177.user.vivozap.com.br -   98 |  245 |    6 |    0 |   15 |   21 |   20 |

|     152-255-139-187.user.vivozap.com.br -   98 |  245 |    7 |    0 |   39 |  181 |   23 |

|     152-255-139-177.user.vivozap.com.br -   97 |  247 |    9 |    0 |   21 |   47 |   47 |

|     152-255-139-187.user.vivozap.com.br -   98 |  244 |    5 |    0 |   15 |   19 |   17 |

|     152-255-139-177.user.vivozap.com.br -   99 |  243 |    4 |    0 |   23 |   50 |   50 |

|     152-255-139-187.user.vivozap.com.br -   95 |  250 |   13 |    0 |   18 |   51 |   12 |

|     152-255-139-177.user.vivozap.com.br -   97 |  246 |    8 |    0 |   16 |   31 |   31 |

|     152-255-139-187.user.vivozap.com.br -   96 |  248 |   10 |    0 |   19 |   56 |   23 |

|     152-255-139-177.user.vivozap.com.br -  100 |  241 |    1 |    0 |   12 |   12 |   12 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Having the same… Can’t even log in Battle.net - Bahia/Brazil

Thank you for the connection tests, everyone! The initial issue with the DNS loop appears to have been resolved, but now there’s significant loss on the vivozap peering:

| 152-255-139-177.user.vivozap.com.br - 51 :warning: | 399 | 199 | 0 | 156 | 204 | 151 |

| 152-255-139-235.user.vivozap.com.br - 66 :warning: | 103 | 36 | 0 | 9 | 68 | 4 |

With this happening on the vivozap peering, this will need to be addressed with the ISP. We have no control over these peering nodes, but we’ll continue to track this issue and gather data if Vivo reaches out to our network team.

In the mean time, an alternative connection or VPN should work around these peering issues.

If you have win10 you can try this https: // www.windowscentral. com/how-change-your-pcs-dns-settings-windows-10 (remove the spaces)

im in US and still have this problem, have to delete battlenet folder every time in appdata but still cant install games, their client suck

Same in Argentina. using a mac mini. Battle net doesnt login. In-game i cant play ladder, or co-op, or custom games. I cant see profiles not even portraits of people in chat. I bought the game years ago, cant belive this…