Conserta essa porra logo, bando de filha da puta!
Está impossível jogar no Xbox One. Quando não sou eu que caio, é alguém do time. Dá o erro LC-202.
Provedor: Multiplay
Estado: Ceará
Horário: Todo tempo
Entrei no fórum para reclamar desse erro…mas não posso colar aqui o resultado do looking glass porque novos usuários não podem postar mais que 2 links. Tá dando 100% de perda de pacote. Valeu blizzard! muito obrigado mesmo!
Achava que estava acontecendo somente comigo, moro em tremembé interior do estado de SP, meu ping em outros jogos é de 10/15, no overwatch esta em 30/50, e pior de uns dias pra cá estou sendo desconectado, achei que era minha internet mas os outros games on line estão normais, minha internet é de fibra.
Tenho Vivo Fibra em SP Capital, e comecei a ter algumas desconexões desde ontem. Acontece algumas vezes, tanto no PS4 quanto no PC.
Já verifiquei e não é meu roteador e nem minha conexão.
Mais alguém pode confirmar?
O mesmo aqui, Brunnah. Tenho NET Virtua e tanto na segunda, quanto na terça-feira, não caí nenhuma vez e estava super feliz achando que o problema tinha sido solucionado entre Blizzard/Operadora NET. Mas hoje, o problema retornou. Estão acontecendo várias desconexões durante as partidas.
Nao consigo nem logar no game.(tenta entrar no game e perde conexão com sevidor)
Estado de residência: Espirito santo
Provedora usada: Tech pignaton
Horário de desconexão: 11:00 ate 12:50, 17:00 ate 20:00(ate o momento no caso)
WinMTR:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 713 | 713 | 0 | 0 | 1 | 0 |
| 10.254.254.1 - 0 | 713 | 713 | 0 | 0 | 8 | 1 |
| 189.84.223.121 - 1 | 710 | 709 | 0 | 1 | 10 | 1 |
| core-40-36.dinamicatelecom.net.br - 0 | 713 | 713 | 4 | 6 | 328 | 5 |
| core-2-204.dinamicatelecom.net.br - 0 | 713 | 713 | 10 | 11 | 392 | 11 |
| core-1-300.dinamicatelecom.net.br - 0 | 713 | 713 | 8 | 9 | 380 | 8 |
| 177.137.239-226.dinamicatelecom.net.br - 0 | 713 | 713 | 8 | 11 | 325 | 8 |
| Vlan2101.static.host.gvt.net.br - 1 | 710 | 709 | 8 | 9 | 22 | 10 |
| 152-255-140-69.user.vivozap.com.br - 0 | 713 | 713 | 46 | 50 | 360 | 53 |
| No response from host - 100 | 143 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 143 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 143 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 143 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 143 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 143 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 143 | 0 | 0 | 0 | 0 | 0 |
| 177.72.240.193 - 0 | 713 | 713 | 32 | 33 | 326 | 32 |
| No response from host - 100 | 143 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 143 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 143 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 143 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 143 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 143 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 143 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 143 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 143 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 143 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 143 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 143 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 143 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Estado de residência: Rio de Janeiro
Provedora usada: Live Tim
Horário de desconexão: Frequentemente
WinMTR para o servidor do jogo :
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
192.168.1.11 - 0 | 73 | 73 | 0 | 0 | 0 | 0 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
Quando eu finalmente penso que a situação tinha melhorado em relação ao ping, ele começa a oscilar absurdos
Teve momentos em que eu joguei com ping de 60 e outras com 980
Sem contar que agora, eu sequer consigo conectar com o servidor do jogo, ele simplesmente não entra, irei perder o evento inteiro se continuar assim
Aqui ta complicado, latência de 92 ms, quando normal é 52ms, sendo que antes da att o ping era 30ms.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
192.168.15.1 - 0 | 622 | 622 | 0 | 0 | 41 | 1 |
No response from host - 100 | 125 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 125 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 125 | 0 | 0 | 0 | 0 | 0 |
xe-4-0-5-4-grtsanem4.priv.net.telefonicaglobalsolutions.com- 0 | 622 | 622 | 29 | 32 | 73 | 53 |
No response from host - 100 | 125 | 0 | 0 | 0 | 0 | 0 |
94.142.99.6 - 0 | 622 | 622 | 53 | 57 | 132 | 66 |
No response from host - 100 | 125 | 0 | 0 | 0 | 0 | 0 |
209.13.168.146 - 0 | 622 | 622 | 53 | 56 | 129 | 80 |
No response from host - 100 | 125 | 0 | 0 | 0 | 0 | 0 |
209.13.134.2 - 0 | 622 | 622 | 53 | 55 | 108 | 55 |
No response from host - 100 | 125 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 125 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 125 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 125 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 125 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 125 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 125 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 125 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 125 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 125 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 125 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 125 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 125 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 125 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 125 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 125 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 125 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 125 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 125 | 0 | 0 | 0 | 0 | 0 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Estado de residência: Rio de Janeiro
Provedor utilizado: NET Virtua
Horário de Desconexão: a noite toda (só jogo na parte da noite, não tenho como saber durante o dia)
MUITO complicado jogar, ping antes da atualização era 24 no máximo, agora batendo de 62 até 200 e pouco em alguns momentos. Constantes desconexões e inimigos “teletransportando”.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 1310 | 1310 | 0 | 0 | 33 | 1 |
| 10.11.0.1 - 1 | 1299 | 1296 | 3 | 11 | 102 | 7 |
| b3e96002.virtua.com.br - 1 | 1299 | 1296 | 4 | 13 | 105 | 12 |
|embratel-G0-3-0-7-uacc02.bhe.embratel.net.br - 1 | 1299 | 1296 | 10 | 17 | 110 | 15 |
|ebt-H0-12-0-0-tcore01.bhe.embratel.net.br - 1 | 1299 | 1296 | 18 | 27 | 115 | 29 |
| ebt-P2-2-1-core01.cem.embratel.net.br - 1 | 1299 | 1296 | 16 | 22 | 116 | 23 |
|ebt-H0-0-0-3-tcore01.spo.embratel.net.br - 1 | 1299 | 1296 | 19 | 28 | 119 | 25 |
|ebt-H0-1-0-0-puacc01.spo.embratel.net.br - 6 | 1080 | 1022 | 18 | 26 | 123 | 28 |
|peer-B55-1198-puacc01.spo.embratel.net.br - 1 | 1295 | 1291 | 18 | 25 | 116 | 24 |
| No response from host - 100 | 262 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 262 | 0 | 0 | 0 | 0 | 0 |
| 52.93.44.205 - 1 | 1267 | 1256 | 21 | 31 | 497 | 28 |
| 52.93.44.49 - 1 | 1299 | 1296 | 18 | 25 | 117 | 23 |
| 52.93.44.32 - 5 | 1112 | 1062 | 25 | 37 | 576 | 28 |
| 52.93.44.47 - 1 | 1295 | 1291 | 19 | 26 | 122 | 21 |
| 54.240.244.21 - 1 | 1287 | 1281 | 21 | 26 | 120 | 25 |
| No response from host - 100 | 262 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 262 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 262 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 262 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 262 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 262 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 262 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 262 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 262 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 262 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 262 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 262 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 262 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 262 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Estado de residência: Sergipe
Provedora usada: GVT
Horário de desconexão: 22:50
WinMTR para o servidor do jogo: |------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
DSL-2401HN-T1C-NV.DSL-2401HN-T1C-NV - 0 | 708 | 708 | 0 | 0 | 4 | 0 |
No response from host - 100 | 141 | 0 | 0 | 0 | 0 | 0 |
gvt-be-2-801.rd02.aju.gvt.net.br - 0 | 708 | 708 | 19 | 20 | 40 | 21 |
152-255-140-27.user.vivozap.com.br - 0 | 708 | 708 | 55 | 60 | 104 | 62 |
as28268.saopaulo.sp.ix.br - 0 | 708 | 708 | 58 | 59 | 112 | 61 |
No response from host - 100 | 141 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 141 | 0 | 0 | 0 | 0 | 0 |
52.93.44.143 - 0 | 708 | 708 | 56 | 63 | 134 | 64 |
54.240.244.177 - 0 | 708 | 708 | 56 | 56 | 80 | 57 |
54.240.244.128 - 0 | 708 | 708 | 56 | 63 | 149 | 66 |
54.240.244.137 - 0 | 708 | 708 | 57 | 58 | 89 | 58 |
54.240.244.62 - 0 | 708 | 708 | 58 | 60 | 94 | 60 |
No response from host - 100 | 141 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 141 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 141 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 141 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 141 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 141 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 141 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 141 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 141 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 141 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 141 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 141 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 141 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 141 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 141 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 141 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 141 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 141 | 0 | 0 | 0 | 0 | 0 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Ta ridículo isso, a internet tá normal e eu simplesmente não consigo jogar. Competitivo eu já até desisti pq tô sendo punido constantemente pelas desconexões de vocês. Agora isso.
Estado de residência: São Paulo
Provedora usada: Net Virtua
Horário de desconexão: 17:17 / 17:28 entre outros horário constantes.
WinMTR para o servidor do jogo:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
DESKTOP-3MMC59L - 0 | 1382 | 1382 | 0 | 0 | 0 | 0 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Ja fui desconectada tantas vezes que estou sendo punida. Já existe alguma previsão para conserto deste bug?
Estado de residência: Espírito Santo
Provedora usada: Net Virtua
Horário de desconexão: 21:30h (Na verdade é uma loteria entrar no jogo em qualquer hora. Simplesmente não loga mesmos fazendo vários procedimentos indicados aqui)
WinMTR para o servidor do jogo:
|-----------------------------------------------------------------|
|WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
192.168.0.1 - 0 | 4433 | 4433 | 1 | 6 | 399 | 5 |
bb408401.virtua.com.br - 99 | 909 | 16 | 11 | 25 | 52 | 17 |
bb24c0e1.virtua.com.br - 98 | 917 | 25 | 12 | 28 | 73 | 12 |
embratel-T0-0-0-2-uacc03.rjo.embratel.net.br - 97 | 925 | 36 | 18 | 32 | 78 | 35 |
ebt-H0-0-0-0-tcore01.rjo.embratel.net.br - 97 | 925 | 36 | 26 | 37 | 67 | 37 |
ebt-B10-tcore01.rjoen.embratel.net.br - 99 | 909 | 16 | 26 | 39 | 62 | 26 |
ebt-B10822-tcore01.spoph.embratel.net.br - 99 | 909 | 16 | 25 | 42 | 68 | 35 |
ebt-H0-6-0-0-puacc01.spo.embratel.net.br - 99 | 905 | 10 | 25 | 40 | 67 | 25 |
peer-B55-1198-puacc01.spo.embratel.net.br - 99 | 909 | 16 | 24 | 35 | 58 | 38 |
No response from host - 100 | 897 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 898 | 0 | 0 | 0 | 0 | 0 |
52.93.44.199 - 97 | 925 | 36 | 24 | 44 | 92 | 41 |
52.93.44.1 - 96 | 929 | 41 | 0 | 36 | 68 | 40 |
52.93.44.16 - 97 | 925 | 36 | 0 | 46 | 98 | 41 |
52.93.44.25 - 98 | 915 | 24 | 0 | 40 | 81 | 48 |
54.240.244.74 - 98 | 913 | 21 | 0 | 40 | 64 | 44 |
No response from host - 100 | 898 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 897 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 897 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 897 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 897 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 897 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 897 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 897 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 897 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 897 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 897 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 897 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 897 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 897 | 0 | 0 | 0 | 0 | 0 |
_____________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
To colecionando -75% de xp por conta dessas desconexões constantes…
Estado de residência: DF
Provedor: net virtua
Horário: 22:55 (o dia todo na vdd)
WinMTR:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.11 - 0 | 613 | 613 | 0 | 3 | 1178 | 0 |
| 10.12.0.1 - 0 | 613 | 613 | 5 | 12 | 1161 | 10 |
| bd060096.virtua.com.br - 0 | 613 | 613 | 7 | 26 | 1180 | 11 |
|embratel-T0-4-0-1-uacc02.bsa.embratel.net.br - 0 | 613 | 613 | 7 | 13 | 1164 | 10 |
|ebt-H0-6-0-0-tcore01.bsa.embratel.net.br - 0 | 613 | 613 | 27 | 33 | 1187 | 31 |
| ebt-B1611-tcore01.cas.embratel.net.br - 0 | 613 | 613 | 24 | 32 | 1159 | 31 |
| ebt-B1191-tcore01.spoph.embratel.net.br - 0 | 613 | 613 | 26 | 32 | 1203 | 30 |
|ebt-H0-6-0-0-puacc01.spo.embratel.net.br - 1 | 610 | 609 | 24 | 29 | 770 | 27 |
|peer-B55-1198-puacc01.spo.embratel.net.br - 0 | 613 | 613 | 21 | 31 | 1187 | 29 |
| No response from host - 100 | 123 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 123 | 0 | 0 | 0 | 0 | 0 |
| 52.93.44.183 - 0 | 613 | 613 | 26 | 37 | 1186 | 32 |
| 52.93.44.19 - 0 | 613 | 613 | 24 | 33 | 1167 | 32 |
| 52.93.44.66 - 0 | 613 | 613 | 27 | 41 | 1166 | 61 |
| 52.93.44.73 - 0 | 613 | 613 | 26 | 35 | 1171 | 34 |
| 177.72.240.193 - 0 | 613 | 613 | 25 | 35 | 1188 | 32 |
| No response from host - 100 | 123 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 123 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 123 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 123 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 123 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 123 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 123 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 123 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 123 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 123 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 123 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 123 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 123 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 123 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Estado de residência: Rio Grande do norte (Natal)
Provedora usada: Oi Velox
Horário de desconexão: A noite
Estado de residência: Paraná
Provedora usada: Net Virtua
Horário de desconexão: Não há desconecção, mas latência alta, ao ponto de a animação de skills iniciarem e serem canceladas. E neste caso é a qualquer horário do dia.
WinMTR para o servidor do jogo:
|------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | 192.168.0.1 - 6 | 109 | 103 | 6 | 19 | 74 | 11 | | 10.12.0.1 - 5 | 112 | 107 | 8 | 19 | 59 | 15 | | bd071801.virtua.com.br - 6 | 109 | 103 | 8 | 20 | 72 | 10 > |embratel-T0-4-0-1-uacc02.ctamr.embratel.net.br - 6 | 109 | 103 | 13 | 26 | 82 | 14 | |ligacaao-H0-14-0-0-tcore01.ctamr.embratel.net.br - 50 | 44 | 22 | 23 | 38 | 101 | 32 | | ebt-B1421-tcore01.spoph.embratel.net.br - 33 | 56 | 38 | 25 | 36 | 68 | 40 | |ebt-H0-6-0-0-puacc01.spo.embratel.net.br - 17 | 81 | 68 | 23 | 36 | 96 | 29 | |peer-B55-1198-puacc01.spo.embratel.net.br - 38 | 53 | 33 | 26 | 39 | 97 | 32 | | No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 | | 52.93.44.205 - 55 | 40 | 18 | 25 | 40 | 84 | 25 | | 52.93.44.49 - 17 | 80 | 67 | 22 | 34 | 95 | 32 | | 52.93.44.64 - 64 | 36 | 13 | 31 | 52 | 110 | 38 | | 52.93.44.79 - 58 | 40 | 17 | 26 | 36 | 60 | 28 | | 54.240.244.21 - 42 | 48 | 28 | 26 | 37 | 59 | 29 | | No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
|____________|||||||
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Estado de residência: São Paulo
Provedora usada: Vivo Fibra
Horário de desconexão: 4 dias
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
192.168.0.1 - 0 | 239 | 239 | 1 | 5 | 136 | 1 |
No response from host - 100 | 50 | 0 | 0 | 0 | 0 | 0 |
187-100-190-42.dsl.telesp.net.br - 0 | 239 | 239 | 2 | 10 | 137 | 5 |
187-100-194-50.dsl.telesp.net.br - 0 | 239 | 239 | 2 | 11 | 107 | 24 |
187-100-83-2.dsl.telesp.net.br - 0 | 238 | 238 | 8 | 16 | 113 | 15 |
5.53.1.182 - 0 | 238 | 238 | 7 | 13 | 118 | 12 |
176.52.253.111 - 0 | 238 | 238 | 9 | 17 | 121 | 11 |
No response from host - 100 | 50 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 50 | 0 | 0 | 0 | 0 | 0 |
52.93.44.147 - 0 | 239 | 239 | 7 | 20 | 129 | 35 |
54.240.244.211 - 1 | 235 | 234 | 6 | 13 | 118 | 14 |
54.240.244.130 - 0 | 238 | 238 | 13 | 24 | 156 | 24 |
54.240.244.137 - 0 | 238 | 238 | 7 | 18 | 117 | 15 |
54.240.244.72 - 0 | 237 | 237 | 12 | 19 | 124 | 19 |
No response from host - 100 | 50 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 50 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 50 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 50 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 50 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 50 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 50 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 50 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 50 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Meu vizinho usa o mesmo provedor e pega 50~60 de ping. Eu estou pegando 75~90 e quado passa de 80 o jogo começa a travar.
Estado de residência: PE
Provedora usada: SKYNETPE
Horário de desconexão: 22:00 hrs
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
192.168.1.1 - 0 | 306 | 306 | 0 | 0 | 2 | 0 |
192.168.202.12 - 0 | 306 | 306 | 0 | 0 | 5 | 0 |
ip45-232-108-1.skynetpe.com.br - 0 | 306 | 306 | 0 | 0 | 3 | 0 |
No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
as16509.saopaulo.sp.ix.br - 0 | 306 | 306 | 35 | 36 | 115 | 36 |
No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
52.93.44.167 - 2 | 294 | 291 | 36 | 45 | 174 | 39 |
54.240.244.225 - 0 | 306 | 306 | 35 | 36 | 117 | 36 |
54.240.244.144 - 1 | 298 | 296 | 37 | 42 | 101 | 42 |
54.240.244.159 - 1 | 298 | 296 | 37 | 38 | 80 | 38 |
54.240.244.9 - 1 | 298 | 296 | 37 | 37 | 45 | 37 |
No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Vi um comentário em que um usuário dizia que estava conectando o console via wi-fi e assim teria resolvido o problema. Quando fiz o mesmo, realmente parou de cair, mas o ping ia para 500ms as vezes…apesar do console estar do lado do roteador.