Lag en bg (latencia mundial)

He tenido problemas con la latencia en el juego, en mundo abierto me sube a 300 - 600 max. pero en BG ha llegado a subir hasta 10000 (sin exgerar) el ms de mi internet estaba en el rango de 10-30 ms en el juego es de 120 a 140 (normalmente) También me sube bruscamente cuando hago míticas o comparto servidor con otros reinos, alguna idea?
Aquí mi WinMTR en mundo abierto:
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.42.129 - 0 | 929 | 929 | 1 | 1 | 4 | 1 |

| 192.168.1.1 - 1 | 925 | 924 | 2 | 6 | 369 | 4 |

| 10.242.0.1 - 0 | 929 | 929 | 13 | 41 | 459 | 20 |

| 10.162.1.233 - 1 | 925 | 924 | 10 | 34 | 571 | 10 |

| 10.115.7.180 - 1 | 925 | 924 | 10 | 35 | 469 | 15 |

| 10.111.9.17 - 0 | 929 | 929 | 11 | 36 | 543 | 12 |

| No response from host - 100 | 186 | 0 | 0 | 0 | 0 | 0 |

| 10.111.5.9 - 0 | 929 | 929 | 10 | 37 | 550 | 15 |

| 213.140.39.124 - 5 | 787 | 751 | 18 | 46 | 468 | 29 |

| 94.142.98.147 - 5 | 783 | 746 | 146 | 176 | 789 | 152 |

| 176.52.255.5 - 69 | 248 | 78 | 0 | 238 | 469 | 197 |

|tna-et-15-0-17-2-0-grtwaseq5.net.telefonicaglobalsolutions. com - 5 | 795 | 761 | 0 | 208 | 844 | 185 |

| ae1-br01-eqdc2.as57976. net - 4 | 802 | 770 | 176 | 212 | 1539 | 288 |

| et-0-0-2-br01-eqch2.as57976. net - 4 | 790 | 760 | 0 | 367 | 3898 | 285 |

| No response from host - 100 | 186 | 0 | 0 | 0 | 0 | 0 |

| et-0-0-0-pe01-swlv10.as57976. net - 6 | 751 | 706 | 165 | 196 | 800 | 172 |

| 137.221.105.2 - 4 | 803 | 771 | 167 | 194 | 800 | 171 |

|____________|||||||

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

WinMTR en bg (en esta ocasión no fue tan lag): |------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.42.129 - 0 | 495 | 495 | 1 | 1 | 3 | 2 |

| 192.168.1.1 - 0 | 495 | 495 | 2 | 5 | 314 | 4 |

| 10.242.0.1 - 0 | 495 | 495 | 13 | 35 | 327 | 13 |

| 10.162.1.233 - 0 | 495 | 495 | 10 | 28 | 353 | 15 |

| 10.115.7.180 - 0 | 495 | 495 | 10 | 29 | 331 | 11 |

| 10.111.9.17 - 0 | 495 | 495 | 10 | 32 | 363 | 16 |

| No response from host - 100 | 99 | 0 | 0 | 0 | 0 | 0 |

| 10.111.5.9 - 1 | 492 | 491 | 10 | 30 | 215 | 13 |

| 213.140.39.124 - 5 | 424 | 406 | 19 | 35 | 269 | 21 |

| 94.142.98.147 - 5 | 416 | 396 | 145 | 166 | 337 | 159 |

| 176.52.255.5 - 73 | 127 | 35 | 0 | 214 | 352 | 190 |

|tna-et-15-0-17-2-0-grtwaseq5.net.telefonicaglobalsolutions. com - 4 | 435 | 420 | 178 | 200 | 428 | 182 |

| ae1-br01-eqdc2.as57976. net - 5 | 420 | 401 | 177 | 199 | 1084 | 181 |

| et-0-0-2-br01-eqch2.as57976. net - 4 | 423 | 407 | 170 | 384 | 2556 | 660 |

| No response from host - 100 | 99 | 0 | 0 | 0 | 0 | 0 |

| et-0-0-0-pe01-swlv10.as57976. net - 4 | 428 | 411 | 166 | 187 | 375 | 169 |

| 137.221.105.2 - 4 | 428 | 412 | 168 | 187 | 376 | 174 |

|____________|||||||

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

El ping en otros juegos van normal, en el discord también se mantiene bien.
“Ping 137.221.105.2 -t” en el CMD me manda entre 170 a 180 pero en el juego está a 340.

Gracias por los datos! Revisando estos datos, si parece que la conexión se pone inestable empezando en el segundo nodo. Está dando pings entre 2ms a 369ms. Normalmente esto puede ser que se está limitando la conexión o se le está dando preferencia a ciertos datos sobre otros.

Estas en conexión inalámbrica o tienes más de un enrutador? Es posible que algún ajuste en el enrutador pueda estar causando problemas.

Hola que tal,

Presento el mismo problema, su ayuda porfavor.

Pais: Peru
Operador: Movistar

Aqui dejo los WinMTR:

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.1.1 - 1 | 661 | 660 | 0 | 0 | 6 | 0 |

| 10.177.0.1 - 1 | 661 | 660 | 0 | 14 | 76 | 11 |

| 10.123.99.193 - 1 | 661 | 660 | 0 | 10 | 41 | 8 |

| No response from host - 100 | 134 | 0 | 0 | 0 | 0 | 0 |

| 10.115.7.174 - 1 | 661 | 660 | 0 | 10 | 48 | 8 |

| No response from host - 100 | 134 | 0 | 0 | 0 | 0 | 0 |

| 10.111.3.5 - 1 | 654 | 651 | 0 | 11 | 46 | 8 |

| 176.52.252.248 - 9 | 494 | 451 | 0 | 20 | 56 | 15 |

| 94.142.97.161 - 10 | 483 | 437 | 0 | 151 | 171 | 154 |

| 5.53.5.217 - 62 | 193 | 75 | 0 | 107 | 126 | 104 |

|tna-et-15-0-17-2-0-grtwaseq5.net.telefonicaglobalsolutions. com - 10 | 483 | 438 | 0 | 105 | 189 | 107 |

| ae1-br01-eqdc2.as57976. net - 8 | 513 | 476 | 221 | 227 | 302 | 222 |

| et-0-0-2-br01-eqch2.as57976. net - 7 | 517 | 481 | 156 | 252 | 1085 | 159 |

| No response from host - 100 | 133 | 0 | 0 | 0 | 0 | 0 |

| et-0-0-0-pe03-swlv10.as57976. net - 7 | 529 | 496 | 197 | 203 | 299 | 201 |

| 137.221.105.2 - 6 | 541 | 511 | 156 | 159 | 174 | 158 |

|____________|||||||

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Aqui el segundo ip.

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.1.1 - 1 | 735 | 734 | 0 | 0 | 6 | 0 |

| 10.177.0.1 - 0 | 734 | 734 | 8 | 14 | 98 | 22 |

| 10.123.99.193 - 1 | 735 | 734 | 0 | 10 | 54 | 9 |

| No response from host - 100 | 148 | 0 | 0 | 0 | 0 | 0 |

| 10.115.7.174 - 0 | 734 | 734 | 6 | 10 | 44 | 10 |

| No response from host - 100 | 147 | 0 | 0 | 0 | 0 | 0 |

| 10.111.3.5 - 1 | 723 | 720 | 6 | 11 | 59 | 9 |

|et-0-1-0-100-grtlurem5.net.telefonicaglobalsolutions. com - 6 | 599 | 565 | 15 | 20 | 65 | 17 |

| 94.142.99.145 - 7 | 575 | 535 | 143 | 149 | 170 | 152 |

| 5.53.5.217 - 67 | 201 | 67 | 0 | 107 | 120 | 106 |

|tna-et-15-0-17-2-0-grtwaseq5.net.telefonicaglobalsolutions. com - 6 | 607 | 575 | 99 | 105 | 164 | 100 |

| ae1-br01-eqdc2.as57976. net - 8 | 565 | 522 | 187 | 195 | 337 | 192 |

| et-0-0-2-br01-eqch2.as57976. net - 8 | 563 | 520 | 117 | 225 | 1133 | 310 |

| et-0-0-0-pe04-eqch2.as57976. net - 6 | 607 | 575 | 0 | 122 | 238 | 120 |

| chi-eqch2-ia-bons-04.as57976. net - 7 | 591 | 555 | 181 | 185 | 212 | 185 |

| 24.105.62.129 - 7 | 591 | 555 | 117 | 121 | 142 | 120 |

|____________|||||||

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

He probado con otros juegos y no he tenido problemas.

Quedo a la espera de su gentil ayuda.

Gracias.

Soy de Colombia, también tengo operador Movistar y mi latencia de mundo está por encima de 1000!

Lo mismo, soy de Argentina, ya van varios meses que de la nada se explota el ping despues de un parche u algo que modifican ustedes, ya termina la expa, y siguen los problemas de conexion… que vergenza.

mismo problemas mas que todo de noche la latencia se sube por los cielos no se puede hacer nada es latencia de mundo mi internet no es 100% verificado