Literalmente el juego esta con picos de lag asquerosos.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
192.168.1.1 - 0 | 31 | 31 | 0 | 0 | 6 | 0 |
200.51.241.1 - 0 | 31 | 31 | 2 | 4 | 28 | 5 |
10.192.4.190 - 29 | 14 | 10 | 35 | 41 | 61 | 40 |
10.192.0.0 - 24 | 17 | 13 | 39 | 44 | 61 | 40 |
10.192.18.30 - 27 | 15 | 11 | 0 | 37 | 41 | 37 |
No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
10.192.16.255 - 15 | 20 | 17 | 0 | 37 | 41 | 37 |
94.142.97.23 - 86 | 7 | 1 | 0 | 173 | 173 | 173 |
84.16.15.67 - 67 | 9 | 3 | 0 | 174 | 177 | 176 |
tna-et-15-0-17-2-0-grtwaseq5.net.telefonicaglobalsolutions. com - 29 | 14 | 10 | 0 | 186 | 210 | 184 |
ae1-br01-eqdc2.as57976. net - 15 | 20 | 17 | 240 | 251 | 296 | 242 |
No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
et-0-0-0-pe02-swlv10.as57976. net - 25 | 16 | 12 | 231 | 237 | 259 | 233 |
las-swlv10-ia-bons-02.as57976. net - 9 | 24 | 22 | 223 | 227 | 253 | 228 |
137.221.105.2 - 25 | 16 | 12 | 0 | 236 | 245 | 236 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider |
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
192.168.1.1 - 0 | 24 | 24 | 0 | 1 | 4 | 1 |
200.51.241.1 - 0 | 24 | 24 | 5 | 7 | 28 | 6 |
10.192.4.190 - 0 | 24 | 24 | 19 | 22 | 44 | 21 |
10.192.0.0 - 0 | 24 | 24 | 21 | 25 | 49 | 22 |
10.192.19.44 - 0 | 24 | 24 | 23 | 26 | 49 | 25 |
10.192.19.119 - 0 | 24 | 24 | 19 | 23 | 44 | 21 |
No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
172.30.77.57 - 0 | 24 | 24 | 24 | 26 | 53 | 26 |
172.30.77.62 - 0 | 24 | 24 | 19 | 22 | 44 | 23 |
213.140.39.119 - 0 | 24 | 24 | 20 | 23 | 44 | 22 |
213.140.39.118 - 0 | 24 | 24 | 20 | 22 | 44 | 22 |
No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
tna-et-15-0-17-2-0-grtwaseq5.net.telefonicaglobalsolutions. com - 0 | 24 | 24 | 160 | 168 | 224 | 164 |
ae1-br01-eqdc2.as57976. net - 0 | 24 | 24 | 182 | 187 | 232 | 183 |
No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
et-0-0-0-pe02-evch1.as57976. net - 0 | 24 | 24 | 182 | 184 | 206 | 183 |
137.221.67.65 - 0 | 24 | 24 | 192 | 194 | 216 | 194 |
24.105.62.129 - 0 | 24 | 24 | 194 | 197 | 220 | 195 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider |