Ya van varias semanas que el ping se dispara algunas veces. El IND no se queda quieto y pregunté a varios y hasta los brasileros se quejan de lo mismo en las partidas. Incluso ya casi es normal que nos manden al los servidores de EEUU y se vuelve injugable por el ping.
Juego OW desde la beta, y si siguen asi en STEAM los van a destruir.
ARREGLEN LOS SERVERS QUE ESTAN EN BRASIL!
Si los pasos para latencia no ayudan, vamos a crear un WinMTR de cuando estas teniendo el problema. Solo agrega los resultados aquí.
los mvp del foro tambien son bots?
leiste algo de lo que dijo?
aver te cuento…los server de brasil durante el dia crashean muchooooo y nos mandan a ORD1 y desde argentina nos da 220ms de ping…
no entiendo q tiene q ver el WinMTR y tu super mensaje generico.
Espero que por pedirte q no llenes de spam los foros sin sentido no elijas esconder mi respuesta…seria muy pero muy malo de un MVP censurarlo.
Se menciono que el ping en servidores de Brasil sube mucho. Si, muchas veces los lleva a servidores de EEUU, entonces hay algo causando latencia más alta a los servidores a Brasil y un WinMTR ayuda obtener más información de cómo está la conexion desde el ordenador a los servidores de Brasil. El enlace para el WinMTR te deja seleccionar Overwatch 2 y tiene un IP de Brasil. Eso ayuda a ver la ruta desde el ordenador al servidor de Brasil.
Lo siento si sientes que es un mensaje genérico, pero obteniendo información y dando pasos que normalmente ayudan en casos que no es problema de ruta es la manera más útil de llegar a lo que puede ser el problema.
Sobre escondiendo comentarios, si no son comentarios que ayudan al hilo, van a ser escondidos o eliminados si son considerados tóxicos y no ayudan con el tema que se está hablando.
Por último, no soy MVP. Recuerda que el texto de un MVP es verde.
Si obtienen resultados de WinMTR cuando tienen latencia alta, pueden agregarlo aquí para poder revisarlos. Esto nos ayuda a ver como se ve la ruta y si hay algún problema en la ruta que se está tomando.
eso suena mas como una respuesta…
Atento que veo una mejor respuesta, procedí a hacer todos los pasos respecto a mi conexion (pasos para latencia). Asi tambien me baje y ejecuté el WinMTR e hice las pruebas hacia 54.207.107.12, servidor de Brasil en partidas donde observo que el ping se eleva y el IND sube abruptamente al punto que todo derrepente se ve con retraso.
P/D Hice pruebas en COD Warzone y tengo un ping de 94 constante. Gracias
ESTA ES LA PRUEBA DONDE MAS VARIACION DE PING E IND TUVE EN UNA PARTIDA.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
192.168.1.1 - 0 | 689 | 689 | 0 | 0 | 8 | 0 |
192.168.0.1 - 0 | 688 | 688 | 0 | 0 | 5 | 1 |
186-61-176-1.speedy.com.ar - 0 | 689 | 689 | 7 | 23 | 109 | 91 |
172.31.128.9 - 1 | 632 | 631 | 6 | 294 | 4794 | 1444 |
200-63-159-101.speedy.com.ar - 0 | 689 | 689 | 7 | 20 | 69 | 10 |
No response from host - 100 | 139 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 139 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 139 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 139 | 0 | 0 | 0 | 0 | 0 |
10.192.17.1 - 0 | 689 | 689 | 66 | 79 | 112 | 77 |
No response from host - 100 | 139 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 139 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 139 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 139 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 139 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 139 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 139 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 139 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 139 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 139 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 139 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 139 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 139 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 139 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 139 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 139 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 139 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 139 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 139 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 139 | 0 | 0 | 0 | 0 | 0 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider |
OTRA PRUEBA DONDE MAS VARIACION DE PING E IND TUVE.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
192.168.1.1 - 0 | 687 | 687 | 0 | 0 | 8 | 0 |
192.168.0.1 - 0 | 687 | 687 | 0 | 0 | 5 | 1 |
186-61-176-1.speedy.com.ar - 0 | 687 | 687 | 7 | 22 | 109 | 13 |
172.31.128.9 - 1 | 630 | 629 | 6 | 290 | 4794 | 2262 |
200-63-159-101.speedy.com.ar - 0 | 687 | 687 | 7 | 20 | 69 | 23 |
No response from host - 100 | 138 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 138 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 138 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 138 | 0 | 0 | 0 | 0 | 0 |
10.192.17.1 - 0 | 687 | 687 | 66 | 79 | 112 | 73 |
No response from host - 100 | 138 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 138 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 138 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 138 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 138 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 138 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 138 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 138 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 138 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 138 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 138 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 138 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 138 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 138 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 138 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 138 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 138 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 138 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 138 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 138 | 0 | 0 | 0 | 0 | 0 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
EN ESTA ME MANDÓ A ORD1
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
192.168.1.1 - 0 | 765 | 765 | 0 | 0 | 3 | 0 |
192.168.0.1 - 0 | 765 | 765 | 0 | 0 | 2 | 0 |
186-61-176-1.speedy.com.ar - 0 | 765 | 765 | 6 | 21 | 91 | 25 |
172.31.128.9 - 0 | 740 | 740 | 9 | 193 | 3097 | 68 |
200-63-159-101.speedy.com.ar - 0 | 765 | 765 | 6 | 19 | 61 | 14 |
No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
10.192.17.1 - 0 | 765 | 765 | 67 | 80 | 116 | 74 |
No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
Gracias por los datos! Revisando, si veo varios puntos que estas un poco inestable como el cuarto brinco en los WinMTR. Al momento no creo que sea el problema, pero si alguien más les está pasando el problema, me pueden agregar un WinMTR también? Entre más información tengo para reportar, más fácil ver donde puede estar el problema.