This was from 30min logging while inside Mists of Tirna today around 2pm PST:
WinMTR StatisticsWinMTR statistics
Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
router | 0 | 1311 | 1311 | 0 | 0 | 18 | 0 |
10.82.128.1 | 0 | 1311 | 1311 | 5 | 11 | 46 | 13 |
100.127.6.6 | 0 | 1311 | 1311 | 6 | 12 | 62 | 9 |
100.120.103.116 | 0 | 1311 | 1311 | 5 | 16 | 111 | 10 |
langbprj02-ae1.0.rd.la.cox.net | 0 | 1311 | 1311 | 12 | 22 | 130 | 15 |
74.125.51.174 | 0 | 1311 | 1311 | 12 | 18 | 67 | 14 |
No response from host | 100 | 265 | 0 | 0 | 0 | 0 | 0 |
108.170.247.129 | 0 | 1311 | 1311 | 14 | 20 | 79 | 22 |
108.170.247.148 | 0 | 1311 | 1311 | 13 | 19 | 107 | 14 |
108.170.230.133 | 29 | 617 | 441 | 14 | 28 | 85 | 16 |
209.85.251.122 | 56 | 409 | 180 | 74 | 79 | 100 | 76 |
209.85.250.55 | 3 | 1183 | 1150 | 72 | 82 | 130 | 84 |
209.85.246.72 | 0 | 1311 | 1311 | 76 | 85 | 136 | 79 |
142.250.235.167 | 0 | 1311 | 1311 | 78 | 85 | 133 | 86 |
142.250.232.106 | 0 | 1311 | 1311 | 77 | 85 | 133 | 85 |
72.14.236.213 | 0 | 1311 | 1311 | 76 | 83 | 132 | 79 |
No response from host | 100 | 265 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 265 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 265 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 265 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 265 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 265 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 265 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 265 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 265 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 265 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 265 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 265 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 265 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 265 | 0 | 0 | 0 | 0 | 0 |
56% packet loss from 209.85.251.122 really hurt, I had a lot of problems with lag spikes during this dungeon run.