I actually ran one already the past little while in between attempts in anticipation of posting myself.
Here’s what I got:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
INTEL_CE_LINUX - 0 | 1068 | 1068 | 0 | 10 | 280 | 1 |
135-23-121-225.cpe.pppoe.ca - 0 | 1068 | 1068 | 7 | 26 | 277 | 13 |
kitchener.rcable-tsi.tor.teksavvy. com - 91 | 233 | 23 | 0 | 24 | 77 | 25 |
kitchener.tsi-rcable.tor.teksavvy. com - 11 | 759 | 681 | 12 | 30 | 187 | 26 |
ae2-0-bdr01-tor2.teksavvy. com - 5 | 902 | 859 | 12 | 27 | 275 | 23 |
eqix-ix-ny8.blizzard. com - 12 | 730 | 645 | 20 | 41 | 272 | 31 |
ae1-br01-eqny8.as57976. net - 6 | 861 | 810 | 24 | 175 | 3730 | 138 |
ae1-br01-eqny8.as57976. net - 97 | 220 | 7 | 0 | 215 | 491 | 160 |
et-0-0-1-pe02-eqch2.as57976. net - 4 | 929 | 894 | 0 | 50 | 227 | 38 |
chi-eqch2-ia-bons-02.as57976. net - 1 | 1029 | 1019 | 35 | 52 | 231 | 66 |
24.105.62.129 - 6 | 878 | 830 | 33 | 49 | 181 | 44 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
For context, nothing on my setup (software or hardware) has changed since this issue started, and I’ve been raiding consistently with minimal to no issues at the same time frame for months so this is very strange.