To put this a different way, SV has the most 3-point talents (9, which is more than double the next highest), the highest average node cost, the highest cost to unlock the full tree (58 points), and the lowest number of distinct nodes (32).
Spec | Cost | Nodes | Average Node Cost |
---|---|---|---|
outlaw | 51 | 45 | 1.133333333 |
subtlety | 50 | 44 | 1.136363636 |
guardian | 45 | 38 | 1.184210526 |
resto | 43 | 35 | 1.228571429 |
holy | 46 | 36 | 1.277777778 |
frost | 45 | 35 | 1.285714286 |
discipline | 53 | 41 | 1.292682927 |
shadow | 55 | 42 | 1.30952381 |
assassination | 51 | 38 | 1.342105263 |
unholy | 46 | 34 | 1.352941176 |
blood | 49 | 36 | 1.361111111 |
balance | 47 | 34 | 1.382352941 |
feral | 46 | 33 | 1.393939394 |
marksmanship | 54 | 36 | 1.5 |
beast mastery | 53 | 34 | 1.558823529 |
survival | 58 | 32 | 1.8125 |
It’s totally fine though.