Same issue here, northern ohio with spectrum.
This started for me on 2/15 Friday around 2 PM. Normally 25-30ms getting constant 75ms since Friday. It does seem like weâre getting routed to LA and back or something because 75ms is exactly the latency I have when I play on any LA based server. Chicago datacenter has always been 25ms for me.
Central Kentucky, local cable co. ISP that buys from Spectrum, so Spectrum.
Blackhand
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
192.168.1.1 - 0 | 969 | 969 | 0 | 0 | 5 | 0 |
10.22.184.1 - 0 | 969 | 969 | 2 | 7 | 22 | 6 |
host----*.irvineonline. net - 0 | 969 | 969 | 2 | 7 | 28 | 9 |
rrcs-70-60-19-169.central.biz.rr. com - 0 | 969 | 969 | 3 | 8 | 54 | 7 |
be27.clmkohpe01r.midwest.rr. com - 0 | 969 | 969 | 9 | 16 | 29 | 13 |
107.14.17.252 - 0 | 969 | 969 | 19 | 27 | 40 | 29 |
66.109.5.136 - 0 | 969 | 969 | 20 | 28 | 45 | 30 |
66.109.5.225 - 0 | 969 | 969 | 19 | 27 | 97 | 53 |
66.109.9.149 - 0 | 969 | 969 | 19 | 24 | 63 | 34 |
ae1-br02-eqch2.as57976. net - 0 | 969 | 969 | 19 | 27 | 164 | 23 |
be2-pe01-eqch2.as57976. net - 0 | 969 | 969 | 67 | 72 | 82 | 71 |
chi-eqch2-ia-bons-02.as57976. net - 0 | 969 | 969 | 69 | 74 | 85 | 73 |
24.105.62.129 - 0 | 969 | 969 | 68 | 73 | 84 | 69 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Hey yâall,
Weâre pretty sure we know what the problem is, we just need to see if we can reach out to someone and get the peering issue fixed up. Thanks for standing by thus far. Iâll give you some more information once we get more concrete info to share.
In the mean time, if you connect via a mobile hotspot or VPN, itâll likely work around this. We canât provide specific VPNs to use or info on how to set those up, but you can find information on that online if you want to try this.
Im adding my name to this as well. Iâm in Florida with Spectrum. Untill last Thursday I was round 50âs ms but since then Iâm in the 90âs with some lag.
Itâs not just Spectrum. I have AT&T DSL and this has been happening to me for about a week. I am on the East Coast in Florida.
In Florida too and noticed this happening on Friday. Usually around 60ms, but now am at 90ms with Spectrum.
pretty much the same, went from 37 to 77
Edit to clarify. NY, on thurs it was 37, went to bed and sometime friday it got bumped up
Thanks for letting us know you are working it out
Looks like good ole packet losing, latency raising TATA communications seems to be the problem again. Happened with huge packet loss back in MoP with them, that was a fun experienceâŚ
From past experience, I wouldnât get my hopes up on it getting fixed any time soon.
It was a pretty big ordeal back then trying to get them to fix it.
Its a NEW YORK realms problems , same problem of last year, the same spectrum, same spike lagg , same skill delay ⌠WHY blizzard every time say its our ISP problem :??? Whe can play anyyyyy online game on US region , but NOT World of Warcraft because some one say " Run WinTR " , after that , " your rote lost some package at your home , bla bla bal ââ
I can play very well righ now on Moon Guard, smoth , but on Dalaran , Stormrage , Whisperwind I have all these problems mentioned in this spike lagg post or Skills / loot lagg, between 1 and 5 seconds most of the time!
Wichita Falls Texas checking in, Spectrum internet. Usually 35ish ping, now 84/85. Sargeras server. Here is the WINMTR.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
192.168.1.1 - 0 | 976 | 976 | 0 | 0 | 8 | 0 |
142.254.135.229 - 0 | 976 | 976 | 9 | 19 | 183 | 16 |
24.160.24.161 - 0 | 976 | 976 | 14 | 81 | 642 | 30 |
agg30.hstqtxl301r.texas.rr. com - 0 | 976 | 976 | 37 | 50 | 211 | 49 |
bu-ether16.hstqtx0209w-bcr00.tbone.rr. com - 0 | 976 | 976 | 36 | 51 | 212 | 49 |
107.14.19.49 - 0 | 976 | 976 | 29 | 44 | 213 | 39 |
107.14.17.135 - 1 | 972 | 971 | 28 | 40 | 206 | 34 |
66.109.9.151 - 0 | 976 | 976 | 29 | 41 | 212 | 34 |
137.221.74.33 - 0 | 976 | 976 | 83 | 97 | 256 | 91 |
et-0-0-4-br01-eqch2.as57976. net - 2 | 930 | 920 | 51 | 82 | 3533 | 54 |
be1-pe01-eqch2.as57976. net - 1 | 972 | 971 | 84 | 96 | 256 | 88 |
24.105.62.129 - 0 | 976 | 976 | 84 | 96 | 258 | 91 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Also it wouldnt let me post this WinMTR because it was causing hyperlinks and to correct that I just added a space before each .net or .com.
I take it this issue is still ongoing? Havenât been able to log in since the weekend. Any updates blizzard?
It was still ongoing for me last night. Actually it was worse than normal, the latency kept slowing climbing until I would have to relog and get it back down to playable again. Pretty irritating.
Howdy!
Oakenbow if you canât access the game at all your issue isnât related and you should either start a new thread or contact us to troubleshoot.
For everyone else: We would like to get an update on if this issue has been improved, can you retest and let us know if it continues?
Thank you.
Lake Placid New York playing on Doomhammer US, still no improvement. Replaced . with # in ping destinations so it would let me post.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
rrcs-24-213-196-101.nys.biz.rr#com - 0 | 51 | 51 | 0 | 1 | 15 | 0 |
agg15.srlkny1201h.northeast.rr#com - 0 | 51 | 51 | 1 | 11 | 164 | 7 |
agg91.esyrnydr02r.northeast.rr#com - 3 | 47 | 46 | 11 | 11 | 17 | 11 |
agg27.albynyyf01r.northeast.rr#com - 3 | 47 | 46 | 11 | 14 | 21 | 14 |
bu-ether16.nycmny837aw-bcr00.tbone.rr#.com - 0 | 51 | 51 | 18 | 22 | 27 | 25 |
bu-ether11.nwrknjmd67w-bcr00.tbone.rr#com - 0 | 51 | 51 | 24 | 27 | 31 | 31 |
107.14.17.239 - 0 | 51 | 51 | 23 | 28 | 35 | 25 |
66.109.5.117 - 0 | 51 | 51 | 23 | 35 | 69 | 24 |
66.109.9.155 - 0 | 51 | 51 | 24 | 25 | 33 | 24 |
ae1-br01-eqdc2.as57976#net - 0 | 51 | 51 | 82 | 82 | 99 | 82 |
et-0-0-2-br01-eqch2.as57976#net - 0 | 51 | 51 | 82 | 84 | 152 | 82 |
137.221.65.132 - 0 | 51 | 51 | 83 | 86 | 139 | 84 |
et-0-0-31-pe02-swlv10.as57976#net - 0 | 51 | 51 | 81 | 82 | 90 | 82 |
137.221.105.2 - 0 | 51 | 51 | 81 | 81 | 85 | 81 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Awesome. Thanks for the update. We are still looking into this! Will update once we have more information.
Still high 75ms but with new slightly more noticeable lag today.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
192.168.1.1 - 0 | 721 | 721 | 0 | 0 | 3 | 0 |
10.22.184.1 - 0 | 721 | 721 | 2 | 6 | 67 | 9 |
host-65-34-32-145.irvineonline. net - 0 | 721 | 721 | 2 | 6 | 71 | 10 |
rrcs-70-60-19-169.central.biz.rr. com - 0 | 721 | 721 | 3 | 9 | 71 | 7 |
be26.clmkohpe01r.midwest.rr. com - 0 | 721 | 721 | 9 | 16 | 83 | 16 |
107.14.17.252 - 0 | 721 | 721 | 19 | 27 | 90 | 29 |
66.109.5.136 - 0 | 721 | 721 | 19 | 26 | 87 | 25 |
66.109.5.225 - 0 | 721 | 721 | 22 | 29 | 91 | 25 |
66.109.9.149 - 0 | 721 | 721 | 18 | 23 | 87 | 24 |
ae1-br02-eqch2.as57976. net - 0 | 721 | 721 | 19 | 28 | 234 | 21 |
be2-pe01-eqch2.as57976. net - 0 | 721 | 721 | 67 | 72 | 136 | 68 |
chi-eqch2-ia-bons-02.as57976. net - 0 | 721 | 721 | 69 | 75 | 136 | 72 |
24.105.62.129 - 0 | 721 | 721 | 69 | 74 | 133 | 70 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Iâm located in the south using Windstream but play on East Coast server, have been having issues since last night with world lag upwards of 2000ms.
I donât really care about companies that make up Spectrum. Iâve had very fast ISP via Spectrum and normally my lat runs in 40s. Suddenly some time last week, it runs in 90s when Iâm just standing there. I did everything to fix it suggested by Blizzard forums/tips, and here we are, a week into the issue and itâs still not resolved. It makes playing a CHORE. The simplest quests where you mow thru mobs are causing problems. So, NO, high latency issues not fixed. No point in Timewalking, grouping, raids, dungeons, as lat will run in 100s. Too much of a chore.