Buttbeef - Thank you for providing these detailed updates. We aren’t aware of any server-side issues that would be causing or contributing to latency/lag, and so I suspect that the culprit is something unique to the connection or routing. Can you temporarily test an alternate network such as a mobile hotspot or VPN? This will help us quickly determine whether the issues are network-related.
If the issue is resolved when using an alternate network, at that point we can be sure that the issue is isolated to the primary network. Working with your ISP will always be the most efficient route when diagnosing a network-related problem since they will have the tools and data to isolate it further. You can request to speak with a “level 2 or level 3 technician” when contacting the ISP since the front-line representatives typically only have access to basic diagnostics and troubleshooting tools.
Hopefully, this provides some answers and relief. Let us know if you have any questions going forward!
I’m having the same problem. I’ve tried shutting down everything running, including VPN. I have 16G of RAM and everything’s up to date, I have gigabit internet at home so my connection is 100% not the issue, and I have no addons. I did a tracert and the request is timing out. I’m going to try using my vpn to change my own IP address and see if that helps.
Just to let you know, your connection speed has nothing to do with the routing your connection takes. It only specifies how quickly the information is transmitted and received.
It is very important to run a WinMTR using both your normal connection and a VPN/hotspot. If the issue is resolved by using a VPN or hotspot, then your normal connection has issues that your ISP would need to be contacted about.
Just a word of warning though. You’ll get the first tier of support, which will likely tell you your connection is fine. Technically, it is…to your ISP. They will not check the path your connection takes at all. You’ll need to try escalating the issue to get the resolution.
Also, services such as YouTube, Twitch, web browsing, etc. are all “buffered” activities. They do not require a stable connection like WoW does, since WoW is a real-time game that does require a stable connection.
We can’t properly help troubleshoot without a WinMTR report. Please follow the instructions in the following support article and post the results so we can help you further!
Without VPN:
|Host|%|Sent|Recv|Best|Avrg|Wrst|Last|
|---|---|---|---|---|---|---|---|
|G3100.myfiosgateway.com|1|800|799|0|1|35|1|
|lo0-100.BSTNMA-VFTTP-305.verizon-gni.net|1|800|799|0|4|44|5|
|B3305.BSTNMA-LCR-22.verizon-gni.net|1|800|799|0|8|47|3|
|No response from host|100|163|0|0|0|0|0|
|0.ae2.BR1.BOS30.ALTER.NET|1|800|799|0|5|38|4|
|bost-b2-link.telia.net|5|687|656|0|4|47|3|
|nyk-bb1-link.ip.twelve99.net|1|800|799|0|13|42|12|
|chi-b23-link.ip.twelve99.net|1|796|794|0|26|85|25|
|blizzard-ic348622-chi-b23.ip.twelve99-cust.net|0|804|804|25|31|101|31|
|No response from host|100|163|0|0|0|0|0|
|et-0-0-0-pe02-eqch2.as57976.net|0|804|804|24|27|78|25|
|No response from host|100|163|0|0|0|0|0|
|No response from host|100|163|0|0|0|0|0|
|No response from host|100|163|0|0|0|0|0|
|No response from host|100|163|0|0|0|0|0|
|No response from host|100|163|0|0|0|0|0|
|No response from host|100|163|0|0|0|0|0|
|No response from host|100|163|0|0|0|0|0|
|No response from host|100|163|0|0|0|0|0|
|No response from host|100|163|0|0|0|0|0|
|No response from host|100|163|0|0|0|0|0|
|No response from host|100|163|0|0|0|0|0|
|No response from host|100|163|0|0|0|0|0|
|No response from host|100|163|0|0|0|0|0|
|No response from host|100|163|0|0|0|0|0|
|No response from host|100|163|0|0|0|0|0|
|No response from host|100|163|0|0|0|0|0|
|No response from host|100|163|0|0|0|0|0|
|No response from host|100|163|0|0|0|0|0|
|No response from host|100|163|0|0|0|0|0|
With VPN:
|Host|%|Sent|Recv|Best|Avrg|Wrst|Last|
|---|---|---|---|---|---|---|---|
|10.8.0.1|1|343|340|0|10|19|9|
|unn-37-19-196-125.datapacket.com|1|351|350|0|10|30|11|
|vl223.nyc-tlx3-core-1.cdn77.com|1|351|350|0|10|31|12|
|ae8.newyork52.new.seabone.net|1|347|345|0|17|150|22|
|et5-1-5.miami15.mia.seabone.net|0|354|354|47|50|88|54|
|blizzard.miami15.mia.seabone.net|0|354|354|44|50|127|86|
|ae1-br01-eqmi2.as57976.net|0|354|354|52|57|164|54|
|xe-0-0-0-1-br01-eqat2.as57976.net|0|354|354|52|57|164|55|
|No response from host|100|72|0|0|0|0|0|
|et-0-0-1-pe02-eqch2.as57976.net|0|354|354|52|55|86|53|
|No response from host|100|72|0|0|0|0|0|
|No response from host|100|72|0|0|0|0|0|
|No response from host|100|72|0|0|0|0|0|
|No response from host|100|72|0|0|0|0|0|
|No response from host|100|72|0|0|0|0|0|
|No response from host|100|72|0|0|0|0|0|
|No response from host|100|72|0|0|0|0|0|
|No response from host|100|72|0|0|0|0|0|
|No response from host|100|72|0|0|0|0|0|
|No response from host|100|72|0|0|0|0|0|
|No response from host|100|72|0|0|0|0|0|
|No response from host|100|72|0|0|0|0|0|
|No response from host|100|72|0|0|0|0|0|
|No response from host|100|72|0|0|0|0|0|
|No response from host|100|72|0|0|0|0|0|
|No response from host|100|72|0|0|0|0|0|
|No response from host|100|72|0|0|0|0|0|
|No response from host|100|72|0|0|0|0|0|
|No response from host|100|72|0|0|0|0|0|
|No response from host|100|72|0|0|0|0|0|
One thing I’m seeing is very minor packet loss starting at your router and propagating throughout the report, except one hop. If you’re using WiFi, the next that we would suggest is trying a wired connection.
If the results are the same, you’ll want to reach out to your ISP regarding your router/modem/gateway, and see what can be done about it. Since the lag is also present when using a VPN, that lends credence to the fact the issue is quite possibly isolated to your own network.
I was playing just fine yesterday for several hours, same with a few days prior. I would also think a network issue would impact other applications, especially since I work from home. It would be very noticable.
It all depends on the application. Some are tolerant of network disruptions, others are not. As the Blue said above, they are not aware of any issues impacting the servers or network, so the next logical step would be to reach out to your ISP.
Edited to add:
I’ve worked from home as well, and at first I was using the Verizon network. It took a ton of phone calls and emails to make them aware of issues with my gateway and the central office. Now, FiOS is much different from DSL, but they both still use the same Verizon backbone network.
I managed to resolve the issue, and am passing the info along for others in the hopes it’ll help. I wound up having to do a ton of in game and out of game graphics optimization based on advice from a YouTube. Took me from 3 fps to 30-40 fps and haven’t had any issues since.