The issue is random.
For example, when it runs well, the readings from winMTR are:
WinMTR StatisticsWinMTR statistics
Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
192.168.1.1 | 0 | 226 | 226 | 0 | 0 | 2 | 0 |
192.168.0.1 | 98 | 46 | 1 | 4 | 4 | 4 | 4 |
No response from host | 100 | 45 | 0 | 0 | 0 | 0 | 0 |
192.168.233.82 | 1 | 223 | 222 | 9 | 14 | 31 | 17 |
192.168.15.1 | 1 | 223 | 222 | 10 | 15 | 87 | 19 |
94.142.103.97 | 0 | 226 | 226 | 12 | 18 | 47 | 26 |
94.142.116.85 | 0 | 226 | 226 | 120 | 126 | 162 | 134 |
5.53.7.101 | 1 | 222 | 221 | 136 | 142 | 174 | 143 |
81.173.106.21 | 0 | 226 | 226 | 140 | 149 | 209 | 172 |
ae1-br01-eqdc2.as57976.net | 15 | 142 | 121 | 177 | 185 | 249 | 185 |
et-0-0-2-br01-eqch2.as57976.net | 10 | 166 | 151 | 177 | 185 | 276 | 194 |
137.221.65.132 | 1 | 222 | 221 | 177 | 188 | 209 | 207 |
et-0-0-31-pe01-swlv10.as57976.net | 7 | 182 | 171 | 176 | 185 | 236 | 185 |
las-swlv10-ia-bons-02.as57976.net | 5 | 190 | 181 | 175 | 180 | 199 | 179 |
137.221.105.2 | 7 | 182 | 171 | 175 | 179 | 197 | 184 |
However, sometimes it goes down the drain:
WinMTR StatisticsWinMTR statistics
Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
192.168.1.1 | 0 | 329 | 329 | 0 | 0 | 3 | 0 |
192.168.0.1 | 99 | 66 | 1 | 4 | 4 | 4 | 4 |
No response from host | 100 | 65 | 0 | 0 | 0 | 0 | 0 |
192.168.233.82 | 1 | 326 | 325 | 9 | 14 | 70 | 14 |
192.168.15.1 | 1 | 326 | 325 | 10 | 15 | 87 | 15 |
94.142.103.97 | 0 | 329 | 329 | 12 | 18 | 47 | 19 |
94.142.116.85 | 0 | 329 | 329 | 120 | 126 | 162 | 125 |
5.53.7.101 | 1 | 326 | 325 | 136 | 142 | 200 | 150 |
81.173.106.21 | 0 | 329 | 329 | 140 | 149 | 221 | 148 |
ae1-br01-eqdc2.as57976.net | 12 | 223 | 197 | 176 | 184 | 249 | 184 |
et-0-0-2-br01-eqch2.as57976.net | 15 | 206 | 176 | 177 | 223 | 4056 | 369 |
137.221.65.132 | 2 | 297 | 293 | 177 | 266 | 4839 | 4839 |
et-0-0-31-pe01-swlv10.as57976.net | 7 | 262 | 245 | 176 | 185 | 236 | 179 |
las-swlv10-ia-bons-02.as57976.net | 6 | 274 | 260 | 175 | 180 | 199 | 178 |
137.221.105.2 | 10 | 237 | 215 | 175 | 179 | 198 | 180 |
The issue started after the JUL25 minipatch.
I realized other people from my country have the issue (Ability/Loot Lag on North American Servers Despite Normal Latency - see post from Dorimiel)
I reset my UI, run the “Scan and Repair”, reset the network, renewed IP, etc, etc. It is a very high speed connection, wired. No viruses or malware (I have Malwarebyte premium).
The funny thing is that I can type in guild chat!
Definitely an issue from Blizzard side!