High latency

Hello, I was hoping someone could help me with recent issues. For a while now, I’m having peaks of high latency than generally end up on DCs, the game freeze time to time, is either (world) or (home) high latencies. Is there any compatibility trick that I can do to improve this? my internet isn’t that bad to have these problems. I had had a lower speed connection on these past 12 years and could play wow with no issues.

Problems start during the afternoon and continue all evening and when I close the game and restart it usually runs ok for a few moments (green latency) but in time it grows higher and higher.

1 Like

Yep same here.

The staff has acknowledged there are issues on high population realms, but they are unlikely to respond to every duplicate post on the same topic.

Same here, my latency goes insane during the day, i have to play in the night now bc of the lag. Idk what to do to be honest.

I was just coming to the forums to look for this very same problem. I have amazing internet in fact just upgraded to an even faster connection so I could enjoy shadowlands with no problems. I am on zul’jin and I never had any problems whatsoever until about a week ago. I started getting high latency spikes (both home and world) they are random and its happening throughout the day/night I tested this by playing at different times to see if its changed and there was no difference no matter what time. I’ve gone down the checklist of things to do if you are having latency issues. It doesn’t matter if I am in a super busy area or some place thats dead in game. I’ve contacted my isp and they said everything from their end to mine is in normal working order.

2 Likes

sorry, I was just speaking for myself. It is my understanding that there is a good chance that each issue could be different. I was just asking to try to find out that maybe is my connection or if I can do some kind of configuration on my PC to improve this.

let’s check out your connection.

run a winmtr for 10-15 minutes https://us.battle.net/support/en/article/27780 you can be playing while it runs to make sure you’re experiencing the latency. then post it. highlighting it and hitting the </> button at the top of the reply box will make it more readable for us and let you post any links it may contain.

This is the test result for Us Central

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.1.1 -    1 |  860 |  859 |    0 |    0 |    4 |    0 |

|                            190.42.39.61 -    6 |  716 |  678 |    6 |   45 |  526 |   28 |

|                           10.226.252.13 -    6 |  716 |  678 |    6 |   44 |  526 |   29 |

|                             10.122.1.77 -    6 |  716 |  678 |    5 |   45 |  526 |   28 |

|                   No response from host -  100 |  173 |    0 |    0 |    0 |    0 |    0 |

|                              10.111.3.5 -    6 |  716 |  678 |    7 |   44 |  526 |   27 |

|                          176.52.252.248 -   82 |  203 |   37 |    0 |   45 |  200 |  145 |

|                   No response from host -  100 |  173 |    0 |    0 |    0 |    0 |    0 |

|                           94.142.98.210 -   43 |  321 |  185 |  110 |  159 |  553 |  140 |

|tna-et-15-0-17-2-0-grtwaseq5.net.telefonicaglobalsolutions.com -    6 |  716 |  678 |  104 |  144 |  618 |  121 |

|              ae1-br01-eqdc2.as57976.net -    6 |  716 |  678 |  126 |  184 |  645 |  147 |

|                   No response from host -  100 |  173 |    0 |    0 |    0 |    0 |    0 |

|         et-0-0-0-pe04-eqch2.as57976.net -    6 |  716 |  678 |  118 |  159 |  633 |  140 |

|                   No response from host -  100 |  173 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  173 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  173 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  173 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  173 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  173 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  173 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  173 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  173 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  173 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  173 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  173 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  173 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  173 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  173 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  173 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  173 |    0 |    0 |    0 |    0 |    0 |

|________________________________________________|______|______|______|______|______|______|

This is the result for Us West

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.1.1 -    0 |  869 |  869 |    0 |    0 |    6 |    0 |

|                   No response from host -    5 |  746 |  715 |    0 |   55 |  441 |   26 |

|                           10.226.252.13 -    5 |  746 |  715 |    0 |   56 |  452 |   26 |

|                             10.122.1.77 -    5 |  746 |  715 |    0 |   55 |  441 |   27 |

|                   No response from host -  100 |  174 |    0 |    0 |    0 |    0 |    0 |

|                              10.111.3.5 -    5 |  746 |  715 |    0 |   56 |  452 |   27 |

|et-0-1-0-100-grtlurem5.net.telefonicaglobalsolutions.com -   84 |  201 |   33 |    0 |   60 |  280 |   19 |

|                             84.16.15.65 -   66 |  242 |   84 |    0 |  129 |  472 |   84 |

|                           94.142.99.212 -   35 |  370 |  244 |    0 |  223 |  566 |  197 |

|tna-et-15-0-17-2-0-grtwaseq5.net.telefonicaglobalsolutions.com -    5 |  746 |  715 |    0 |  152 |  533 |  118 |

|              ae1-br01-eqdc2.as57976.net -    5 |  746 |  715 |    0 |  253 |  625 |  208 |

|                   No response from host -  100 |  174 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  174 |    0 |    0 |    0 |    0 |    0 |

|        et-0-0-0-pe02-swlv10.as57976.net -    5 |  746 |  715 |    0 |  237 |  621 |  197 |

|       las-swlv10-ia-bons-02.as57976.net -    5 |  746 |  715 |    0 |  235 |  622 |  208 |

|                           137.221.105.2 -    5 |  746 |  715 |    0 |  194 |  580 |  165 |

|________________________________________________|______|______|______|______|______|______|

Sorry, I took so long I was on a trip. I tested while having high latency for both. One thing that I must point out is that when I have high latency problems and the game freeze (high delay) I can solve the problem by closing and opening the game. When I start the game over again, it seems more than fine but after a couple of minutes, the problem starts again.

Another thing, i recently upgraded my internet speed from 40 mbps to 150 mbps, so cannot be the speed connection.

Packet loss on both tests starts at the first isp hop and persists.

If contact the isp with these results and politely ask for level 2 support related to packet loss.

hi, thanks for the response, would you mind elaborating a bit for the non-technical people? what ISP? what do you mean by “lvl2 support”.

much appreciated.

ISP - your internet service provider

Level 1 will answer the phone and probably try to do some troubleshooting on your end.

Level 2 is who you ask for to address this issue, as it is on their end.

To elaborate further off of what Zungar mentioned, the problem starts on that 2nd line of the WinMTR which is 190.42.39.61

This would be within your internet provider’s network, so you’ll need to contact them and have their technicians investigate to find out what is causing the packet loss issues.

The 1st line of the WinMTR (192.168.1.1) is your router, and the connection looks good there.