High Latency to OCE servers (Vodafone NZ)

Hey all,

Just wanted to provide an update on this. It looks like the fix for this will need to be coming from Vodafone. We are actively working with them on this, but please do contact them directly to report the issue too. The more reports they get the higher the priority to fix it will be.

To better work with them on this issue, please run a MTR to this IP address: 37.244.40.1 Post this data for our team to review! This data will help increase the speed at which this problem is resolved.

Thank you for following up with us on this.

2 Likes
WinMTR Statistics

WinMTR statistics

Host % Sent Recv Best Avrg Wrst Last
NF18ACV.Home 1 285 284 1 15 2154 2
No response from host 100 57 0 0 0 0 0
No response from host 100 57 0 0 0 0 0
ae9-20.cpcak-mdr-r1.vocus.co.nz 1 285 284 5 360 1013 6
BE-101.bdr02.akl05.akl.VOCUS.net.nz 0 289 289 4 24 1728 7
bundle-10.cor01.akl05.akl.vocus.net.nz 0 289 289 28 47 1742 29
BE-202.cor01.syd11.nsw.VOCUS.net.au 0 289 289 28 45 1747 31
bundle-100.bdr01.syd11.nsw.vocus.net.au 0 289 289 28 47 1749 30
Bundle-Ether12.ken-edge903.sydney.telstra.net 0 289 289 27 47 1749 33
bundle-ether17.ken-core10.sydney.telstra.net 0 289 289 29 47 1749 32
bundle-ether1.oxf-gw10.sydney.telstra.net 0 289 289 29 47 1748 33
bundle-ether1.sydo-core04.sydney.reach.com 0 289 289 29 48 1750 33
202.84.222.198 0 289 289 29 47 1749 33
unknown.telstraglobal.net 1 285 284 29 884 1022 33
et-0-0-48-br01-eqsy4.as57976.net 0 289 289 28 50 1747 33
et-0-0-0-pe02-eqsy4.as57976.net 1 285 284 29 883 1023 31
103.4.115.248 1 285 284 28 884 1021 31

Prior to approximately end of September 2019, everything were running great. Stable 30-40ms, but since last week, the ping has been jumping, good day around 200+ bad day 500+ both world and home.

We are with Vodafone from New Zealand. Total of two users sharing one connection, both experienced the same lag in WOW only, video streaming, websites, other games are all completely fine.

We are immigration adviser and lawyer who don’t have much time to play and when we do, we would really much like to enjoy it with ease. Therefore should Blizzard be able to resolve the problem as soon as possible, it would be greatly appreciated.

Trust me, we’re trying - they are putting up a wall of bullsh** excuses and refusing to do anything about it saying it is Your problem.

They have the worst customer service history of any ISP in NZ - their call centre people are rude and dismissive as well.

Our only hope is that they’ll listen to You guys and actually do something, because as far as they’re concerned we don’t know what we’re talking about or matter as long as we pay our bill.

My most recent WinMTR is as follows:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |

Host - % Sent Recv Best Avrg Wrst Last
192.168.0.1 - 0 65 65 0 0 2 0
118-92-167-254.dsl.dyn.ihug.co.nz - 0 65 65 16 26 41 23
No response from host - 100 13 0 0 0 0 0
10.200.12.157 - 0 65 65 148 150 167 150
38.88.197.206 - 0 65 65 147 151 179 151
te0-1-0-1.ccr41.lax04.atlas.cogentco. com - 0 65 65 149 152 160 154
be3271.ccr41.lax01.atlas.cogentco. com - 0 65 65 148 152 156 151
be3243.ccr41.lax05.atlas.cogentco. com - 0 65 65 148 150 161 151
reach.lax05.atlas.cogentco. com - 0 65 65 148 152 161 153
202.84.143.25 - 0 65 65 151 157 162 154
i-25.sydp-core04.telstraglobal. net - 0 65 65 172 175 186 174
202.84.222.86 - 0 65 65 173 180 243 177
unknown.telstraglobal. net - 0 65 65 173 181 225 180
et-0-0-49-br02-eqsy4.as57976. net - 0 65 65 172 177 217 173
et-0-0-1-pe01-eqsy4.as57976. net - 0 65 65 172 180 218 179
37.244.40.1 - 0 65 65 172 178 189 173
________________________________________________ ______ ______ ______ ______ ______ ______

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Direct that Sass at Vodafone, not Blizzard


community.vodafone.co.nz/t5/Broadband-services/Constant-200ms-ping-to-AUS-servers-while-gaming/m-p/227235#M24784

Vodaphone people – what does your latency issue/disconnects issue look like?

I’m in Western Australia – not on Vodophone – and I am experiencing issues over roughly the same timeframe. Having trouble getting a reply about it. World just sort of locks up and people run in place.

2Degrees customer here, can confirm my ping has gone up from 40ms to 200ms, seems like it’s not only affecting Vodafone peeps

Where I live, Vodafone is just a reseller for Chorus, they don’t have any control over the network at any level beyond the home modem/device, they just forward all their connection issues to Chorus as ‘faults’, if you want anything fixed you should be talking directly to Chorus.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |

Host - % Sent Recv Best Avrg Wrst Last
ultrahub.hub - 0 80 80 0 0 1 0
254.203.252.27.dyn.cust.vf.net.nz - 0 80 80 9 16 70 12
10.200.12.21 - 0 80 80 9 12 22 11
38.88.197.206 - 0 80 80 142 146 155 146
te0-1-0-1.ccr41.lax04.atlas.cogentco. com - 0 80 80 142 149 162 148
be3360.ccr42.lax01.atlas.cogentco. com - 0 80 80 143 148 162 146
be3359.ccr41.lax05.atlas.cogentco. com - 0 80 80 142 148 164 146
reach.lax05.atlas.cogentco. com - 0 80 80 143 147 155 145
i-94.tlot-core02.telstraglobal. net - 0 80 80 144 148 158 146
i-25.sydp-core04.telstraglobal. net - 0 80 80 166 171 182 174
i-91.sydp10.telstraglobal. net - 0 80 80 166 173 228 170
unknown.telstraglobal. net - 0 80 80 166 173 230 170
et-0-0-49-br02-eqsy4.as57976. net - 0 80 80 166 176 285 172
et-0-0-1-pe01-eqsy4.as57976. net - 0 80 80 165 171 215 165
37.244.40.1 - 0 80 80 166 170 180 170
________________________________________________ ______ ______ ______ ______ ______ ______

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Hi Blizz,

Vodafone NZ customer
 Something changed today I was 200ms now 170ms so thats something. Here is the new MTR to 37.244.40.1

|------------------------------------------------------------------------------------------|
| WinMTR statistics |

Host - % Sent Recv Best Avrg Wrst Last
ultrahub.hub - 0 9 9 0 0 1 0
121-75-127-254.dyn.vf.net.nz - 0 9 9 22 34 49 26
10.200.12.21 - 0 9 9 11 15 17 17
38.88.197.206 - 0 9 9 144 147 152 145
te0-1-0-1.ccr41.lax04.atlas.cogentco.com- 0 9 9 154 174 190 154
be3360.ccr42.lax01.atlas.cogentco.com- 0 9 9 153 175 190 153
be3359.ccr41.lax05.atlas.cogentco.com- 0 9 9 157 176 193 157
reach.lax05.atlas.cogentco.com- 0 9 9 146 148 152 149
i-94.tlot-core02.telstraglobal.net- 0 9 9 146 150 153 153
i-25.sydp-core04.telstraglobal.net- 0 9 9 169 173 176 174
i-91.sydp10.telstraglobal.net- 0 9 9 169 171 175 171
unknown.telstraglobal.net- 0 9 9 169 178 231 169
et-0-0-49-br01-eqsy4.as57976.net- 0 9 9 171 182 234 171
et-0-0-0-pe01-eqsy4.as57976.net- 0 9 9 166 173 208 166
37.244.40.1 - 0 9 9 169 171 175 171
________________________________________________ ______ ______ ______ ______ ______ ______

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

WinMTR Statistics

WinMTR statistics

Host % Sent Recv Best Avrg Wrst Last
ultrahub.hub 0 242 242 0 0 2 0
254.51.252.27.dyn.cust.vf.net.nz 0 242 242 3 9 76 6
No response from host 100 48 0 0 0 0 0
10.200.12.157 0 242 242 128 130 167 128
38.88.197.206 0 242 242 127 129 204 129
te0-1-0-1.ccr41.lax04.atlas.cogentco.com 1 234 232 127 156 183 156
be3271.ccr41.lax01.atlas.cogentco.com 2 223 219 128 158 182 151
be3243.ccr41.lax05.atlas.cogentco.com 1 238 237 128 157 183 165
reach.lax05.atlas.cogentco.com 0 242 242 128 130 133 129
i-94.tlot-core02.telstraglobal.net 0 242 242 128 131 135 130
i-25.sydp-core04.telstraglobal.net 1 238 237 152 154 157 154
i-91.sydp10.telstraglobal.net 0 242 242 151 153 221 154
unknown.telstraglobal.net 0 242 242 151 156 252 154
et-0-0-49-br01-eqsy4.as57976.net 0 242 242 151 156 253 153
et-0-0-0-pe01-eqsy4.as57976.net 0 242 242 150 154 214 154
37.244.40.1 0 242 242 151 153 155 152

I contacted them yesterday about the issue
 I was told to do a trace route to vodafone.co.nz and if that worked then there wasn’t a problem. (Shows their lack of understanding right there)

I tried contacting them again tonight but missed the senior techs by about half an hour
 The guy I was talking to couldn’t understand that I WASN’T having a problem with my router and the issue was with the way the traffic was being routed. He had to put me on hold and talk to a manager.

When he got back he told me to call again in the morning, ask to talk to a senior tech and tell them I was having DNS issues
 (once again, showing a lack of understanding)

This lack of understanding means they are unable to pass on the problem to the right people.

I’m going to try again tomorrow, just to try and talk to someone who understands whats going on and see if they are actually aware of the issue and if its being worked on.

Its been about a week and most of the other ISPs have this issue resolved. Either Vodafone don’t understand it, are ignoring it, or the information hasn’t gotten to the right people.

Calling support to make them aware isn’t going to help at all though. The best bet would be Twitter or Facebook.

2 Likes

Still having the lag issue and the DCing has come back today. Ridiculous it’s still going on.

This is exactly right, the vodafone support people are simply too ignorant and arrogant to even feign an attempt to listen or understand what we are asking of them or telling them.

Even on their own forums, they are giving sass and unhelpful tone.

I’ve made a formal complaint about them once this week, and I will continue to do so until they pull their heads out.

Also Have this problem.

Spirit internet am constantly at 200ms instead of the 12ms i was getting
 GM told me to post in here???

Can’t get through to Vodafone NZ beyond their basic tech support. My calls through have been pretty much what Snaxxy and Astridomo experienced. I’ve just resorted to using a VPN till they fix their routing, which is a band-aid fix at best but honestly I’d rather be able to play WoW than spend half my day trying to get through to them.

Tell me about it - tried dealing with Vodafone today - absolutely useless.
The service was that bad I decided, since we’re out of contract, to move our mobile and broadband accounts to another company.

Interested in the vpn option until the switch - how do I set up a static IP?

I can confirm that my ping with WOW BFA is back to normal now at 27ms at 1800 4/10/19 thank you for helping us!!!

My ping has returned to normal too.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |

Host - % Sent Recv Best Avrg Wrst Last
router.asus(dot)com - 0 104 104 0 0 1 0
10.64.89.129 - 0 104 104 2 3 7 3
te0-0-1-16.ro-01.eqs2.nsw.spirit.net.au - 0 104 104 13 15 30 23
te0-2-1-10.ccr51.syd01.atlas.cogentco(dot)com - 0 104 104 13 17 49 27
be3703.ccr21.pdx01.atlas.cogentco(dot)com - 1 100 99 147 151 166 158
be3694.ccr22.sfo01.atlas.cogentco(dot)com - 0 104 104 162 167 206 181
be2016.ccr31.sjc04.atlas.cogentco(dot)com - 1 100 99 162 167 180 179
134.159.63.84 - 0 104 104 163 169 220 185
i-92.paix-core02.telstraglobal(dot)net - 1 100 99 164 169 182 181
i-20107.sydp-core03.telstraglobal(dot)net - 3 96 94 356 360 375 360
202.84.222.82 - 0 104 104 343 350 405 358
unknown.telstraglobal(dot)net - 0 104 104 201 207 278 211
et-0-0-49-br02-eqsy4.as57976(dot)net - 0 104 104 201 208 291 207
et-0-0-0-pe02-eqsy4.as57976(dot)net - 0 104 104 200 206 258 212
103.4.115.248 - 0 104 104 200 204 228 208
________________________________________________ ______ ______ ______ ______ ______ ______

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider