Extremely high latency the past couple of weeks

Within the past couple of weeks, I’ve begun experiencing some extremely high latency in-game. Home/World ms has suddenly spiked into the hundreds to thousands, where it was normally in the 30-40 ms range. I primarily play during the late evening/early morning (EST), and have to use a wireless connection due to the way that my apartment is set up. I’ve mainly been playing in the BFA zones, with the worst lag usually tending to occur in Mechagon/Nazjatar.

Here are my WinMTR statistics from this morning:
|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                                RT-AC66R -    3 |  461 |  449 |    0 |    9 | 2198 |    1 |

|                          96.120.104.121 -    0 |  507 |  507 |    9 |   19 | 2462 |   17 |

|                            68.85.80.245 -    3 |  461 |  449 |    9 |   20 | 2240 |   15 |

|                          162.151.61.229 -    2 |  480 |  473 |    9 |   22 | 2706 |   15 |

|ae-45-ar01.capitolhghts.md.bad.comcast.net -    1 |  505 |  504 |   17 |  547 | 1026 |  842 |

|be-33657-cr02.ashburn.va.ibone.comcast.net -    0 |  507 |  507 |   15 |   25 | 2463 |   21 |

|be-1302-cs03.ashburn.va.ibone.comcast.net -    1 |  495 |  492 |   15 |   24 | 2725 |   27 |

|be-2307-pe07.ashburn.va.ibone.comcast.net -    0 |  507 |  507 |   13 |   23 | 2477 |   20 |

|as4436-1-c.600wseventh.ca.ibone.comcast.net -    1 |  505 |  504 |   23 |  589 | 1050 |  791 |

|              ae1-br01-eqdc2.as57976.net -    1 |  505 |  504 |   39 |  610 | 1044 |  790 |

|         et-0-0-2-br01-eqch2.as57976.net -    1 |  505 |  504 |   45 |  689 | 1121 |  679 |

|              be1-pe01-eqch2.as57976.net -    1 |  505 |  504 |   40 |  616 | 1050 |  786 |

|        chi-eqch2-ia-bons-02.as57976.net -    1 |  505 |  504 |   37 |  618 | 1040 |  750 |

|                           24.105.62.129 -    1 |  501 |  499 |   39 |  545 | 1040 |  110 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Hey Shalyria,

Based on this test it looks like the problem most likely lies with the wireless connection or the router. The latency is spiking up to 2198ms even before it leaves your apartment. There’s also around 3% packet loss which can cause high latency and delays due to the data having to be re-sent.

You may want to try eliminating sources of wireless interference. Turn off other devices using the wifi, make sure the PC is in a good spot and as close to the router as possible, test both the 5Ghz and 2.4Ghz networks if the router supports both. If you haven’t already make sure you power cycle the network which will refresh the wifi connection.