BSOD multiple times a day only when WoW is open

I was just in my bios and didn’t see an XMP setting there is a turbo boos under CPU which is on by default. Also there are no RAM settings in my BIOS I can just view the info. I did take the Samsung RAM out before and still had crashes with only the PNY I’ll remove again and post back in a few mins. Thanks for your help.

Let’s make sure the PNY is in the right DIMMS. I wondered if the Lenovo motherboard Bios would have XMP.

CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version			1.94.0.x64

Processors
-------------------------------------------------------------------------

Number of sockets		1
Number of threads		4

APICs
-------------------------------------------------------------------------

Socket 0	
	-- Core 0 (ID 0)	
		-- Thread 0	0
	-- Core 1 (ID 2)	
		-- Thread 1	2
	-- Core 2 (ID 4)	
		-- Thread 2	4
	-- Core 3 (ID 6)	
		-- Thread 3	6

Timers
-------------------------------------------------------------------------

	ACPI timer		3.580 MHz
	Perf timer		10.000 MHz
	Sys timer		1.000 KHz


Processors Information
-------------------------------------------------------------------------

Socket 1			ID = 0
	Number of cores		4 (max 4)
	Number of threads	4 (max 4)
	Manufacturer		GenuineIntel
	Name			Intel Core i5 6400
	Codename		Skylake
	Specification		Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz
	Package (platform ID)	Socket 1151 LGA (0x1)
	CPUID			6.E.3
	Extended CPUID		6.5E
	Core Stepping		R0
	Technology		14 nm
	TDP Limit		65.0 Watts
	Tjmax			100.0 °C
	Core Speed		3291.1 MHz
	Multiplier x Bus Speed	33.0 x 99.7 MHz
	Base frequency (cores)	99.7 MHz
	Base frequency (ext.)	99.7 MHz
	Stock frequency		2700 MHz
	Max frequency		3300 MHz
	Instructions sets	MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3
	Microcode Revision	0xCC
	L1 Data cache		4 x 32 KBytes, 8-way set associative, 64-byte line size
	L1 Instruction cache	4 x 32 KBytes, 8-way set associative, 64-byte line size
	L2 cache		4 x 256 KBytes, 4-way set associative, 64-byte line size
	L3 cache		6 MBytes, 12-way set associative, 64-byte line size
	Max CPUID level		00000016h
	Max CPUID ext. level	80000008h
	Cache descriptor	Level 1, D, 32 KB, 2 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 2 thread(s)
	Cache descriptor	Level 2, U, 256 KB, 2 thread(s)
	Cache descriptor	Level 3, U, 6 MB, 16 thread(s)
	FID/VID Control		yes


	Turbo Mode		supported, enabled
	Max non-turbo ratio	27x
	Max turbo ratio		33x
	Max efficiency ratio	8x
	Speedshift		Autonomous
	O/C bins		none
	Ratio 1 core		33x
	Ratio 2 cores		33x
	Ratio 3 cores		32x
	Ratio 4 cores		31x
	IA Voltage Mode		PCU adaptive
	IA Voltage Offset	0 mV
	GT Voltage Mode		PCU adaptive
	GT Voltage Offset	0 mV
	LLC/Ring Voltage Mode	PCU adaptive
	LLC/Ring Voltage Offset	0 mV
	Agent Voltage Mode	PCU adaptive
	Agent Voltage Offset	0 mV
	TDP Level		65.0 W @ 27x

	Temperature 0		35 degC (95 degF) (Package)
	Temperature 1		31 degC (87 degF) (Core #0)
	Temperature 2		31 degC (87 degF) (Core #1)
	Temperature 3		28 degC (82 degF) (Core #2)
	Temperature 4		35 degC (95 degF) (Core #3)
	Voltage 0		1.16 Volts (VID)
	Voltage 1		+0.00 Volts (IA Offset)
	Voltage 2		+0.00 Volts (GT Offset)
	Voltage 3		+0.00 Volts (LLC/Ring Offset)
	Voltage 4		+0.00 Volts (System Agent Offset)
	Power 00		12.82 W (Package)
	Power 01		8.89 W (IA Cores)
	Power 02		n.a. (GT)
	Power 03		3.94 W (Uncore)
	Power 04		1.43 W (DRAM)
	Clock Speed 0		3291.12 MHz (Core #0)
	Clock Speed 1		3091.66 MHz (Core #1)
	Clock Speed 2		3291.12 MHz (Core #2)
	Clock Speed 3		3091.66 MHz (Core #3)
	Core 0 max ratio	33.0 (effective 33.0)
	Core 1 max ratio	33.0 (effective 33.0)
	Core 2 max ratio	33.0 (effective 33.0)
	Core 3 max ratio	33.0 (effective 33.0)


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0	
	APIC ID			0
	Topology		Processor ID 0, Core ID 0, Thread ID 0

	CPUID		 
	0x00000000		0x00000016	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x000506E3	0x00100800	0x7FFAFBBF	0xBFEBFBFF
	0x00000002		0x76036301	0x00F0B6FF	0x00000000	0x00C30000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x1C004121	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004122	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004143	0x00C0003F	0x000003FF	0x00000000
	0x00000004		0x1C03C163	0x02C0003F	0x00001FFF	0x00000006
	0x00000005		0x00000040	0x00000040	0x00000003	0x00142120
	0x00000006		0x000027F7	0x00000002	0x00000009	0x00000000
	0x00000007		0x00000000	0x029C67AF	0x00000000	0x9C002400
	0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07300804	0x00000000	0x00000000	0x00000603
	0x0000000B		0x00000001	0x00000001	0x00000100	0x00000000
	0x0000000B		0x00000004	0x00000004	0x00000201	0x00000000
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x0000001F	0x00000440	0x00000440	0x00000000
	0x0000000D		0x0000000F	0x00000440	0x00000100	0x00000000
	0x0000000D		0x00000100	0x00000240	0x00000000	0x00000000
	0x0000000D		0x00000040	0x000003C0	0x00000000	0x00000000
	0x0000000D		0x00000040	0x00000400	0x00000000	0x00000000
	0x0000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000014		0x00000001	0x0000000F	0x00000007	0x00000000
	0x00000015		0x00000002	0x000000E2	0x00000000	0x00000000
	0x00000016		0x00000A8C	0x00000CE4	0x00000064	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000121	0x2C100800
	0x80000002		0x65746E49	0x2952286C	0x726F4320	0x4D542865
	0x80000003		0x35692029	0x3034362D	0x50432030	0x20402055
	0x80000004		0x30372E32	0x007A4847	0x00000000	0x00000000
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
	0x80000008		0x00003027	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00900
	MSR 0x0000003A		0x00000000	0x00000001
	MSR 0x00000048		0x00000000	0x00000000
	MSR 0x000001A0		0x00000000	0x00850089
	MSR 0x00000770		0x00000000	0x00000001
	MSR 0x00000774		0x0000019E	0x0000211B
	MSR 0x000000CE		0x00080838	0xF1011B00
	MSR 0x00000017		0x00040000	0x00000000
	MSR 0x00000035		0x00000000	0x00040004
	MSR 0x000000C1		0x00000000	0x00000000
	MSR 0x000000C2		0x00000000	0x00000000
	MSR 0x000000C3		0x00000000	0x00000000
	MSR 0x000000C4		0x00000000	0x00000000
	MSR 0x00000186		0x00000000	0x00000000
	MSR 0x00000187		0x00000000	0x00000000
	MSR 0x000001AD		0x00000000	0x1F202121
	MSR 0x00000194		0x00000000	0x00110000
	MSR 0x0000019A		0x00000000	0x00000000
	MSR 0x000001A4		0x00000000	0x00000000
	MSR 0x000001B1		0x00000000	0x883E0800
	MSR 0x000001FC		0x00000000	0x0024005F
	MSR 0x00000606		0x00000000	0x000A0E03
	MSR 0x00000601		0x00000000	0x00000000
	MSR 0x00000610		0x0042828A	0x001B8208
	MSR 0x00000611		0x00000000	0x01D0AF12
	MSR 0x00000639		0x00000000	0x017701EC
	MSR 0x00000641		0x00000000	0x00000000
	MSR 0x00000619		0x00000000	0x001E1EB9
	MSR 0x00000614		0x00000000	0x00000208
	MSR 0x00000648		0x00000000	0x0000001B
	MSR 0x00000649		0x00000000	0x00000000
	MSR 0x0000064A		0x00000000	0x00000000
	MSR 0x00000198		0x000024F9	0x00002000
	MSR 0x00000199		0x00000000	0x00002100

CPU Thread 1	
	APIC ID			2
	Topology		Processor ID 0, Core ID 2, Thread ID 0

	CPUID		 
	0x00000000		0x00000016	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x000506E3	0x02100800	0x7FFAFBBF	0xBFEBFBFF
	0x00000002		0x76036301	0x00F0B6FF	0x00000000	0x00C30000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x1C004121	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004122	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004143	0x00C0003F	0x000003FF	0x00000000
	0x00000004		0x1C03C163	0x02C0003F	0x00001FFF	0x00000006
	0x00000005		0x00000040	0x00000040	0x00000003	0x00142120
	0x00000006		0x000027F7	0x00000002	0x00000009	0x00000000
	0x00000007		0x00000000	0x029C67AF	0x00000000	0x9C002400
	0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07300804	0x00000000	0x00000000	0x00000603
	0x0000000B		0x00000001	0x00000001	0x00000100	0x00000002
	0x0000000B		0x00000004	0x00000004	0x00000201	0x00000002
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x0000001F	0x00000440	0x00000440	0x00000000
	0x0000000D		0x0000000F	0x00000440	0x00000100	0x00000000
	0x0000000D		0x00000100	0x00000240	0x00000000	0x00000000
	0x0000000D		0x00000040	0x000003C0	0x00000000	0x00000000
	0x0000000D		0x00000040	0x00000400	0x00000000	0x00000000
	0x0000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000014		0x00000001	0x0000000F	0x00000007	0x00000000
	0x00000015		0x00000002	0x000000E2	0x00000000	0x00000000
	0x00000016		0x00000A8C	0x00000CE4	0x00000064	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000121	0x2C100800
	0x80000002		0x65746E49	0x2952286C	0x726F4320	0x4D542865
	0x80000003		0x35692029	0x3034362D	0x50432030	0x20402055
	0x80000004		0x30372E32	0x007A4847	0x00000000	0x00000000
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
	0x80000008		0x00003027	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0x0000003A		0x00000000	0x00000001
	MSR 0x00000048		0x00000000	0x00000000
	MSR 0x000001A0		0x00000000	0x00850089
	MSR 0x00000770		0x00000000	0x00000001
	MSR 0x00000774		0x0000019E	0x0000211B
	MSR 0x000000CE		0x00080838	0xF1011B00
	MSR 0x00000017		0x00040000	0x00000000
	MSR 0x00000035		0x00000000	0x00040004
	MSR 0x000000C1		0x00000000	0x00000000
	MSR 0x000000C2		0x00000000	0x00000000
	MSR 0x000000C3		0x00000000	0x00000000
	MSR 0x000000C4		0x00000000	0x00000000
	MSR 0x00000186		0x00000000	0x00000000
	MSR 0x00000187		0x00000000	0x00000000
	MSR 0x000001AD		0x00000000	0x1F202121
	MSR 0x00000194		0x00000000	0x00110000
	MSR 0x0000019A		0x00000000	0x00000000
	MSR 0x000001A4		0x00000000	0x00000000
	MSR 0x000001B1		0x00000000	0x883C0800
	MSR 0x000001FC		0x00000000	0x0024005F
	MSR 0x00000606		0x00000000	0x000A0E03
	MSR 0x00000601		0x00000000	0x00000000
	MSR 0x00000610		0x0042828A	0x001B8208
	MSR 0x00000611		0x00000000	0x01D0C8FF
	MSR 0x00000639		0x00000000	0x017718C9
	MSR 0x00000641		0x00000000	0x00000000
	MSR 0x00000619		0x00000000	0x001E206B
	MSR 0x00000614		0x00000000	0x00000208
	MSR 0x00000648		0x00000000	0x0000001B
	MSR 0x00000649		0x00000000	0x00000000
	MSR 0x0000064A		0x00000000	0x00000000
	MSR 0x00000198		0x00002324	0x00002100
	MSR 0x00000199		0x00000000	0x00002100

CPU Thread 2	
	APIC ID			4
	Topology		Processor ID 0, Core ID 4, Thread ID 0

	CPUID		 
	0x00000000		0x00000016	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x000506E3	0x04100800	0x7FFAFBBF	0xBFEBFBFF
	0x00000002		0x76036301	0x00F0B6FF	0x00000000	0x00C30000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x1C004121	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004122	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004143	0x00C0003F	0x000003FF	0x00000000
	0x00000004		0x1C03C163	0x02C0003F	0x00001FFF	0x00000006
	0x00000005		0x00000040	0x00000040	0x00000003	0x00142120
	0x00000006		0x000027F7	0x00000002	0x00000009	0x00000000
	0x00000007		0x00000000	0x029C67AF	0x00000000	0x9C002400
	0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07300804	0x00000000	0x00000000	0x00000603
	0x0000000B		0x00000001	0x00000001	0x00000100	0x00000004
	0x0000000B		0x00000004	0x00000004	0x00000201	0x00000004
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x0000001F	0x00000440	0x00000440	0x00000000
	0x0000000D		0x0000000F	0x00000440	0x00000100	0x00000000
	0x0000000D		0x00000100	0x00000240	0x00000000	0x00000000
	0x0000000D		0x00000040	0x000003C0	0x00000000	0x00000000
	0x0000000D		0x00000040	0x00000400	0x00000000	0x00000000
	0x0000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000014		0x00000001	0x0000000F	0x00000007	0x00000000
	0x00000015		0x00000002	0x000000E2	0x00000000	0x00000000
	0x00000016		0x00000A8C	0x00000CE4	0x00000064	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000121	0x2C100800
	0x80000002		0x65746E49	0x2952286C	0x726F4320	0x4D542865
	0x80000003		0x35692029	0x3034362D	0x50432030	0x20402055
	0x80000004		0x30372E32	0x007A4847	0x00000000	0x00000000
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
	0x80000008		0x00003027	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0x0000003A		0x00000000	0x00000001
	MSR 0x00000048		0x00000000	0x00000000
	MSR 0x000001A0		0x00000000	0x00850089
	MSR 0x00000770		0x00000000	0x00000001
	MSR 0x00000774		0x0000019E	0x0000211B
	MSR 0x000000CE		0x00080838	0xF1011B00
	MSR 0x00000017		0x00040000	0x00000000
	MSR 0x00000035		0x00000000	0x00040004
	MSR 0x000000C1		0x00000000	0x00000000
	MSR 0x000000C2		0x00000000	0x00000000
	MSR 0x000000C3		0x00000000	0x00000000
	MSR 0x000000C4		0x00000000	0x00000000
	MSR 0x00000186		0x00000000	0x00000000
	MSR 0x00000187		0x00000000	0x00000000
	MSR 0x000001AD		0x00000000	0x1F202121
	MSR 0x00000194		0x00000000	0x00110000
	MSR 0x0000019A		0x00000000	0x00000000
	MSR 0x000001A4		0x00000000	0x00000000
	MSR 0x000001B1		0x00000000	0x883E0800
	MSR 0x000001FC		0x00000000	0x0024005F
	MSR 0x00000606		0x00000000	0x000A0E03
	MSR 0x00000601		0x00000000	0x00000000
	MSR 0x00000610		0x0042828A	0x001B8208
	MSR 0x00000611		0x00000000	0x01D0E131
	MSR 0x00000639		0x00000000	0x01772D8C
	MSR 0x00000641		0x00000000	0x00000000
	MSR 0x00000619		0x00000000	0x001E21F1
	MSR 0x00000614		0x00000000	0x00000208
	MSR 0x00000648		0x00000000	0x0000001B
	MSR 0x00000649		0x00000000	0x00000000
	MSR 0x0000064A		0x00000000	0x00000000
	MSR 0x00000198		0x000022B1	0x00002000
	MSR 0x00000199		0x00000000	0x00002100

CPU Thread 3	
	APIC ID			6
	Topology		Processor ID 0, Core ID 6, Thread ID 0

	CPUID		 
	0x00000000		0x00000016	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x000506E3	0x06100800	0x7FFAFBBF	0xBFEBFBFF
	0x00000002		0x76036301	0x00F0B6FF	0x00000000	0x00C30000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x1C004121	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004122	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004143	0x00C0003F	0x000003FF	0x00000000
	0x00000004		0x1C03C163	0x02C0003F	0x00001FFF	0x00000006
	0x00000005		0x00000040	0x00000040	0x00000003	0x00142120
	0x00000006		0x000027F7	0x00000002	0x00000009	0x00000000
	0x00000007		0x00000000	0x029C67AF	0x00000000	0x9C002400
	0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07300804	0x00000000	0x00000000	0x00000603
	0x0000000B		0x00000001	0x00000001	0x00000100	0x00000006
	0x0000000B		0x00000004	0x00000004	0x00000201	0x00000006
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x0000001F	0x00000440	0x00000440	0x00000000
	0x0000000D		0x0000000F	0x00000440	0x00000100	0x00000000
	0x0000000D		0x00000100	0x00000240	0x00000000	0x00000000
	0x0000000D		0x00000040	0x000003C0	0x00000000	0x00000000
	0x0000000D		0x00000040	0x00000400	0x00000000	0x00000000
	0x0000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000014		0x00000001	0x0000000F	0x00000007	0x00000000
	0x00000015		0x00000002	0x000000E2	0x00000000	0x00000000
	0x00000016		0x00000A8C	0x00000CE4	0x00000064	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000121	0x2C100800
	0x80000002		0x65746E49	0x2952286C	0x726F4320	0x4D542865
	0x80000003		0x35692029	0x3034362D	0x50432030	0x20402055
	0x80000004		0x30372E32	0x007A4847	0x00000000	0x00000000
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
	0x80000008		0x00003027	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0x0000003A		0x00000000	0x00000001
	MSR 0x00000048		0x00000000	0x00000000
	MSR 0x000001A0		0x00000000	0x00850089
	MSR 0x00000770		0x00000000	0x00000001
	MSR 0x00000774		0x0000019E	0x0000211B
	MSR 0x000000CE		0x00080838	0xF1011B00
	MSR 0x00000017		0x00040000	0x00000000
	MSR 0x00000035		0x00000000	0x00040004
	MSR 0x000000C1		0x00000000	0x00000000
	MSR 0x000000C2		0x00000000	0x00000000
	MSR 0x000000C3		0x00000000	0x00000000
	MSR 0x000000C4		0x00000000	0x00000000
	MSR 0x00000186		0x00000000	0x00000000
	MSR 0x00000187		0x00000000	0x00000000
	MSR 0x000001AD		0x00000000	0x1F202121
	MSR 0x00000194		0x00000000	0x00110000
	MSR 0x0000019A		0x00000000	0x00000000
	MSR 0x000001A4		0x00000000	0x00000000
	MSR 0x000001B1		0x00000000	0x88400800
	MSR 0x000001FC		0x00000000	0x0024005F
	MSR 0x00000606		0x00000000	0x000A0E03
	MSR 0x00000601		0x00000000	0x00000000
	MSR 0x00000610		0x0042828A	0x001B8208
	MSR 0x00000611		0x00000000	0x01D0F6DD
	MSR 0x00000639		0x00000000	0x01773FFA
	MSR 0x00000641		0x00000000	0x00000000
	MSR 0x00000619		0x00000000	0x001E2358
	MSR 0x00000614		0x00000000	0x00000208
	MSR 0x00000648		0x00000000	0x0000001B
	MSR 0x00000649		0x00000000	0x00000000
	MSR 0x0000064A		0x00000000	0x00000000
	MSR 0x00000198		0x00002372	0x00002100
	MSR 0x00000199		0x00000000	0x00002100



BIOS
-------------------------------------------------------------------------

UEFI				Yes

Chipset
-------------------------------------------------------------------------

Northbridge			Intel Skylake rev. 07
Southbridge			Intel H170 rev. 31
Graphic Interface		PCI-Express
PCI-E Link Width		x16
PCI-E Max Link Width		x16
Memory Type			DDR4
Memory Size			16 GBytes
Channels			Dual
Memory Frequency		1063.3 MHz (1:16)
CAS# latency (CL)		15.0
RAS# to CAS# delay (tRCD)	15
RAS# Precharge (tRP)		15
Cycle Time (tRAS)		35
Row Refresh Cycle Time (tRFC)	278
Command Rate (CR)		2T
Uncore Frequency		3091.7 MHz
Host Bridge			0x191F


Memory SPD
-------------------------------------------------------------------------

DIMM #				1
	SMBus address		0x51
	Memory type		DDR4
	Module format		UDIMM
	Module Manufacturer(ID)	PNY Electronics (7FBA0000000000000000000000)
	Size			8192 MBytes
	Max bandwidth		DDR4-2132 (1066 MHz)
	Part number		8GBF2X04HEEE35-12-K
	Serial number		0000004F
	Manufacturing date	Week 03/Year 16
	Nominal Voltage		1.20 Volts
	EPP			no
	XMP			yes
	XMP revision		2.0
	AMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		9.0-9-9-22-31 @ 666 MHz
	JEDEC #2		11.0-11-11-27-38 @ 814 MHz
	JEDEC #3		12.0-12-12-29-42 @ 888 MHz
	JEDEC #4		13.0-13-13-31-45 @ 962 MHz
	JEDEC #5		14.0-14-14-34-49 @ 1037 MHz
	JEDEC #6		15.0-15-15-35-50 @ 1066 MHz
	JEDEC #7		16.0-15-15-35-50 @ 1066 MHz
	JEDEC #8		18.0-15-15-35-50 @ 1066 MHz
	JEDEC #9		19.0-15-15-35-50 @ 1066 MHz
XMP profile			XMP-2132
	Specification		DDR4-2132
	Voltage level		1.200 Volts
	Min Cycle time		0.938 ns (1066 MHz)
	Max CL			15.0
	Min tRP			13.50 ns
	Min tRCD		13.50 ns
	Min tRAS		32.25 ns
	Min tRC			46.50 ns
	Min tRRD		3.70 ns
XMP timings table		CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
	XMP #1			9.0-9-9-22-31-n.a @ 666 MHz (1.200 Volts)
	XMP #2			11.0-11-11-27-38-n.a @ 814 MHz (1.200 Volts)
	XMP #3			12.0-12-12-29-42-n.a @ 888 MHz (1.200 Volts)
	XMP #4			13.0-13-13-32-45-n.a @ 962 MHz (1.200 Volts)
	XMP #5			14.0-14-14-34-49-n.a @ 1037 MHz (1.200 Volts)
	XMP #6			15.0-15-15-35-50-n.a @ 1066 MHz (1.200 Volts)
	XMP #7			16.0-15-15-35-50-n.a @ 1066 MHz (1.200 Volts)
	XMP #8			17.0-15-15-35-50-n.a @ 1066 MHz (1.200 Volts)
	XMP #9			18.0-15-15-35-50-n.a @ 1066 MHz (1.200 Volts)

DIMM #				2
	SMBus address		0x53
	Memory type		DDR4
	Module format		UDIMM
	Module Manufacturer(ID)	PNY Electronics (7FBA0000000000000000000000)
	Size			8192 MBytes
	Max bandwidth		DDR4-2132 (1066 MHz)
	Part number		8GBF2X04HEEE35-12-K
	Serial number		0000005E
	Manufacturing date	Week 03/Year 16
	Nominal Voltage		1.20 Volts
	EPP			no
	XMP			yes
	XMP revision		2.0
	AMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		9.0-9-9-22-31 @ 666 MHz
	JEDEC #2		11.0-11-11-27-38 @ 814 MHz
	JEDEC #3		12.0-12-12-29-42 @ 888 MHz
	JEDEC #4		13.0-13-13-31-45 @ 962 MHz
	JEDEC #5		14.0-14-14-34-49 @ 1037 MHz
	JEDEC #6		15.0-15-15-35-50 @ 1066 MHz
	JEDEC #7		16.0-15-15-35-50 @ 1066 MHz
	JEDEC #8		18.0-15-15-35-50 @ 1066 MHz
	JEDEC #9		19.0-15-15-35-50 @ 1066 MHz
XMP profile			XMP-2132
	Specification		DDR4-2132
	Voltage level		1.200 Volts
	Min Cycle time		0.938 ns (1066 MHz)
	Max CL			15.0
	Min tRP			13.50 ns
	Min tRCD		13.50 ns
	Min tRAS		32.25 ns
	Min tRC			46.50 ns
	Min tRRD		3.70 ns
XMP timings table		CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
	XMP #1			9.0-9-9-22-31-n.a @ 666 MHz (1.200 Volts)
	XMP #2			11.0-11-11-27-38-n.a @ 814 MHz (1.200 Volts)
	XMP #3			12.0-12-12-29-42-n.a @ 888 MHz (1.200 Volts)
	XMP #4			13.0-13-13-32-45-n.a @ 962 MHz (1.200 Volts)
	XMP #5			14.0-14-14-34-49-n.a @ 1037 MHz (1.200 Volts)
	XMP #6			15.0-15-15-35-50-n.a @ 1066 MHz (1.200 Volts)
	XMP #7			16.0-15-15-35-50-n.a @ 1066 MHz (1.200 Volts)
	XMP #8			17.0-15-15-35-50-n.a @ 1066 MHz (1.200 Volts)
	XMP #9			18.0-15-15-35-50-n.a @ 1066 MHz (1.200 Volts)

DIMM #				1
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	23 10 0C 02 84 19 00 08 00 00 00 03 09 03 00 00 
	10	00 00 08 0C F4 1B 00 00 6C 6C 6C 11 00 74 20 08 
	20	00 05 70 03 00 A8 1E 2B 2B 00 00 00 00 00 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 16 36 16 36 
	40	16 36 16 36 00 00 2B 0C 2B 0C 2B 0C 2B 0C 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
