[Apr/May/June 2020] SEA - Increased Latency on Oceanic Realm

I just finished a heroic warfront with everyone getting the kill achievement while Rokhan was still being at 80% HP.

When I came back from being DC, the raid already left and quest is already completed.

That is 9000ms lag for you

I am getting the same issues extremely high latency , it was ok in open world but once i enter a battleground the ms starts to rise dramatically from 100ms to 17000ms and yes im not exaggerating , nearing 17k my character can just mount and run ANYWHERE in the battleground example ashran , as a horde i can run to the alliance base and tour around the base and nothing happened , the guards just ignored i was there and after a while the battlegound ended with reinforcements at 50 , thats 17k ms, totally unplayable i cannot cast anything at all not even an instant .

Thank you for your reports and connection tests, everyone! Weā€™re getting this added over to our tracking since it appears to have re-emerged recently.

For anyone experiencing this issue, please continue to provide the requested details.

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                          RT-AC5300-1110 -    0 | 5561 | 5561 |    0 |    0 |    9 |    0 |

|                            182.55.229.3 -    0 | 5560 | 5560 |    1 |    2 |   13 |    4 |

|                           183.90.44.133 -    1 | 5557 | 5556 |    2 |    3 |   10 |    4 |

|                           183.90.44.177 -    0 | 5559 | 5559 |    1 |    6 |  120 |    2 |

|                            203.118.7.77 -    0 | 5559 | 5559 |    2 |    9 |  124 |    4 |

|                            203.118.7.86 -    0 | 5558 | 5558 |    2 |    3 |   12 |    3 |

|                  snge-b2-link.telia.net -    1 | 5542 | 5537 |    2 |    3 |   65 |    3 |

|                  las-b24-link.telia.net -   17 | 3372 | 2823 |  167 |  177 |  213 |  177 |

|                  las-b21-link.telia.net -   10 | 4077 | 3705 |  164 |  176 |  269 |  177 |

|  blizzard-ic-348621-las-b21.c.telia.net -    9 | 4148 | 3793 |  166 |  180 |  286 |  177 |

|              ae1-br01-eqla1.as57976.net -   10 | 4020 | 3633 |  170 |  188 |  497 |  182 |

|        et-0-0-2-br01-swlv10.as57976.net -   10 | 3975 | 3578 |  170 |  189 | 1977 |  209 |

|        et-0-0-0-pe01-swlv10.as57976.net -   10 | 4018 | 3631 |  171 |  184 |  292 |  181 |

|                           137.221.105.2 -   10 | 4006 | 3616 |  171 |  181 |  189 |  182 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Seems to worsen around 6pm utc+7 and 9am gmt+8. might be the increase in traffic in the evening but still

it appears that whatever the devs just did, the game is playable again as of right now even on US instances, thank you!

singapore Starhub

Thank you for the WinMTR test, Zulgast! It looks like thereā€™s significant and consistent loss at the telia peering node.

| snge-b2-link.telia.net - 1 | 5542 | 5537 | 2 | 3 | 65 | 3 |
| las-b24-link.telia.net - 17 | 3372 | 2823 | 167 | 177 | 213 | 177 |

This seems to mostly happen during the evenings and could be caused by throttled connections. Weā€™d still like to gather information and track the issue to find if anyone else is running into the high latency issues. Please continue to include the WinMTR test request if the problem continues.

Singtel user here again. Having some mad lag and packet loss. Please refer to the WinMTR below:

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                         Singtel-ACElite -    0 |  211 |  211 |    0 |    0 |   13 |    0 |
|         bb116-14-163-254.singnet.com.sg -    1 |  206 |  205 |    0 |   17 | 1881 |    1 |
|                         202.166.123.134 -    0 |  211 |  211 |    1 |    2 |   26 |    2 |
|                         202.166.123.133 -    0 |  211 |  211 |    1 |    1 |   23 |    1 |
|            ae8-0.tp-cr03.singnet.com.sg -    0 |  211 |  211 |    1 |    1 |   22 |    2 |
|            ae4-0.tp-er03.singnet.com.sg -    0 |  211 |  211 |    1 |    2 |   21 |    2 |
|                          165.21.241.137 -    0 |  211 |  211 |    1 |    2 |   51 |    1 |
|               unknown.telstraglobal.net -   17 |  129 |  108 |    0 |   51 |   81 |   50 |
|                           202.84.244.42 -   25 |  107 |   81 |   49 |   50 |   61 |   51 |
|   i-15350.pthp-core02.telstraglobal.net -   25 |  107 |   81 |    0 |   99 |  105 |   99 |
|   i-10353.sydo-core03.telstraglobal.net -   12 |  145 |  128 |  136 |  137 |  151 |  137 |
|           i-90.sydo10.telstraglobal.net -    9 |  157 |  143 |  135 |  136 |  145 |  136 |
|               unknown.telstraglobal.net -   18 |  125 |  103 |  137 |  140 |  226 |  137 |
|                           137.221.85.35 -   17 |  127 |  106 |    0 |  143 |  229 |  208 |
|         et-0-0-0-pe02-eqsy4.as57976.net -   16 |  133 |  113 |  136 |  139 |  201 |  137 |
|                           103.4.115.248 -   18 |  125 |  103 |  137 |  138 |  143 |  138 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
1 Like

crazy lag on barth

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                         Singtel-ACElite -    0 | 5793 | 5793 |    0 |    0 |   11 |    0 |
|          bb121-6-129-254.singnet.com.sg -    0 | 5792 | 5792 |    2 |    7 |  138 |    3 |
|                         202.166.123.134 -    1 | 5788 | 5787 |    1 |    2 |   41 |    2 |
|                         202.166.123.133 -    0 | 5792 | 5792 |    1 |    2 |   59 |    4 |
|            ae8-0.tp-cr03.singnet.com.sg -    0 | 5792 | 5792 |    1 |    2 |   54 |    2 |
|            ae4-0.tp-er03.singnet.com.sg -    0 | 5793 | 5793 |    1 |    2 |   46 |    1 |
|                          165.21.241.137 -    0 | 5792 | 5792 |    1 |    2 |   79 |    2 |
|               unknown.telstraglobal.net -    0 | 5792 | 5792 |    1 |    3 |   44 |    3 |
|                           202.84.244.42 -    0 | 5792 | 5792 |    2 |    4 |   18 |    6 |
|   i-15350.pthp-core02.telstraglobal.net -    0 | 5792 | 5792 |   50 |   52 |   69 |   53 |
|   i-10353.sydo-core03.telstraglobal.net -   12 | 3950 | 3487 |    0 |  139 |  150 |  138 |
|           i-90.sydo10.telstraglobal.net -    9 | 4390 | 4037 |  133 |  136 |  180 |  137 |
|               unknown.telstraglobal.net -   12 | 4014 | 3568 |  135 |  140 |  235 |  136 |
|                           137.221.85.35 -   12 | 3993 | 3541 |  136 |  141 |  262 |  137 |
|         et-0-0-0-pe02-eqsy4.as57976.net -   13 | 3846 | 3357 |  138 |  142 |  268 |  140 |
|                           103.4.115.248 -   11 | 4082 | 3652 |  138 |  139 |  146 |  139 |
|________________________________________________|______|______|______|______|______|______|

Did Blizz recently change the location of the oceanic realm servers or the routing path towards them? I noticed a substantial increase in home as well as world latency. All the while, I have been experiencing 90+ ms but now it is hovering at 150+ ms. MTR doesnā€™t show any packet loss.

Seems like packet loss is on Telstra when I run a tracert

Thanks for the WinMTR tests! It looks like Telstra is causing some issues with Singapore connections (M1 & Singtel so far).

We do not have direct control over the telstra peering, but Iā€™m getting this added to our tracking so we can monitor the situation closely. The information is helpful for our network team if the internet provider may need to reach out to us. In the mean time, itā€™s recommended to contact the internet provider and advise them of the packet loss on the telstra peer.

As far as Iā€™m aware, no changes have been made to the oceanic realm servers. We do not have control over the connection route prior to our peering partners, this is determined by the ISP. There have been some undersea cable damages over the last few months that the providers may be doing their best to reroute connections to workaround the problem and help with the throttling/bandwidth available.

We only have control over our peering partner, Equinix, and our servers. If this was an issue with our peering networks and servers, weā€™d seen more of a widespread issue.

Hi Blizzard, is it possible you could raise this problem with the ISP telstra, or anyone in Australia to do so? All of Singapore is affected we are having 150ms for the past weekā€¦it is really disappointing and seems from your blue post reply you are not going to help your Singapore players in any wayā€¦80% of my guild is from Singapore all with different ISPā€™s having same issue, starhub, singtel, m1ā€¦please we would like the best experience to play your game, not just a reply we cant do anything about it?

As technical support, we have no way to directly contact the issue with telstra. We have a process that we have to go through. We gather the information provided here and escalate these to our network team when it is something that we may be able to influence or fix. With this thread being inactive for a week with no additional reports or connection tests, it does limit our process.

In the most situations, its the ISP peering or peering partner that need to be contacted that we do not have direct contact with since we may not partner with them specifically. This is one of the reasons why we ask the ISP to be contacted since it can help bridge the communication.

If anyone is still having issues or have been having issues, but didnā€™t report it yet or provide a connection test, please continue to do so!

Iā€™m still checking back here for new connection tests and reports from everyone. Thanks again for your reports!

For those of you having high latency problems, try going to System > Network & uncheck ā€œOptimize Network for Speedā€. After that go System > Advanced > Foreground FPS = 30, and Background FPS = 30. I play from overseas for the time being and the packet loss on the hops are especially brutal, but doing these 3 things helped immensely, even though the game wonā€™t look as polished.

I hope this helps some of you.

A post was merged into an existing topic: [Main Thread] Verizon East Coast - High Latency & Disconnections

Hereā€™s mine from the Philippines it came back again

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                         192.168.254.254 -    0 |  405 |  405 |    1 |    8 |  750 |    1 |
|                            10.91.18.146 -    0 |  405 |  405 |    3 |   16 |  756 |    3 |
|                           10.205.248.30 -    0 |  405 |  405 |    3 |   10 |  355 |    6 |
|                            120.28.182.5 -   17 |  243 |  202 |    3 |   14 |  428 |    4 |
|                   No response from host -  100 |   82 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   82 |    0 |    0 |    0 |    0 |    0 |
|               unknown.telstraglobal.net -    1 |  401 |  400 |   57 |   68 |  765 |   57 |
|                           202.84.153.25 -    0 |  404 |  404 |   34 |   58 |  771 |   73 |
|                           202.84.138.42 -    0 |  404 |  404 |  146 |  160 |  903 |  178 |
|           i-90.sydo10.telstraglobal.net -    0 |  404 |  404 |  146 |  161 |  896 |  185 |
|               unknown.telstraglobal.net -    0 |  404 |  404 |  146 |  162 |  904 |  211 |
|                           137.221.85.35 -    0 |  405 |  405 |  146 |  164 |  902 |  177 |
|         et-0-0-0-pe02-eqsy4.as57976.net -    0 |  405 |  405 |  219 |  232 |  973 |  220 |
|                           103.4.115.248 -    1 |  401 |  400 |  218 |  229 |  777 |  219 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Hello Caterpepi and Drakuloth,

Thank you for your efforts and continued monitoring of this thread, it is much appreciated.

This is my WinMTR done between 4.00 to 4.15pm Singapore time, just a couple of minutes ago. ISP is Singtel.

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                           192.168.1.254 -    0 |  901 |  901 |    0 |    0 |    1 |    0 |

|           bb42-60-79-254.singnet.com.sg -    0 |  900 |  900 |    2 |   10 |  119 |    5 |

|                         202.166.123.130 -    0 |  900 |  900 |    2 |    3 |   22 |    3 |

|                         202.166.123.129 -    0 |  900 |  900 |    1 |    2 |   47 |    2 |

|            ae8-0.qt-cr03.singnet.com.sg -    0 |  900 |  900 |    1 |    3 |   43 |    2 |

|           ae12-0.qt-er05.singnet.com.sg -    0 |  900 |  900 |    1 |    3 |  136 |    2 |

|                          165.21.241.141 -    0 |  900 |  900 |    1 |    3 |   42 |    3 |

|                           165.21.138.86 -    0 |  900 |  900 |    2 |    3 |   42 |   42 |

|                            165.21.12.20 -    0 |  900 |  900 |    2 |    2 |   28 |    3 |

|                           165.21.138.94 -    0 |  900 |  900 |    2 |    3 |   78 |    3 |

|               unknown.telstraglobal.net -    0 |  900 |  900 |    2 |    4 |   42 |    4 |

|                          202.84.219.174 -    0 |  900 |  900 |    3 |    4 |   11 |    4 |

|   i-15251.hkth-core02.telstraglobal.net -    0 |  900 |  900 |   32 |   33 |   41 |   33 |

|                           202.84.138.42 -    0 |  901 |  901 |  145 |  147 |  155 |  148 |

|           i-90.sydo10.telstraglobal.net -    0 |  900 |  900 |  144 |  145 |  184 |  145 |

|               unknown.telstraglobal.net -    0 |  900 |  900 |  145 |  150 |  244 |  147 |

|                           137.221.85.35 -    0 |  900 |  900 |  148 |  153 |  283 |  149 |

|         et-0-0-0-pe02-eqsy4.as57976.net -    0 |  901 |  901 |  146 |  149 |  268 |  147 |

|                           103.4.115.248 -    0 |  901 |  901 |  148 |  149 |  154 |  149 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

For background context, the normal optimal latency from Singapore to the WoW oceanic server in Sydney should usually be between 90-100ms. However, it has been hovering around 145-160ms for about 1-2 weeks or so. The ping is stable and not fluctuating regardless of peak or non-peak hours, but it is nonetheless a noticeable lag when playing fast melee classes like a fury warrior.

Hi am following this post for past 4 weeks so thought posting my WinMTR and mine from India i have High latency sometimes spikes from 3k to 25k MS Please Help us out

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                   No response from host -  100 |   89 |    0 |    0 |    0 |    0 |    0 |

|                            210.18.186.1 -    0 |  443 |  443 |    0 |    1 |   19 |    1 |

|                          202.88.152.245 -    0 |  443 |  443 |    1 |    1 |   20 |    1 |

|            136.232.29.73.static.jio.com -    0 |  443 |  443 |    1 |    2 |   25 |    1 |

|                   No response from host -  100 |   89 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   89 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   89 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   89 |    0 |    0 |    0 |    0 |    0 |

|                          103.198.140.56 -    0 |  443 |  443 |  123 |  123 |  130 |  123 |

|                         103.198.140.107 -    0 |  443 |  443 |  134 |  135 |  152 |  136 |

|               1.125.14.149.in-addr.arpa -    0 |  443 |  443 |  129 |  130 |  136 |  130 |

|   be2345.agr21.mrs01.atlas.cogentco.com -    0 |  443 |  443 |  121 |  122 |  140 |  123 |

|                   mei-b3-link.telia.net -    1 |  439 |  438 |  123 |  125 |  163 |  124 |

|                  prs-bb3-link.telia.net -    1 |  435 |  433 |  140 |  140 |  155 |  141 |

|                  ldn-bb3-link.telia.net -   16 |  277 |  235 |  141 |  142 |  164 |  141 |

|                   ldn-b7-link.telia.net -    0 |  443 |  443 |  163 |  164 |  194 |  164 |

|    telstra-ic-324829-ldn-b7.c.telia.net -    0 |  443 |  443 |  149 |  151 |  225 |  150 |

|      i-91.ulco-core02.telstraglobal.net -    0 |  443 |  443 |  144 |  146 |  155 |  155 |

|   i-10104.unse-core01.telstraglobal.net -    0 |  443 |  443 |  242 |  245 |  251 |  244 |

|   i-10601.1wlt-core02.telstraglobal.net -    0 |  443 |  443 |  240 |  241 |  260 |  240 |

|   i-10406.sydo-core04.telstraglobal.net -    0 |  443 |  443 |  378 |  380 |  386 |  380 |

|           i-91.sydo10.telstraglobal.net -    0 |  443 |  443 |  376 |  377 |  423 |  377 |

|               unknown.telstraglobal.net -    0 |  443 |  443 |  381 |  384 |  447 |  383 |

|                           137.221.85.35 -    0 |  443 |  443 |  382 |  386 |  520 |  383 |

|         et-0-0-0-pe02-eqsy4.as57976.net -    0 |  443 |  443 |  375 |  379 |  482 |  376 |

|                           103.4.115.248 -    0 |  443 |  443 |  376 |  376 |  394 |  377 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
```

Hello again,

I just done another WinMTR between 4.00 to 4.15am Singapore time. Hope it helps with investigating the issue.

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                           192.168.1.254 -    0 |  901 |  901 |    0 |    0 |    1 |    0 |

|           bb42-60-79-254.singnet.com.sg -    0 |  901 |  901 |    2 |    4 |   77 |    3 |

|                         202.166.123.130 -    0 |  901 |  901 |    1 |    2 |   21 |    2 |

|                         202.166.123.129 -    0 |  901 |  901 |    1 |    2 |   36 |    1 |

|            ae8-0.qt-cr03.singnet.com.sg -    0 |  901 |  901 |    1 |    3 |   55 |    2 |

|           ae12-0.qt-er05.singnet.com.sg -    0 |  901 |  901 |    1 |    3 |   42 |    2 |

|                          165.21.241.141 -    0 |  901 |  901 |    1 |    3 |   76 |    2 |

|                           165.21.138.86 -    0 |  901 |  901 |    2 |    3 |   77 |    3 |

|                            165.21.12.20 -    0 |  901 |  901 |    2 |    3 |   22 |    3 |

|                           165.21.138.94 -    0 |  901 |  901 |    2 |    3 |   42 |    3 |

|               unknown.telstraglobal.net -    0 |  901 |  901 |    2 |    4 |   41 |    4 |

|                          202.84.219.174 -    0 |  901 |  901 |    3 |    4 |    7 |    5 |

|   i-15251.hkth-core02.telstraglobal.net -    0 |  901 |  901 |   31 |   33 |   38 |   34 |

|                           202.84.138.42 -    0 |  901 |  901 |  145 |  146 |  167 |  147 |

|           i-90.sydo10.telstraglobal.net -    0 |  901 |  901 |  144 |  145 |  177 |  145 |

|               unknown.telstraglobal.net -    0 |  901 |  901 |  145 |  149 |  220 |  146 |

|                           137.221.85.35 -    0 |  901 |  901 |  148 |  152 |  237 |  149 |

|         et-0-0-0-pe02-eqsy4.as57976.net -    0 |  901 |  901 |  146 |  149 |  269 |  147 |

|                           103.4.115.248 -    0 |  901 |  901 |  148 |  148 |  163 |  149 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

From Indonesia Here, usually the ping is around 200. Now it spikes to 1700.

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.42.129 - 0 | 124 | 124 | 1 | 2 | 4 | 3 |

| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |

| 36.94.121.209 - 0 | 124 | 124 | 17 | 70 | 445 | 49 |

| 180.240.193.202 - 0 | 124 | 124 | 33 | 84 | 453 | 58 |

| 180.240.193.201 - 0 | 124 | 124 | 37 | 99 | 499 | 56 |

| 180.240.204.138 - 0 | 124 | 124 | 33 | 76 | 336 | 59 |

| 27.111.228.4 - 0 | 124 | 124 | 32 | 83 | 341 | 56 |

| 202.84.224.189 - 0 | 124 | 124 | 36 | 85 | 454 | 62 |

| 202.84.140.165 - 0 | 124 | 124 | 33 | 95 | 449 | 65 |

| 202.84.141.110 - 0 | 124 | 124 | 58 | 117 | 511 | 91 |

| 202.84.138.42 - 0 | 124 | 124 | 176 | 240 | 901 | 205 |

| 202.84.222.186 - 0 | 124 | 124 | 175 | 239 | 636 | 212 |

| 210.176.152.33 - 0 | 124 | 124 | 170 | 239 | 585 | 212 |

| 137.221.85.35 - 0 | 124 | 124 | 184 | 249 | 912 | 211 |

| 137.221.85.71 - 9 | 93 | 85 | 261 | 315 | 704 | 280 |

| 103.4.115.248 - 8 | 97 | 90 | 257 | 306 | 1104 | 282 |

|____________|||||||

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider