I am experiencing this issue currently in Arathi Highlands on my Monk (Epistov). I play on Frostmourne. I am not in a group.
09/07/2018 07:45 PMPosted by EpistovI am experiencing this issue currently in Arathi Highlands on my Monk (Epistov). I play on Frostmourne. I am not in a group.
I'm experiencing the same thing in the entire Eastern Kingdoms (In Eastern Plaguelands right now) on my alternate character (Fortified-Saurfang). Seems the Warfront is causing problems as well.
09/07/2018 07:45 PMPosted by EpistovI am experiencing this issue currently in Arathi Highlands on my Monk (Epistov). I play on Frostmourne. I am not in a group.
Unfortunately I joined a raid group to kill Doom's Howl after this post and was ported to a US server shard in the process; so the data that was received wasn't exactly what the Game Master that contacted me was looking for. When I am ported back to the Frostmourne shard / an Oceanic shard and I am experiencing the issue again, I will report back here.
Week 4, still no relief. This is a disgrace Blizzard.
Only playing in bfa zones, but definitely worse in kul'tiras than zandalar. My home/world latency is 19/20 respectively and its jumpy as hell in game, looting takes forever and my abilities go off 3 seconds after I press them.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| MyGateway.Home - 0 | 596 | 596 | 0 | 0 | 14 | 0 |
| rdl2-l101.bng.optusnet.com.au - 0 | 596 | 596 | 11 | 12 | 31 | 13 |
| No response from host - 100 | 119 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 119 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 119 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 119 | 0 | 0 | 0 | 0 | 0 |
| 124.19.61.3 - 0 | 596 | 596 | 26 | 27 | 46 | 27 |
| 220.101.73.6 - 0 | 596 | 596 | 24 | 26 | 60 | 24 |
| 119.27.49.119 - 0 | 596 | 596 | 28 | 31 | 115 | 30 |
| 119.27.49.117 - 0 | 596 | 596 | 24 | 27 | 115 | 25 |
| 119.27.49.110 - 0 | 596 | 596 | 28 | 31 | 95 | 29 |
| 27.111.251.106 - 0 | 596 | 596 | 26 | 28 | 60 | 28 |
| 103.4.115.248 - 0 | 596 | 596 | 28 | 29 | 62 | 29 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Arathi Highlands, an absolute nightmare at the moment. Not fun at all.
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| MyGateway.Home - 0 | 596 | 596 | 0 | 0 | 14 | 0 |
| rdl2-l101.bng.optusnet.com.au - 0 | 596 | 596 | 11 | 12 | 31 | 13 |
| No response from host - 100 | 119 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 119 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 119 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 119 | 0 | 0 | 0 | 0 | 0 |
| 124.19.61.3 - 0 | 596 | 596 | 26 | 27 | 46 | 27 |
| 220.101.73.6 - 0 | 596 | 596 | 24 | 26 | 60 | 24 |
| 119.27.49.119 - 0 | 596 | 596 | 28 | 31 | 115 | 30 |
| 119.27.49.117 - 0 | 596 | 596 | 24 | 27 | 115 | 25 |
| 119.27.49.110 - 0 | 596 | 596 | 28 | 31 | 95 | 29 |
| 27.111.251.106 - 0 | 596 | 596 | 26 | 28 | 60 | 28 |
| 103.4.115.248 - 0 | 596 | 596 | 28 | 29 | 62 | 29 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Arathi Highlands, an absolute nightmare at the moment. Not fun at all.
09/07/2018 10:01 PMPosted by VaeliiraArathi Highlands, an absolute nightmare at the moment. Not fun at all.
I think it's the entire Eastern Kingdoms. None of the zones on that side of Azeroth are working particularly well.
Just starting questing on an alt and the lag has reappeared there.
realm: Caelestrasz
zone: Drustvar
character: Illidarnit
How long: just started as I arrived, 5mins ago
Questing alone
realm: Caelestrasz
zone: Drustvar
character: Illidarnit
How long: just started as I arrived, 5mins ago
Questing alone
Even when we were on US servers and did not have our own dedicated servers, the 200-300 ms lag didnāt effect me as bad as what seems to be between 500-1200ms lag.
Iām trying to loot things and Iām getting āempty slotā thatās how much lag weāre experiencing. Itās not 200-300ms, a lot of the time it feels WAY higher.
Agreed. Playing Vanilla wow on a US server with !@#$ty internet was way less laggy than it is now.
The Zone you are in: Stormsong Valley
The character you are on: Narisko
How long ago you had the issue: Right now
The Realm the affected character is on: Frostmourne
If you are in a group or not: No
The character you are on: Narisko
How long ago you had the issue: Right now
The Realm the affected character is on: Frostmourne
If you are in a group or not: No
The Zone you are in: Stormsong Valley
The character you are on: Tarathiel
How long ago you had the issue: ~2 hours ago up to now
The Realm the affected character is on: Frostmourne
If you are in a group or not: No
The character you are on: Tarathiel
How long ago you had the issue: ~2 hours ago up to now
The Realm the affected character is on: Frostmourne
If you are in a group or not: No
09/07/2018 06:40 PMPosted by Teylari
Now the system then decides well the majority of those players are from US so we will shard the OCE players to the US shard for balance.
Now the system still recognizes that your own server..hence the 25ms lag.
But you are in fact phased to a US shard hence the 200-300 ms lag.
It's a lot worse than just being on a US server. It feels more like 1500ms. It was taking me 10 seconds to skin and loot a corpse this morning.
Did a bunch of world quests today across all the zones. They were mostly ok except Drustvar. That has been laggy as hell for at least 7 hours today and generally since launch.
Stormsong Valley
Imtwelvehaha
Right now
Frostmourne
Solo
Happening at the moment. Eyebeam lasting for ages etc
Imtwelvehaha
Right now
Frostmourne
Solo
Happening at the moment. Eyebeam lasting for ages etc
The Zone you are in: Nazmir
The character you are on: Narisko
How long ago you had the issue: Right now
The Realm the affected character is on: Frostmourne
If you are in a group or not: No
Note: Since my last post I went to Vol'Dun to complete WQs and while in that zone it was completely fine
The character you are on: Narisko
How long ago you had the issue: Right now
The Realm the affected character is on: Frostmourne
If you are in a group or not: No
Note: Since my last post I went to Vol'Dun to complete WQs and while in that zone it was completely fine
Seeing this too.
Realm: Khazgoroth
Character: Dysphoria
Zone: Stormsong Valley
Time last experienced: 10pm 7th Sept AEST.
Realm: Khazgoroth
Character: Dysphoria
Zone: Stormsong Valley
Time last experienced: 10pm 7th Sept AEST.
There's currently also substantial lag in Tiragarde Sound. I'm seeing 2000ms delays on some casts (Mage).
Character: Macawesome
Realm: Nagrand
Zone: Tiragarde Sound
Group: No - Leveling Solo
Character: Macawesome
Realm: Nagrand
Zone: Tiragarde Sound
Group: No - Leveling Solo
09/07/2018 10:45 PMPosted by ShadofiendJust starting questing on an alt and the lag has reappeared there.
realm: Caelestrasz
zone: Drustvar
character: Illidarnit
How long: just started as I arrived, 5mins ago
Questing alone
and it is doing it again now, only much worse than it was previously.
Ugg, it got awful tonight on Nagrand. I'm reduced to undertaking non-risky activities, since I can't count on a decent response. Home and world latency show as normal, despite the obvious lag.
I've just run another WinMTR and I found that there are three new points in the connection that were not present a day or two ago.
119.27.49.119 , 119.27.49.117 , 119.27.49.110 were all not showing on any of my past WinMTR reports... is this a change on Blizzard's end? Changing the way the routing to the server goes? (I have no idea about this stuff).
But anyway, as I said three posts up, Tiragarde Sound on Nagrand is currently unplayable.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| mygateway.gateway - 0 | 422 | 422 | 0 | 0 | 6 | 0 |
| 10.223.160.1 - 0 | 422 | 422 | 6 | 9 | 21 | 7 |
| 58.160.250.1 - 0 | 422 | 422 | 7 | 10 | 22 | 9 |
|bundle-ether4.cha-edge901.brisbane.telstra.net - 0 | 422 | 422 | 7 | 11 | 28 | 10 |
|bundle-ether2.woo-edge901.brisbane.telstra.net - 0 | 422 | 422 | 8 | 10 | 22 | 10 |
|bundle-ether5.woo-core1.brisbane.telstra.net - 0 | 422 | 422 | 8 | 12 | 29 | 13 |
|bundle-ether20.chw-core10.sydney.telstra.net - 0 | 422 | 422 | 18 | 22 | 44 | 20 |
|10gigabitethernet7-1.chw45.sydney.telstra.net - 0 | 422 | 422 | 18 | 27 | 246 | 22 |
| equini3.lnk.telstra.net - 0 | 422 | 422 | 17 | 22 | 98 | 22 |
| 119.27.49.119 - 0 | 422 | 422 | 19 | 25 | 144 | 24 |
| 119.27.49.117 - 0 | 422 | 422 | 19 | 24 | 106 | 23 |
| 119.27.49.110 - 0 | 422 | 422 | 20 | 23 | 56 | 23 |
| 27.111.251.106 - 0 | 422 | 422 | 20 | 23 | 32 | 22 |
| 103.4.115.248 - 0 | 422 | 422 | 19 | 23 | 32 | 23 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
119.27.49.119 , 119.27.49.117 , 119.27.49.110 were all not showing on any of my past WinMTR reports... is this a change on Blizzard's end? Changing the way the routing to the server goes? (I have no idea about this stuff).
But anyway, as I said three posts up, Tiragarde Sound on Nagrand is currently unplayable.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| mygateway.gateway - 0 | 422 | 422 | 0 | 0 | 6 | 0 |
| 10.223.160.1 - 0 | 422 | 422 | 6 | 9 | 21 | 7 |
| 58.160.250.1 - 0 | 422 | 422 | 7 | 10 | 22 | 9 |
|bundle-ether4.cha-edge901.brisbane.telstra.net - 0 | 422 | 422 | 7 | 11 | 28 | 10 |
|bundle-ether2.woo-edge901.brisbane.telstra.net - 0 | 422 | 422 | 8 | 10 | 22 | 10 |
|bundle-ether5.woo-core1.brisbane.telstra.net - 0 | 422 | 422 | 8 | 12 | 29 | 13 |
|bundle-ether20.chw-core10.sydney.telstra.net - 0 | 422 | 422 | 18 | 22 | 44 | 20 |
|10gigabitethernet7-1.chw45.sydney.telstra.net - 0 | 422 | 422 | 18 | 27 | 246 | 22 |
| equini3.lnk.telstra.net - 0 | 422 | 422 | 17 | 22 | 98 | 22 |
| 119.27.49.119 - 0 | 422 | 422 | 19 | 25 | 144 | 24 |
| 119.27.49.117 - 0 | 422 | 422 | 19 | 24 | 106 | 23 |
| 119.27.49.110 - 0 | 422 | 422 | 20 | 23 | 56 | 23 |
| 27.111.251.106 - 0 | 422 | 422 | 20 | 23 | 32 | 22 |
| 103.4.115.248 - 0 | 422 | 422 | 19 | 23 | 32 | 23 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
09/07/2018 02:48 PMPosted by HelrunaFrostmourne
Warmode off
Stormsong Valley
General solo questing
NO LAG AT ALL it feels like Christmas, because non-peak hours.
:')
Reported. Not helpful. I work and sleep during off peak hours. Peak hours are my time, and the lag is terrible during those hours.