OW Latency Spikes

Having issues with high latency spikes in OW. WinMTR is below. Losing packets an ISP or issue with something else?
     |------------------------------------------------------------------------------------------|
        |                                      WinMTR statistics                                   |
        |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
        |------------------------------------------------|------|------|------|------|------|------|
        |                              READYSHARE -    0 |  661 |  661 |    0 |    0 |    4 |    0 |
        |                            96.120.60.77 -    2 |  628 |  619 |    8 |   22 |  294 |   18 |
        |                           68.87.219.177 -    2 |  628 |  619 |    8 |   24 |  295 |   11 |
        |ae-2-rur02.beaverton.or.bverton.comcast.net -    2 |  628 |  619 |    8 |   25 |  298 |   11 |
        |ae-51-ar01.troutdale.or.bverton.comcast.net -    2 |  628 |  619 |    9 |   26 |  298 |   10 |
        |be-33490-cr01.seattle.wa.ibone.comcast.net -    2 |  628 |  619 |   10 |   29 |  305 |   15 |
        |be-2311-pe11.seattle.wa.ibone.comcast.net -    2 |  628 |  619 |   12 |   27 |  300 |   14 |
        |                          50.242.149.178 -    2 |  628 |  619 |   13 |   32 |  300 |   15 |
        |              ae1-br01-eqse2.as57976.net -    2 |  628 |  619 |   33 |   52 |  319 |   43 |
        |       xe-0-0-0-1-br01-eqsv5.as57976.net -    2 |  628 |  619 |   33 |   52 |  323 |   35 |
        |        et-0-0-29-br02-eqsv5.as57976.net -    2 |  628 |  619 |   33 |   52 |  323 |   35 |
        |       xe-0-0-1-1-br02-eqla1.as57976.net -    2 |  628 |  619 |   34 |   57 |  323 |   35 |
        |                           137.221.68.93 -    2 |  628 |  619 |   33 |   50 |  319 |   34 |
        |                   No response from host -  100 |  135 |    0 |    0 |    0 |    0 |    0 |
        |                   No response from host -  100 |  135 |    0 |    0 |    0 |    0 |    0 |
        |                   No response from host -  100 |  135 |    0 |    0 |    0 |    0 |    0 |
        |                   No response from host -  100 |  135 |    0 |    0 |    0 |    0 |    0 |
        |                   No response from host -  100 |  135 |    0 |    0 |    0 |    0 |    0 |
        |                   No response from host -  100 |  135 |    0 |    0 |    0 |    0 |    0 |
        |                   No response from host -  100 |  135 |    0 |    0 |    0 |    0 |    0 |
        |                   No response from host -  100 |  135 |    0 |    0 |    0 |    0 |    0 |
        |                   No response from host -  100 |  135 |    0 |    0 |    0 |    0 |    0 |
        |                   No response from host -  100 |  135 |    0 |    0 |    0 |    0 |    0 |
        |                   No response from host -  100 |  135 |    0 |    0 |    0 |    0 |    0 |
        |                   No response from host -  100 |  135 |    0 |    0 |    0 |    0 |    0 |
        |                   No response from host -  100 |  135 |    0 |    0 |    0 |    0 |    0 |
        |                   No response from host -  100 |  135 |    0 |    0 |    0 |    0 |    0 |
        |                   No response from host -  100 |  135 |    0 |    0 |    0 |    0 |    0 |
        |                   No response from host -  100 |  135 |    0 |    0 |    0 |    0 |    0 |
        |                   No response from host -  100 |  135 |    0 |    0 |    0 |    0 |    0 |
        |________________________________________________|______|______|______|______|______|______|
           WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

I analyzed this test for you in the previous thread, but I know I said make a new thread if you need to discuss something else. Did you have any information to add?

From my reply to keep things centralized:

Would this be something I ask my ISP about. I had them come check everything out before but they said everything was fine. Could there be other issues causing this or just my ISP not being able to support it?

and thanks for the response again!

So the problem is occurring on their network nodes in your neighborhood or city. They aren’t likely to see these errors on your home equipment with the general tools a technician would use. They are testing your modem’s signal strength and whether it connects back to their offices without large delays. Unfortunately, that isn’t helpful when you’re trying to reach other services, like the Overwatch game servers.

You could copypasta these results to their support team if they offer contact options on Twitter, email, or a chat feature on their site. Here’s something you can tell them:

“The nodes close to me are showing high ping spikes and it’s interfering with my ability to use the service I pay for. Please send someone to check the health of those nodes or look for overcrowding during peak hours.”

Awesome thank you so much!

1 Like