New Zealand being forced to LAX1

I thought I was the only one experiencing this lol. Having connection issues for over a week now. Delays are not fun

1 Like

Tracert for Syd Sever 230 ping


Tracing route to 37.244.42.105 over a maximum of 30 hops

  1     1 ms     1 ms     1 ms  ultrahub.hub [192.168.1.1]
  2     2 ms     6 ms     5 ms  121-75-71-254.dyn.vf.net.nz [121.75.71.254]
  3    12 ms    10 ms     9 ms  10.200.12.25
  4   147 ms   145 ms   145 ms  38.88.197.206
  5   177 ms   147 ms   148 ms  te0-1-0-1.ccr41.lax04.atlas.cogentco.com [38.88.197.205]
  6   159 ms   162 ms   159 ms  ntt.lax04.atlas.cogentco.com [154.54.9.30]
  7   160 ms   163 ms   160 ms  ae-2.r23.lsanca07.us.bb.gin.ntt.net [129.250.3.237]
  8   217 ms   217 ms   218 ms  ae-12.r31.tokyjp05.jp.bb.gin.ntt.net [129.250.3.192]
  9   215 ms   217 ms   217 ms  ae-3.r01.tokyjp08.jp.bb.gin.ntt.net [129.250.6.133]
 10   214 ms   214 ms   214 ms  ae-2.a00.tokyjp03.jp.bb.gin.ntt.net [129.250.5.55]
 11   263 ms   265 ms   274 ms  61.213.179.114
 12   215 ms   213 ms   214 ms  137.221.81.35
 13   215 ms   218 ms   300 ms  ge-0-0-8-br02-eqsy4.as57976.net [137.221.65.121]
 14   229 ms   235 ms   213 ms  et-0-0-0-pe02-eqsy4.as57976.net [137.221.85.73]
 15   214 ms   214 ms   214 ms  137.221.66.135
 16   215 ms   214 ms   215 ms  37.244.40.37

REEEEEEE Vodafone come onnnnn!!!

I know right like come on just want some overwatch

1 Like

same issue for the 7th day

look on the bright sideā€¦ its almost the 8th day

1 Like

hey gamer thats my job

1 Like

Hey there friends,

We know this is still going on and we want to help out. We are asking for more help from the community on this. Please post back with a new WinMTR to 37.244.40.1 and please also list who your ISP is.

Thanks for the help here! We know this is a pain to deal with and we hope we can have good news soon!

/Nathardrick

1 Like

Day 8, rations are running low iā€¦donā€™t know what im gonna do

Hey all,

Just wanted to provide an update on this. It looks like the fix for this will need to be coming from Vodafone. We are actively working with them on this, but please do contact them directly to report the issue too. The more reports they get the higher the priority to fix it will be.

To better work with them on this issue, please run a MTR to this IP address: 37.244.40.1 Post this data for our team to review! This data will help increase the speed at which this problem is resolved.

Thank you for following up with us on this.

Thank you for following up with us on this.

3 Likes

Would I be considered throwing or gameplay sabotage if ruin my teammates experience? My connection isnā€™t the best and itā€™s affecting not just me but my teammates too (constant lag spikes/delays with occasional dcs).

Well it SHOULDNā€™T be considered as throwing if everyone is experiencing latency if someone happens to report you on quick play first off they take quick play to seriously and second the system wonā€™t probably detect you throwing because your point of view is showing your trying and ainā€™t inactive

Can we also get a update when it has been resolved because it would be best

1 Like

because i realized i forgot to post my winMTR i shall post it now
im with vodafone

|------------------------------------------------------------------------------------------|
| WinMTR statistics |

Host - % Sent Recv Best Avrg Wrst Last
ultraplus.hub - 0 310 310 0 0 2 0
121-74-139-254.telstraclear. net - 0 310 310 9 15 112 13
10.200.12.21 - 0 310 310 10 13 18 14
38.88.197.206 - 0 310 310 141 147 190 145
te0-1-0-1.ccr41.lax04.atlas.cogentco. com - 0 310 310 142 145 151 142
be3360.ccr42.lax01.atlas.cogentco. com - 0 310 310 143 146 152 149
be3359.ccr41.lax05.atlas.cogentco. com - 0 310 310 142 145 152 147
reach.lax05.atlas.cogentco. com - 0 310 310 143 147 153 151
i-94.tlot-core02.telstraglobal. net - 0 310 310 145 148 154 149
i-25.sydp-core04.telstraglobal. net - 1 306 305 166 169 176 166
i-91.sydp10.telstraglobal. net - 0 310 310 166 171 241 170
unknown.telstraglobal. net - 0 310 310 165 172 234 167
et-0-0-49-br01-eqsy4.as57976. net - 0 310 310 166 173 252 168
et-0-0-0-pe02-eqsy4.as57976. net - 0 310 310 165 171 232 170
137.221.66.135 - 0 310 310 165 169 175 173
37.244.40.1 - 0 310 310 166 170 176 170
________________________________________________ ______ ______ ______ ______ ______ ______

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

I tried talking to Vodafone they werenā€™t really cooperative so Iā€™m concerned about how long this latency issue is going to take. Now no offence to Blizzard but now that I know it isnā€™t Blizzard I can now be fully mad and annoyed by Vodafone because they are slow at sorting these issues out when it should be top priority when a whole country cannot connect to Blizzard servers the right route

1 Like

Hello, this is my WinMTR on 37.244.40.1. From NZ using Vodafone Fibre.

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| ultrahub.hub - 0 | 92 | 92 | 0 | 0 | 0 | 0 |

| 118-92-127-254.dsl.dyn.ihug.co.nz - 0 | 92 | 92 | 1 | 4 | 52 | 9 |

| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |

| 10.200.12.157 - 0 | 91 | 91 | 127 | 128 | 139 | 128 |

| 38.88.197.206 - 0 | 91 | 91 | 127 | 128 | 144 | 127 |

|te0-1-0-1 .ccr41.lax04.atlas.cogentco . com - 0 | 91 | 91 | 127 | 127 | 128 | 128 |

| be3360. ccr42. lax01.atlas. cogentco. com - 0 | 91 | 91 | 127 | 128 | 138 | 128 |

| be3359.ccr41. lax05. atlas. cogentco .com - 0 | 91 | 91 | 127 | 128 | 143 | 128 |

| reach .lax05. atlas. cogentco .com - 0 | 91 | 91 | 128 | 128 | 131 | 130 |

| i-94. tlot-core02. telstraglobal. net - 0 | 91 | 91 | 128 | 130 | 131 | 130 |

| i-25. sydp-core04. telstraglobal. net - 0 | 91 | 91 | 151 | 153 | 154 | 152 |

| i-91. sydp10.telstraglobal. net - 0 | 91 | 91 | 151 | 154 | 201 | 152 |

| unknown .telstraglobal. net - 0 | 91 | 91 | 152 | 155 | 187 | 154 |

| et-0-0-49-br01-eqsy4.as57976. net - 0 | 91 | 91 | 153 | 160 | 221 | 153 |

| et-0-0-0-pe02-eqsy4.as57976 .net - 0 | 91 | 91 | 151 | 153 | 201 | 152 |

| 137.221.66.135 - 0 | 91 | 91 | 151 | 152 | 154 | 152 |

| 37.244.40.1 - 0 | 91 | 91 | 152 | 152 | 154 | 152 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

I know right. I called them today as well and they donā€™t really care about their customers tbh. Maybe its time to switch to Spark or something . They just so slow at doing their thing.

1 Like
WinMTR Statistics

WinMTR statistics

Host % Sent Recv Best Avrg Wrst Last
ultrahub.hub 0 19 19 0 0 0 0
203-173-195-254.dsl.dyn.ihug.co.nz 0 19 19 2 10 26 15
No response from host 100 4 0 0 0 0 0
10.200.12.157 0 19 19 127 129 131 128
38.88.197.206 0 19 19 127 133 141 130
te0-1-0-1.ccr41.lax04.atlas.cogentco.com 0 19 19 127 129 131 129
be3360.ccr42.lax01.atlas.cogentco.com 0 19 19 128 129 131 129
be3359.ccr41.lax05.atlas.cogentco.com 0 19 19 127 129 131 128
reach.lax05.atlas.cogentco.com 0 19 19 128 129 132 131
i-94.tlot-core02.telstraglobal.net 0 19 19 129 131 134 129
i-25.sydp-core04.telstraglobal.net 0 19 19 151 154 157 153
i-91.sydp10.telstraglobal.net 0 19 19 152 156 187 187
unknown.telstraglobal.net 0 19 19 151 157 209 151
et-0-0-49-br02-eqsy4.as57976.net 0 19 19 151 154 171 151
et-0-0-1-pe01-eqsy4.as57976.net 0 19 19 151 155 200 153
37.244.40.1 0 19 19 151 153 155 153
I'm on Vodafone fibre and this is an improvement over yesterday I did a test in the practice range, I now get 168ms ping and used to get 210ms yesterday. I normally get around 40ms before this fiasco

I used to have 58 ping then this update happened now I have 156 ping and there has been no improvement but I donā€™t blame blizzard anymore I blame Vodafone :joy:

1 Like

anyone know how to stop the mtr from being a link[s] so i can post it ?