Latency problems in-game

I live in the US and normally get about 50-60 ms. I usually never lag in any other game and it seems to only be Overwatch. Whenever I’m in a game, my character will stop moving, warp around points/payloads, not shoot, etc for about a few seconds. During this time, my ping will rise, up to 200 ms. This happens about every 10-ish seconds and gets worse when a fight is breaking out on the point. Is anyone else experiencing this issue? I have made sure that nothing is running in the background.

What continent/region are you connecting from?

Sorry for not specifying. I’m connecting from NA.

No worries. Are you on Level3? If yes, there is a thread in progress for info gathering. If not, provide a WinMTR here.

WinMTR instructions (click to expand/collapse)

Follow the support documentation for WinMTR. If you’re unable to get into a game for the IP address, then use an IP from the table provided on that page that matches your region. Run the test until you encounter the issue again, or for at least 10 minutes.

Share your results in a reply:

  1. Click the “Copy Text to clipboard” button after you’ve finished the test per the instructions.
  2. Paste the text in a reply, then highlight the pasted text and click </> on the post editor.
  3. Break any links by adding a space before .com, .net, etc.

Note: I’m an MVP/volunteer, and I don’t work at Blizzard. :stars:

I’m sorry, how would I check that?

I’m asking if Level3 is your ISP. Don’t worry about it. Just follow the steps for the WinMTR and I’ll help you figure it out.

Oh my- I’m so sorry, for a second I thought Level3 was a type of ISP. No, I’m not on Level3. I’ll get back to you with the results momentarily.

This is correct. But the WinMTR should provide the info needed to figure it out.

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                  HG6Box -    1 |  637 |  634 |    1 |    8 |  394 |    3 |
|                          142.254.148.17 -    0 |  648 |  648 |   11 |   29 |  971 |   16 |
|        agg63.vnwrohbt02h.midwest.rr(dot)com -    0 |  648 |  648 |   19 |   59 |  664 |  125 |
|        agg59.clmcohib01r.midwest.rr(dot)com -    0 |  648 |  648 |   17 |   38 |  657 |   20 |
|         be27.clevohek01r.midwest.rr(dot)com -    0 |  648 |  648 |   22 |   44 |  667 |   26 |
|         so-7-1-0.ar0.dca10.tbone.rr(dot)com -    0 |  648 |  648 |   29 |   51 |  678 |   31 |
|bu-ether11.asbnva1611w-bcr00.tbone.rr(dot)com -    0 |  648 |  648 |   30 |   52 |  683 |   41 |
|                            66.109.5.117 -    0 |  648 |  648 |   29 |   52 |  668 |   35 |
|                            66.109.9.155 -    0 |  648 |  648 |   30 |   52 |  708 |   31 |
|              ae1-br01-eqdc2.as57976(dot)net -    0 |  648 |  648 |   38 |   60 |  679 |   43 |
|         et-0-0-2-br01-eqch2.as57976(dot)net -    1 |  643 |  642 |   38 |   75 | 2285 |   54 |
|                   No response from host -  100 |  130 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  130 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  130 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  130 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  130 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  130 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  130 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  130 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  130 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  130 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  130 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  130 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  130 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  130 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  130 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  130 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  130 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  130 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  130 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

The connection between your home equipment (PC to router) is looking unstable. Reboot all of your equipment, then if you’re on WiFi, try a cable; if you’re already using a cable, try switching it or using another port on the router.

Unfortunately, this isn’t the only issue, because as soon as you connect to your ISP, your ping increases by another 600ms. I suspect that you will have to call them out for service if this doesn’t remedy on its own.