Big lag spikes over the past few days

For the past couple of days or so every time I try to play a game, my ping will shoot up from 60ms to 200ms or more (It use to stick around 58ms). Everything is up to date on my computer and I know neither it nor my internet is the problem because I am able to play any other online game just fine.

Unfortunately, it does sound like there is an internet problem. Maybe not at your house, but along the way to the server. Make sure your post includes a WinMTR.

Sorry about that. Here is what I got for my WinMTR.

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| mynetwork - 0 | 212 | 212 | 0 | 1 | 21 | 5 |

| loop0.18w.ba05.chtw.pe.aliant .net - 0 | 212 | 212 | 1 | 4 | 42 | 7 |

| be14-181.dr01.chtw.pe.aliant .net - 0 | 212 | 212 | 1 | 3 | 42 | 2 |

| ae2.dr02.chtw.pe.aliant .net - 0 | 212 | 212 | 1 | 3 | 42 | 3 |

| ae5.cr02.drmo.ns.aliant .net - 0 | 212 | 212 | 5 | 6 | 33 | 5 |

| ae4.cr02.stjh.nb.aliant .net - 0 | 212 | 212 | 6 | 8 | 34 | 7 |

| ae0.bx01.toro.on.aliant .net - 0 | 212 | 212 | 24 | 26 | 50 | 24 |

| ae51.bar3.Toronto1.Level3 .net - 0 | 212 | 212 | 26 | 30 | 81 | 28 |

| ae-2-3608.ear7.Chicago2.Level3 .net - 98 | 43 | 1 | 43 | 43 | 43 | 43 |

| BLIZZARD-EN.ear7.Chicago2.Level3 .net - 0 | 212 | 212 | 37 | 42 | 102 | 40 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

| et-0-0-0-pe02-eqch2.as57976 .net - 0 | 212 | 212 | 37 | 41 | 116 | 38 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

Hey there,

The WinMTR looks decent overall. Were you in-game playing and experiencing the latency spike while this test was running? We generally want to run the WinMTR for 10 minutes or so, so leave it running for the duration of a match and make sure the latency spike occurs.

Also if you can provide a screenshot of the Network Graph (press Ctrl+Shift+N) when the latency spikes that may be helpful.

I honestly don’t know how but I just got the new update and my WinMTR went from above to this. And is now working fine.

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| mynetwork - 0 | 510 | 510 | 2 | 3 | 93 | 3 |

| loop0.18w.ba05.chtw.pe.aliant .net - 0 | 510 | 510 | 2 | 6 | 111 | 6 |

| be14-181.dr01.chtw.pe.aliant .net - 0 | 510 | 510 | 2 | 5 | 109 | 6 |

| ae2.dr02.chtw.pe.aliant .net - 0 | 511 | 511 | 2 | 5 | 110 | 4 |

| ae5.cr02.drmo.ns.aliant .net - 0 | 511 | 511 | 5 | 9 | 76 | 8 |

| ae4.cr02.stjh.nb.aliant .net - 0 | 511 | 511 | 7 | 10 | 77 | 10 |

| ae0.bx01.toro.on.aliant .net - 0 | 510 | 510 | 25 | 28 | 165 | 27 |

| ae51.bar3.Toronto1.Level3 .net - 1 | 507 | 506 | 27 | 32 | 165 | 30 |

| No response from host - 100 | 104 | 0 | 0 | 0 | 0 | 0 |

| BLIZZARD-EN.ear7.Chicago2.Level3 .net - 0 | 510 | 510 | 38 | 44 | 165 | 41 |

| No response from host - 100 | 104 | 0 | 0 | 0 | 0 | 0 |

| et-0-0-0-pe03-eqch2.as57976 .net - 0 | 511 | 511 | 39 | 45 | 171 | 44 |

| No response from host - 100 | 104 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 104 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 104 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 104 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 104 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 104 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 104 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 104 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 104 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 104 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 104 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 104 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 104 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 104 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 104 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 104 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 104 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 104 | 0 | 0 | 0 | 0 | 0 |

I’m having the same issue my WinMTR is here. I see that there are missing responses but it is basically everywhere. Is this an issue w my ISP? I tried resetting my router clearing DNS etc but the issue always comes back. Started a couple months ago. Wired in

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                              READYSHARE -    0 |  661 |  661 |    0 |    0 |    4 |    0 |
|                            96.120.60.77 -    2 |  628 |  619 |    8 |   22 |  294 |   18 |
|                           68.87.219.177 -    2 |  628 |  619 |    8 |   24 |  295 |   11 |
|ae-2-rur02.beaverton.or.bverton.comcast.net -    2 |  628 |  619 |    8 |   25 |  298 |   11 |
|ae-51-ar01.troutdale.or.bverton.comcast.net -    2 |  628 |  619 |    9 |   26 |  298 |   10 |
|be-33490-cr01.seattle.wa.ibone.comcast.net -    2 |  628 |  619 |   10 |   29 |  305 |   15 |
|be-2311-pe11.seattle.wa.ibone.comcast.net -    2 |  628 |  619 |   12 |   27 |  300 |   14 |
|                          50.242.149.178 -    2 |  628 |  619 |   13 |   32 |  300 |   15 |
|              ae1-br01-eqse2.as57976.net -    2 |  628 |  619 |   33 |   52 |  319 |   43 |
|       xe-0-0-0-1-br01-eqsv5.as57976.net -    2 |  628 |  619 |   33 |   52 |  323 |   35 |
|        et-0-0-29-br02-eqsv5.as57976.net -    2 |  628 |  619 |   33 |   52 |  323 |   35 |
|       xe-0-0-1-1-br02-eqla1.as57976.net -    2 |  628 |  619 |   34 |   57 |  323 |   35 |
|                           137.221.68.93 -    2 |  628 |  619 |   33 |   50 |  319 |   34 |
|                   No response from host -  100 |  135 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  135 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  135 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  135 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  135 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  135 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  135 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  135 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  135 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  135 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  135 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  135 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  135 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  135 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  135 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  135 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  135 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider`Preformatted text`

In the future, please start your own thread. Since we’re here, this is a problem showing up on the ISP nodes closest to your home. There is packet loss and some high ping spikes on them. The test started with 661 packets, but after the second hop/line, only 628 packets are making their way through the test.

If you need to discuss things further, please do make that new thread. Each reply here will ping the original poster and their issue has been resolved.