Average 50ms ping. When are we getting East Coast servers?

I know people say OW is a dead game, but I still love it and play it all the time. I’ve played since beta, pre ordered, all that fun stuff and my ping has only gotten worse as the years go on. 50ms ping, believe it or not, makes it difficult to play most heros at times. Sometimes, when I’m on a hitscan like Widow, McCree, etc. my shots visually hit the enemy (the particle effect shows), but I don’t get hitmarkers and/or elims. This often causes me to wiff easy kills. I’ve tried everything from port forwarding to using a VPN to try to connect to Chicago servers instead of Cali/Brazil servers. Even Chicago servers are pretty bad for someone like me on the East Coast. Luckily, I don’t get put on Brazil servers anymore, but getting put on Cali servers is still pretty bad. I could only imagine how bad my ping would be if I wasn’t using a wired connection. It’s not just me, I have a group of 14+ people who I regularly play OW with in the same state/area who have 40-50ms ping on average.

Overwatch, to my knowledge, only has 2 server regions in the US (West Coast and Central). So my question is: Why doesn’t Blizzard have East Coast OW servers? You guys have so many people playing on the east coast. As far as I know most Blizz games have East Coast servers, but OW doesn’t for some reason.

Blizzard, you guys made a great game. People still love playing it 4 years later despite saying how much they “hate it”. You still have so many die-hard fans, and the OW2 update will only bring more people in/back. Would you at least consider opening some East Coast/NYC servers for the launch of OW2? Thank you for taking the time to read this.

WinMTR:

|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                           192.168.145.1 -    0 |   65 |   65 |    0 |    0 |    0 |    0 |
|                          10.240.166.221 -    0 |   65 |   65 |    7 |   11 |   20 |    9 |
|                           67.59.235.232 -    0 |   65 |   65 |    7 |   11 |   20 |   11 |
|          ool-4353e609.dyn.optonline. net -    0 |   65 |   65 |   13 |   16 |   26 |   19 |
|                            67.59.239.91 -    0 |   65 |   65 |   13 |   16 |   25 |   15 |
|                      bthpnygr0sw.cv. net -    0 |   64 |   64 |   15 |   18 |   28 |   17 |
|         lag-102.ear1.Newark1.Level3. net -   86 |   14 |    2 |   18 |   23 |   28 |   18 |
|                            4.69.142.178 -   75 |   16 |    4 |   39 |   41 |   49 |   40 |
|    BLIZZARD-EN.ear7.Chicago2.Level3. net -    0 |   64 |   64 |   34 |   40 |   83 |   37 |
|              ae1-br01-eqch2.as57976. net -    0 |   64 |   64 |   39 |   67 |  362 |   43 |
|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

I can totally relate to your situation, and would love to see a servers in New England and Miami. Unfortunately, this post won’t reach developer eyes in the Tech Support category. Instead, you’ll want to edit/move, or recreate this post in #general-discussion.