[lemin] lag since patch

I have a similar situation. Help, please!
I’ve been experiencing sudden lag spikes several times in every match since Monday. It’s almost impossible to play.
My region is Brazil.
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.0.1 - 100 | 267 | 1 | 2 | 2 | 2 | 2 |

| No response from host - 100 | 266 | 0 | 0 | 0 | 0 | 0 |

| 10.240.10.25 - 2 | 1260 | 1247 | 9 | 87 | 2200 | 20 |

| 181.40.40.17 - 1 | 1279 | 1272 | 9 | 99 | 2622 | 14 |

| 181.40.42.29 - 1 | 1264 | 1253 | 10 | 95 | 2623 | 11 |

| 5.53.0.104 - 3 | 1219 | 1192 | 46 | 60 | 303 | 58 |

| 176.52.248.14 - 43 | 493 | 285 | 53 | 115 | 2021 | 85 |

| 84.16.11.165 - 1 | 1263 | 1252 | 54 | 137 | 2622 | 57 |

| No response from host - 100 | 266 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 266 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 266 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 266 | 0 | 0 | 0 | 0 | 0 |

| 150.222.69.86 - 1 | 1279 | 1273 | 56 | 149 | 2621 | 61 |

| 54.240.244.239 - 1 | 1281 | 1276 | 57 | 150 | 2623 | 86 |

| 54.240.244.100 - 2 | 1254 | 1241 | 56 | 141 | 2621 | 58 |

| No response from host - 100 | 266 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 266 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 266 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 266 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 266 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 266 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 266 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 266 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 266 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 266 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 266 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 266 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 266 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 266 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 266 | 0 | 0 | 0 | 0 | 0 |

|____________|||||||

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Something is happening between the computer and ISP that is causing latency spikes over 2.000ms. You will need to contact your ISP to have them investigate. In the mean time, I would suggest testing another network like a mobile hotspot to compare.

1 Like

Thank you so much! I will!