Game starts, but cannot play any game mode

No data for any game mode. Nothing is loading. Can’t even access store.

Tried deleting cache and reinstalling, cannot play the game at all. Help?

19 Likes

same, tried deleting cache, ran repair, rebooted numerous times and still…all games disabled and no profile data loads. Im in americas, Im from Uruguay LA brasilian server…FIX PLS

5 Likes

Same here, from Argentina playing in Americas Server

4 Likes

Same America server, nothing loads up completely and its all unavailable to select.

Have had this issue as well for at least a week now. No problem connecting and playing with any other blizzard games, or any games in general. Have tried repair tool, reinstalling, x64 client as administrator, changing regions, tethering to my phone internet

Same here, the game starts but dont load my acount info, well nothing works…

1 Like

same, tried deleting cache, ran repair, rebooted numerous times and still…all games disabled and no profile data loads.

Im in americas, Im from Uruguay LA brasilian server…FIX PLS

Same here, from Argentina (Americas Server)

Thank you for your reports! A majority of the reports are coming from South America here, and a few reports from America as well. I’m checking with out team to see if there’s any known issues right now.

In the mean time, could you provide a WinMTR test? Run this test for 10 to 15 minutes while attempting to connect. Copy and paste the text file created and paste it between two ~~~ like so:

~~~
WinMTR Here
~~~

If you have issues pasting here, use Pastebin and post the end of the link. (ie. 123456 for pastebin.com/123456)

[Edit] We’ve seen some reports where using Cloudflare DNS helped with the issue. Has anyone had success with trying a different DNS service like Cloudflare or Google DNS?

|------------------------------------------------------------------------------------------|

|                    WinMTR statistics                                   |

|        Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|-----------------------------|------|------|------|------|------|------|

dsldevice.attlocal.net -    0 |  271 |  271 |    1 |    3 |   33 |    3 |

108-81-80-1.lightspeed.rcsntx.sbcglobal.net -   0 |  271 |  271 |    2 |    7 |   40 |    4 |

71.155.112.176 -    1 |  267 |  266 |    2 |    9 |  413 |    5 |

12.123.235.242 -    0 |  271 |  271 |    4 |    9 |   37 |   13 |

dlstx409me9.ip.att.net -    0 |  271 |  271 |    3 |    5 |   34 |    4 |

12.244.90.238 -    0 |  271 |  271 |    3 |    9 |   80 |    5 |

ae1-br01-eqda6.as57976.net -    0 |  271 |  271 |   25 |   32 |  126 |   27 |

 et-0-0-4-br01-eqch2.as57976.net -    0 |  270 |  270 |   25 |  225 | 1070 |   27 |

et-0-0-0-pe03-eqch2.as57976.net -    0 |  271 |  271 |   25 |   29 |  119 |   26 |

24.105.62.129 -    0 |  271 |  271 |   27 |   28 |   47 |   29 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                               plume.lan -    0 |  621 |  621 |    0 |    0 |   26 |    0 |

|                         142.254.130.201 -    0 |  621 |  621 |    6 |   13 |  134 |    9 |

|       tge0-0-0.dllctxsi01h.texas.rr.com -    0 |  621 |  621 |   12 |   53 |  468 |   24 |

|          agg22.dllmtxkd01r.texas.rr.com -    0 |  621 |  621 |   10 |   17 |   44 |   16 |

|          agg22.crtntxjt01r.texas.rr.com -    0 |  621 |  621 |   11 |   18 |   49 |   13 |

|          agg21.dllatxl301r.texas.rr.com -    0 |  621 |  621 |   11 |   19 |   46 |   20 |

|bu-ether24.dllstx976iw-bcr00.tbone.rr.com -    0 |  621 |  621 |   10 |   16 |   48 |   17 |

|                            66.109.5.121 -    0 |  621 |  621 |   10 |   17 |  122 |   25 |

|                            66.109.9.151 -    0 |  621 |  621 |   11 |   20 |  190 |   17 |

|              ae1-br02-eqda6.as57976.net -    0 |  621 |  621 |   43 |   50 |  110 |   48 |

|        et-0-0-2-br02-swlv10.as57976.net -    0 |  621 |  621 |   43 |   51 |  125 |   46 |

|                          137.221.65.122 -    1 |  617 |  616 |   47 |  326 | 1110 |  247 |

|                   No response from host -  100 |  125 |    0 |    0 |    0 |    0 |    0 |

|                           137.221.68.81 -    0 |  621 |  621 |   43 |   52 |  169 |   47 |

|        lax-eqla1-ia-bons-03.as57976.net -    0 |  621 |  621 |   42 |   49 |   77 |   49 |

|                           24.105.30.129 -    0 |  621 |  621 |   44 |   49 |  100 |   47 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

I’m in America, I’ve tried all of the troubleshooting listed, including reinstall. Below are my 2 WinMTRs.

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.0.1 -    0 |  362 |  362 |    0 |    0 |   14 |    0 |

|                  dsldevice.attlocal.net -    0 |  362 |  362 |    0 |    0 |   13 |    0 |

|104-11-196-1.lightspeed.rcsntx.sbcglobal.net -    0 |  362 |  362 |    1 |    1 |   11 |    1 |

|                   No response from host -  100 |   73 |    0 |    0 |    0 |    0 |    0 |

|                          12.123.235.234 -    0 |  362 |  362 |    1 |    5 |   14 |    4 |

|                  dlstx409me9.ip.att.net -    0 |  362 |  362 |    1 |    2 |   11 |    2 |

|                           12.244.90.238 -    0 |  362 |  362 |    2 |    6 |  106 |    3 |

|              ae1-br01-eqda6.as57976.net -    0 |  362 |  362 |   23 |   27 |  123 |   23 |

|         et-0-0-4-br01-eqch2.as57976.net -    0 |  361 |  361 |   23 |  294 | 1540 |  224 |

|         et-0-0-0-pe01-eqch2.as57976.net -    0 |  362 |  362 |   22 |   25 |  105 |   23 |

|                           24.105.62.129 -    0 |  362 |  362 |   23 |   24 |   32 |   26 |

|________________________________________________|______|______|______|______|______|______|

and

-------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.0.1 -    0 |  530 |  530 |    0 |    0 |   13 |    0 |

|                  dsldevice.attlocal.net -    0 |  530 |  530 |    0 |    0 |   32 |    0 |

|104-11-196-1.lightspeed.rcsntx.sbcglobal.net -    0 |  530 |  530 |    1 |    2 |  275 |    2 |

|                   No response from host -  100 |  106 |    0 |    0 |    0 |    0 |    0 |

|                          12.123.235.234 -    0 |  530 |  530 |    2 |    6 |   37 |    5 |

|                  dlstx409me9.ip.att.net -    0 |  530 |  530 |    1 |    2 |   31 |    2 |

|                           12.244.90.238 -    0 |  530 |  530 |    2 |    7 |  215 |    3 |

|              ae1-br02-eqda6.as57976.net -    0 |  530 |  530 |   30 |   33 |  139 |   31 |

|        et-0-0-2-br02-swlv10.as57976.net -    0 |  530 |  530 |   30 |   34 |  134 |   31 |

|                          137.221.65.122 -    0 |  529 |  529 |   33 |  305 | 1095 |  250 |

|                   No response from host -  100 |  106 |    0 |    0 |    0 |    0 |    0 |

|                           137.221.68.77 -    0 |  530 |  530 |   30 |   34 |  138 |   31 |

|                           24.105.30.129 -    0 |  530 |  530 |   31 |   31 |   56 |   32 |

|________________________________________________|______|______|______|______|______|______|
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             nyx300.home -    0 |  127 |  127 |    1 |    1 |   21 |    1 |
|                              10.100.0.1 -   50 |   42 |   21 |    0 |   43 |   89 |   56 |
|                             10.20.0.100 -   12 |   87 |   77 |   14 |   34 |   84 |   21 |
|        host41.181-88-182.telecom.net.ar -   52 |   41 |   20 |    0 |   56 |  139 |   27 |
|        host177.190-224-4.telecom.net.ar -   70 |   33 |   10 |    0 |   42 |   77 |   25 |
|                   No response from host -  100 |   25 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   25 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   25 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   25 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   25 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   25 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   25 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   25 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   25 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   25 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   25 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   25 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   25 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   25 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   25 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   25 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   25 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   25 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   25 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   25 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   25 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   25 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   25 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   25 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   25 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Same problem, is that hard for blizzard to say there is a problem with their servers loading the profiles and that we gotta hold on, till its worked out? they keep linking the same old “fixes” i’d like a straight answer, not some bots copy paste… annoyed

8 Likes

Same problem… I have been waiting for about 6 hours

2 Likes

Same here to my friend and I. Hope this gets fixed soon! I wanna play with those nice skins~

2 Likes
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                 RAC2V1S -    0 | 2089 | 2089 |    0 |    0 |    9 |    0 |
|            cpe-70-94-64-1.kc.res.rr.com -    0 | 2089 | 2089 |    4 |   19 |   97 |   22 |
|                             65.28.18.33 -    0 | 2089 | 2089 |    8 |   47 |  307 |   28 |
|             agg25.ksczmogn01r.kc.rr.com -    0 | 2089 | 2089 |    5 |   17 |  108 |   12 |
|             agg36.dllatxl301r.kc.rr.com -    0 | 2089 | 2089 |   15 |   32 |  227 |   34 |
|                            66.109.1.216 -    0 | 2089 | 2089 |   16 |   30 |  225 |   24 |
|                            66.109.5.121 -    0 | 2089 | 2089 |   15 |   31 |  225 |   33 |
|                            66.109.9.151 -    0 | 2089 | 2089 |   16 |   33 |  331 |   77 |
|              ae1-br02-eqda6.as57976.net -    0 | 2089 | 2089 |   49 |   63 |  257 |   62 |
|        et-0-0-2-br02-swlv10.as57976.net -    0 | 2089 | 2089 |   49 |   64 |  257 |   62 |
|                          137.221.65.122 -    1 | 2079 | 2078 |   57 |  337 | 2418 |  610 |
|                   No response from host -  100 |  418 |    0 |    0 |    0 |    0 |    0 |
|                           137.221.68.81 -    0 | 2089 | 2089 |   48 |   63 |  256 |   56 |
|        lax-eqla1-ia-bons-03.as57976.net -    0 | 2089 | 2089 |   50 |   62 |  256 |   56 |
|                           24.105.30.129 -    0 | 2089 | 2089 |   48 |   61 |  255 |   55 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
1 Like

Same Here
From Argentina, have been playing fine till this last patch


|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.0.1 -   98 |   40 |    1 |    4 |    4 |    4 |    4 |

|                   No response from host -  100 |   40 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   40 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   40 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   40 |    0 |    0 |    0 |    0 |    0 |

|         host119.181-89-2.telecom.net.ar -    0 |  200 |  200 |   25 |   31 |   76 |   32 |

|                           99.82.181.106 -    0 |  200 |  200 |   24 |   28 |   46 |   27 |

|                            150.222.1.42 -    0 |  201 |  201 |   23 |   28 |   46 |   26 |

|                            150.222.1.51 -    0 |  200 |  200 |   24 |   29 |   51 |   28 |

|                   No response from host -  100 |   40 |    0 |    0 |    0 |    0 |    0 |

|                            52.93.133.41 -    0 |  200 |  200 |   51 |   55 |   68 |   53 |

|                   No response from host -  100 |   40 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   40 |    0 |    0 |    0 |    0 |    0 |

|                           150.222.70.88 -    0 |  200 |  200 |   53 |   56 |   77 |   54 |

|                            52.93.44.127 -    0 |  200 |  200 |   53 |   57 |   83 |   56 |

|                           54.240.244.23 -    0 |  200 |  200 |   53 |   57 |   78 |   56 |

|                   No response from host -  100 |   40 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   40 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   40 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   40 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   40 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   40 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   40 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   40 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   40 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   40 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   40 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   40 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   40 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   40 |    0 |    0 |    0 |    0 |    0 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

1 Like

Same! from Argentina too and i am having issues only with this new patch

I am having the same issue, but I am in the US and running on American server. The issue started when I started to download the patch data. It ran slow, so I stopped and restarted it. It then ran normally and my battlenet launched without issue…then then I got into game, all game modes are disabled, images are not loading, etc.

1 Like