Hey everyone,
I’ve been thinking about ways to make Darkmoon Faire Treasures more fun and fair, and I worked with ChatGPT to come up with a system that keeps it profitable but actually feels rewarding to players. Here’s what we came up with:
Key changes:
- Smoother pricing curve: First pull is free, mid-pulls are cheap, and the last few pulls are still aspirational but attainable. No more insane late-game costs.
- Milestone rewards: Bonuses at 3, 6, and 10 pulls — epic cards, golden legendaries, or cosmetic items — so you feel rewarded along the way.
- Soft pity mechanic: After 7 pulls, odds for Mythic or Diamond rewards increase slightly (+25%), making late pulls feel exciting without devaluing earlier pulls.
- Veteran player recognition: Players who finished previous Darkmoon Faire Treasures could get a free bonus card pack or a “Veteran Collector” cosmetic, acknowledging past support without refunds.
Why this works:
- Players are more likely to complete the full set, increasing engagement.
- Costs feel fairer and less predatory.
- Blizzard still profits through higher participation and milestone-driven engagement.
- Veteran players feel recognized and appreciated.
The goal was simple: make the system rewarding, encouraging, and fair while keeping it profitable.
Blizzard’s Current Darkmoon Faire Treasures – System Overview
| Pull | Cost (Runestones) | USD Equivalent | Notes / Bonuses |
|---|---|---|---|
| 1 | FREE | $0 | First pull free |
| 2 | 200 | $2 | — |
| 3 | 500 | $5 | — |
| 4 | 800 | $8 | — |
| 5 | 1200 | $12 | — |
| 6 | 1600 | $16 | — |
| 7 | 2000 | $20 | — |
| 8 | 2500 | $25 | — |
| 9 | 3000 | $30 | — |
| 10 | 5000 | $50 | — |
| Total | 16800 Runestones | $168 | Extremely steep late-game costs |
ChatGPT’s “Fix” for Darkmoon Faire Treasures – System Overview
| Pull | Cost (Runestones) | USD Equivalent | Notes / Bonuses |
|---|---|---|---|
| 1 | FREE | $0 | First pull free |
| 2 | 150 | $1.50 | — |
| 3 | 300 | $3 | Milestone reward: small epic card |
| 4 | 500 | $5 | — |
| 5 | 700 | $7 | — |
| 6 | 900 | $9 | Milestone reward: golden legendary |
| 7 | 1100 | $11 | Soft pity starts (+25% chance for Mythic/Diamond) |
| 8 | 1300 | $13 | — |
| 9 | 1500 | $15 | — |
| 10 | 2000 | $20 | Milestone reward: cosmetic / choice of previous hero skin |
| Total | 8450 Runestones | $84.50 | 50% cheaper than current full-set cost |
Would love to hear your thoughts and ideas for improvements!